Wikimedia wikis
This special page lists all Wikimedia wikis.
Other projects of Wikimedia
Total count: 875
This special page lists all Wikimedia wikis.
| Language | Name of project, interproject link and interwiki link | |||||||
|---|---|---|---|---|---|---|---|---|
| Wikipedia w | Wiktionary wikt | Wikibooks b | Wikinews n | Wikiquote q | Wikisource s | Wikiversity v | Wikivoyage voy | |
| Qafár af (Afar) | aa | aa | aa | aa | aa | |||
| Аҧсшәа (Abkhazian) | ab | ab | ab | ab | ab | ab | ab | |
| Acèh (Achinese) | ace | ace | ace | ace | ace | ace | ace | ace |
| Afrikaans (Afrikaans) | af | af | af | af | af | af | af | af |
| Akan (Akan) | ak | ak | ak | ak | ak | ak | ||
| Alemannisch (Alemannisch) | als | als | als | als | als | |||
| አማርኛ (Amharic) | am | am | am | am | am | am | am | am |
| aragonés (Aragonese) | an | an | an | an | an | an | an | an |
| Ænglisc (Old English) | ang | ang | ang | ang | ang | ang | ||
| العربية (Arabic) | ar | ar | ar | ar | ar | ar | ar | ar |
| ܐܪܡܝܐ (Aramaic) | arc | arc | arc | arc | arc | arc | arc | arc |
| مصرى (Egyptian Spoken Arabic) | arz | arz | arz | arz | arz | arz | arz | arz |
| অসমীয়া (Assamese) | as | as | as | as | as | as | ||
| asturianu (Asturian) | ast | ast | ast | ast | ast | ast | ||
| авар (Avaric) | av | av | av | av | av | av | av | |
| Aymar aru (Aymara) | ay | ay | ay | ay | ay | ay | ay | |
| azərbaycanca (Azerbaijani) | az | az | az | az | az | az | az | az |
| башҡортса (Bashkir) | ba | ba | ba | ba | ba | ba | ba | |
| Boarisch (Bavarian) | bar | bar | bar | bar | bar | bar | bar | bar |
| žemaitėška (Samogitian) | bat-smg | bat-smg | bat-smg | bat-smg | bat-smg | bat-smg | bat-smg | bat-smg |
| Bikol Central (Bikol Central) | bcl | bcl | bcl | bcl | bcl | bcl | bcl | bcl |
| беларуская (Belarusian) | be | be | be | be | be | be | be | be |
| беларуская (тарашкевіца) (беларуская (тарашкевіца)) | be-x-old | be-x-old | be-x-old | be-x-old | be-x-old | be-x-old | be-x-old | be-x-old |
| български (Bulgarian) | bg | bg | bg | bg | bg | bg | bg | bg |
| भोजपुरी (Bihari) | bh | bh | bh | bh | bh | bh | bh | |
| Bislama (Bislama) | bi | bi | bi | bi | bi | bi | ||
| Bahasa Banjar (Banjar) | bjn | bjn | bjn | bjn | bjn | bjn | bjn | bjn |
| bamanankan (Bambara) | bm | bm | bm | bm | bm | |||
| বাংলা (Bengali) | bn | bn | bn | bn | bn | bn | bn | bn |
| བོད་ཡིག (Tibetan) | bo | bo | bo | bo | bo | bo | ||
| বিষ্ণুপ্রিয়া মণিপুরী (Bishnupria Manipuri) | bpy | bpy | bpy | bpy | bpy | bpy | bpy | bpy |
| brezhoneg (Breton) | br | br | br | br | br | br | br | br |
| bosanski (Bosnian) | bs | bs | bs | bs | bs | bs | bs | bs |
| ᨅᨔ ᨕᨘᨁᨗ (Buginese) | bug | bug | bug | bug | bug | bug | bug | bug |
| буряад (буряад) | bxr | bxr | bxr | bxr | bxr | bxr | bxr | bxr |
| català (Catalan) | ca | ca | ca | ca | ca | ca | ca | ca |
| Chavacano de Zamboanga (Chavacano de Zamboanga) | cbk-zam | cbk-zam | cbk-zam | cbk-zam | cbk-zam | cbk-zam | cbk-zam | cbk-zam |
| Mìng-dĕ̤ng-ngṳ̄ (Min Dong Chinese) | cdo | cdo | cdo | cdo | cdo | cdo | cdo | cdo |
| нохчийн (Chechen) | ce | ce | ce | ce | ce | ce | ce | ce |
| Cebuano (Cebuano) | ceb | ceb | ceb | ceb | ceb | ceb | ceb | ceb |
| Chamoru (Chamorro) | ch | ch | ch | ch | ch | ch | ||
| Choctaw (Choctaw) | cho | cho | cho | cho | cho | cho | cho | |
| ᏣᎳᎩ (Cherokee) | chr | chr | chr | chr | chr | chr | chr | chr |
| Tsetsêhestâhese (Cheyenne) | chy | chy | chy | chy | chy | chy | chy | chy |
| کوردی (Sorani Kurdish) | ckb | ckb | ckb | ckb | ckb | ckb | ckb | ckb |
| corsu (Corsican) | co | co | co | co | co | co | ||
| Nēhiyawēwin / ᓀᐦᐃᔭᐍᐏᐣ (Cree) | cr | cr | cr | cr | cr | cr | ||
| qırımtatarca (Crimean Turkish) | crh | crh | crh | crh | crh | crh | crh | crh |
| česky (Czech) | cs | cs | cs | cs | cs | cs | cs | cs |
| kaszëbsczi (Kashubian) | csb | csb | csb | csb | csb | csb | csb | csb |
| словѣ́ньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ (Church Slavic) | cu | cu | cu | cu | cu | cu | cu | cu |
| Чӑвашла (Chuvash) | cv | cv | cv | cv | cv | cv | cv | cv |
| Cymraeg (Welsh) | cy | cy | cy | cy | cy | cy | cy | cy |
| cz | cz | cz | cz | cz | cz | cz | cz | |
| dansk (Danish) | da | da | da | da | da | da | da | da |
| Deutsch (German) | de | de | de | de | de | de | de | de |
| Zazaki (Zazaki) | diq | diq | diq | diq | diq | diq | diq | diq |
| dk | dk | dk | dk | dk | dk | dk | dk | |
| dolnoserbski (Lower Sorbian) | dsb | dsb | dsb | dsb | dsb | dsb | dsb | dsb |
| ދިވެހިބަސް (Divehi) | dv | dv | dv | dv | dv | dv | dv | dv |
| ཇོང་ཁ (Dzongkha) | dz | dz | dz | dz | dz | dz | dz | |
| eʋegbe (Ewe) | ee | ee | ee | ee | ee | ee | ee | ee |
| Ελληνικά (Greek) | el | el | el | el | el | el | el | el |
| emiliàn e rumagnòl (Emiliano-Romagnolo) | eml | eml | eml | eml | eml | eml | eml | eml |
| English (English) | en | en | en | en | en | en | en | en |
| Esperanto (Esperanto) | eo | eo | eo | eo | eo | eo | eo | eo |
| epo | epo | epo | epo | epo | epo | epo | epo | |
| español (Spanish) | es | es | es | es | es | es | es | es |
| eesti (Estonian) | et | et | et | et | et | et | et | et |
| euskara (Basque) | eu | eu | eu | eu | eu | eu | eu | eu |
| estremeñu (Extremaduran) | ext | ext | ext | ext | ext | ext | ext | ext |
| فارسی (Persian) | fa | fa | fa | fa | fa | fa | fa | fa |
| Fulfulde (Fulah) | ff | ff | ff | ff | ff | ff | ff | ff |
| suomi (Finnish) | fi | fi | fi | fi | fi | fi | fi | fi |
| Võro (Võro) | fiu-vro | fiu-vro | fiu-vro | fiu-vro | fiu-vro | fiu-vro | fiu-vro | fiu-vro |
| Na Vosa Vakaviti (Fijian) | fj | fj | fj | fj | fj | fj | fj | fj |
| føroyskt (Faroese) | fo | fo | fo | fo | fo | fo | fo | fo |
| français (French) | fr | fr | fr | fr | fr | fr | fr | fr |
| arpetan (Franco-Provençal) | frp | frp | frp | frp | frp | frp | frp | frp |
| Nordfriisk (Northern Frisian) | frr | frr | frr | frr | frr | frr | frr | frr |
| furlan (Friulian) | fur | fur | fur | fur | fur | fur | fur | fur |
| Frysk (Western Frisian) | fy | fy | fy | fy | fy | fy | fy | fy |
| Gaeilge (Irish) | ga | ga | ga | ga | ga | ga | ||
| Gagauz (Gagauz) | gag | gag | gag | gag | gag | gag | gag | gag |
| 贛語 (Gan) | gan | gan | gan | gan | gan | gan | gan | gan |
| Gàidhlig (Scottish Gaelic) | gd | gd | gd | gd | gd | gd | gd | gd |
| galego (Galician) | gl | gl | gl | gl | gl | gl | gl | gl |
| گیلکی (Gilaki) | glk | glk | glk | glk | glk | glk | glk | glk |
| Avañe'ẽ (Guarani) | gn | gn | gn | gn | gn | gn | gn | |
| 𐌲𐌿𐍄𐌹𐍃𐌺 (Gothic) | got | got | got | got | got | got | got | |
| ગુજરાતી (Gujarati) | gu | gu | gu | gu | gu | gu | gu | |
| Gaelg (Manx) | gv | gv | gv | gv | gv | gv | gv | gv |
| Hausa (Hausa) | ha | ha | ha | ha | ha | ha | ha | ha |
| Hak-kâ-fa (Hakka) | hak | hak | hak | hak | hak | hak | hak | hak |
| Hawai`i (Hawaiian) | haw | haw | haw | haw | haw | haw | haw | haw |
| עברית (Hebrew) | he | he | he | he | he | he | he | he |
| हिन्दी (Hindi) | hi | hi | hi | hi | hi | hi | hi | hi |
| Fiji Hindi (Fiji Hindi) | hif | hif | hif | hif | hif | hif | hif | hif |
| Hiri Motu (Hiri Motu) | ho | ho | ho | ho | ho | ho | ho | |
| hrvatski (Croatian) | hr | hr | hr | hr | hr | hr | hr | hr |
| hornjoserbsce (Upper Sorbian) | hsb | hsb | hsb | hsb | hsb | hsb | hsb | hsb |
| Kreyòl ayisyen (Haitian) | ht | ht | ht | ht | ht | ht | ht | |
| magyar (Hungarian) | hu | hu | hu | hu | hu | hu | hu | |
| Հայերեն (Armenian) | hy | hy | hy | hy | hy | hy | hy | hy |
| Otsiherero (Herero) | hz | hz | hz | hz | hz | hz | hz | |
| interlingua (Interlingua) | ia | ia | ia | ia | ia | ia | ia | ia |
| Bahasa Indonesia (Indonesian) | id | id | id | id | id | id | id | id |
| Interlingue (Interlingue) | ie | ie | ie | ie | ie | ie | ie | ie |
| Igbo (Igbo) | ig | ig | ig | ig | ig | ig | ig | ig |
| ꆇꉙ (Sichuan Yi) | ii | ii | ii | ii | ii | ii | ii | |
| Iñupiak (Inupiaq) | ik | ik | ik | ik | ik | ik | ik | |
| Ilokano (Iloko) | ilo | ilo | ilo | ilo | ilo | ilo | ilo | ilo |
| Ido (Ido) | io | io | io | io | io | io | io | io |
| íslenska (Icelandic) | is | is | is | is | is | is | is | is |
| italiano (Italian) | it | it | it | it | it | it | it | it |
| ᐃᓄᒃᑎᑐᑦ/inuktitut (Inuktitut) | iu | iu | iu | iu | iu | iu | iu | iu |
| 日本語 (Japanese) | ja | ja | ja | ja | ja | ja | ja | ja |
| Lojban (Lojban) | jbo | jbo | jbo | jbo | jbo | jbo | jbo | jbo |
| jp | jp | jp | jp | jp | jp | jp | jp | |
| Basa Jawa (Javanese) | jv | jv | jv | jv | jv | jv | jv | jv |
| ქართული (Georgian) | ka | ka | ka | ka | ka | ka | ka | ka |
| Qaraqalpaqsha (Kara-Kalpak) | kaa | kaa | kaa | kaa | kaa | kaa | kaa | kaa |
| Taqbaylit (Kabyle) | kab | kab | kab | kab | kab | kab | kab | kab |
| Адыгэбзэ (Kabardian) | kbd | kbd | kbd | kbd | kbd | kbd | kbd | kbd |
| Kongo (Kongo) | kg | kg | kg | kg | kg | kg | kg | kg |
| Gĩkũyũ (Kikuyu) | ki | ki | ki | ki | ki | ki | ki | ki |
| Kwanyama (Kuanyama) | kj | kj | kj | kj | kj | kj | kj | |
| қазақша (Kazakh) | kk | kk | kk | kk | kk | kk | kk | |
| kalaallisut (Kalaallisut) | kl | kl | kl | kl | kl | kl | kl | kl |
| ភាសាខ្មែរ (Khmer) | km | km | km | km | km | km | km | km |
| ಕನ್ನಡ (Kannada) | kn | kn | kn | kn | kn | kn | kn | |
| 한국어 (Korean) | ko | ko | ko | ko | ko | ko | ko | ko |
| Перем Коми (Komi-Permyak) | koi | koi | koi | koi | koi | koi | koi | koi |
| Kanuri (Kanuri) | kr | kr | kr | kr | kr | kr | ||
| къарачай-малкъар (Karachay-Balkar) | krc | krc | krc | krc | krc | krc | krc | krc |
| कॉशुर / کٲشُر (Kashmiri) | ks | ks | ks | ks | ks | ks | ||
| Ripoarisch (Colognian) | ksh | ksh | ksh | ksh | ksh | ksh | ksh | ksh |
| Kurdî (Kurdish) | ku | ku | ku | ku | ku | ku | ku | ku |
| коми (Komi) | kv | kv | kv | kv | kv | kv | kv | kv |
| kernowek (Cornish) | kw | kw | kw | kw | kw | kw | kw | |
| Кыргызча (Kirghiz) | ky | ky | ky | ky | ky | ky | ky | ky |
| Latina (Latin) | la | la | la | la | la | la | la | la |
| Ladino (Ladino) | lad | lad | lad | lad | lad | lad | lad | lad |
| Lëtzebuergesch (Luxembourgish) | lb | lb | lb | lb | lb | lb | ||
| лакку (лакку) | lbe | lbe | lbe | lbe | lbe | lbe | lbe | lbe |
| лезги (Lezghian) | lez | lez | lez | lez | lez | lez | lez | lez |
| Luganda (Ganda) | lg | lg | lg | lg | lg | lg | lg | lg |
| Limburgs (Limburgish) | li | li | li | li | li | li | li | li |
| Ligure (Ligure) | lij | lij | lij | lij | lij | lij | lij | lij |
| lumbaart (lumbaart) | lmo | lmo | lmo | lmo | lmo | lmo | lmo | lmo |
| lingála (Lingala) | ln | ln | ln | ln | ln | ln | ln | |
| ລາວ (Lao) | lo | lo | lo | lo | lo | lo | lo | lo |
| lietuvių (Lithuanian) | lt | lt | lt | lt | lt | lt | lt | lt |
| latgaļu (Latgalian) | ltg | ltg | ltg | ltg | ltg | ltg | ltg | ltg |
| latviešu (Latvian) | lv | lv | lv | lv | lv | lv | lv | |
| Basa Banyumasan (Basa Banyumasan) | map-bms | map-bms | map-bms | map-bms | map-bms | map-bms | map-bms | map-bms |
| мокшень (Moksha) | mdf | mdf | mdf | mdf | mdf | mdf | mdf | mdf |
| Malagasy (Malagasy) | mg | mg | mg | mg | mg | mg | mg | mg |
| Ebon (Marshallese) | mh | mh | mh | mh | mh | mh | ||
| олык марий (Eastern Mari) | mhr | mhr | mhr | mhr | mhr | mhr | mhr | mhr |
| Māori (Maori) | mi | mi | mi | mi | mi | mi | mi | |
| Baso Minangkabau (Minangkabau) | min | min | min | min | min | min | min | min |
| minnan | minnan | minnan | minnan | minnan | minnan | minnan | minnan | |
| македонски (Macedonian) | mk | mk | mk | mk | mk | mk | mk | mk |
| മലയാളം (Malayalam) | ml | ml | ml | ml | ml | ml | ml | ml |
| монгол (Mongolian) | mn | mn | mn | mn | mn | mn | mn | |
| молдовеняскэ (Moldavian) | mo | mo | mo | mo | mo | mo | ||
| मराठी (Marathi) | mr | mr | mr | mr | mr | mr | mr | mr |
| кырык мары (Hill Mari) | mrj | mrj | mrj | mrj | mrj | mrj | mrj | mrj |
| Bahasa Melayu (Malay) | ms | ms | ms | ms | ms | ms | ms | ms |
| Malti (Maltese) | mt | mt | mt | mt | mt | mt | mt | mt |
| Mvskoke (Creek) | mus | mus | mus | mus | mus | mus | mus | |
| Mirandés (Mirandese) | mwl | mwl | mwl | mwl | mwl | mwl | mwl | mwl |
| မြန်မာဘာသာ (Burmese) | my | my | my | my | my | my | my | |
| эрзянь (Erzya) | myv | myv | myv | myv | myv | myv | myv | myv |
| مازِرونی (Mazanderani) | mzn | mzn | mzn | mzn | mzn | mzn | mzn | mzn |
| Dorerin Naoero (Nauru) | na | na | na | na | na | na | ||
| Nāhuatl (Nahuatl) | nah | nah | nah | nah | nah | nah | nah | |
| Bân-lâm-gú (Min Nan Chinese) | nan | nan | nan | nan | nan | nan | nan | nan |
| Nnapulitano (Neapolitan) | nap | nap | nap | nap | nap | nap | nap | nap |
| norsk bokmål (Norwegian Bokmål) | nb | nb | nb | nb | nb | nb | nb | nb |
| Plattdüütsch (Low German) | nds | nds | nds | nds | nds | nds | ||
| Nedersaksies (Low Saxon (Netherlands)) | nds-nl | nds-nl | nds-nl | nds-nl | nds-nl | nds-nl | nds-nl | nds-nl |
| नेपाली (Nepali) | ne | ne | ne | ne | ne | ne | ne | ne |
| नेपाल भाषा (Newari) | new | new | new | new | new | new | new | new |
| Oshiwambo (Ndonga) | ng | ng | ng | ng | ng | ng | ng | |
| Nederlands (Dutch) | nl | nl | nl | nl | nl | nl | nl | |
| norsk nynorsk (Norwegian Nynorsk) | nn | nn | nn | nn | nn | nn | nn | nn |
| norsk bokmål (Norwegian (bokmål)) | no | no | no | no | no | no | no | no |
| Novial (Novial) | nov | nov | nov | nov | nov | nov | nov | nov |
| Nouormand (Nouormand) | nrm | nrm | nrm | nrm | nrm | nrm | nrm | nrm |
| Sesotho sa Leboa (Northern Sotho) | nso | nso | nso | nso | nso | nso | nso | nso |
| Diné bizaad (Navajo) | nv | nv | nv | nv | nv | nv | nv | nv |
| Chi-Chewa (Nyanja) | ny | ny | ny | ny | ny | ny | ny | ny |
| occitan (Occitan) | oc | oc | oc | oc | oc | oc | oc | oc |
| Oromoo (Oromo) | om | om | om | om | om | om | om | om |
| ଓଡ଼ିଆ (Oriya) | or | or | or | or | or | or | or | or |
| Ирон (Ossetic) | os | os | os | os | os | os | os | os |
| ਪੰਜਾਬੀ (Punjabi) | pa | pa | pa | pa | pa | pa | pa | pa |
| Pangasinan (Pangasinan) | pag | pag | pag | pag | pag | pag | pag | pag |
| Kapampangan (Pampanga) | pam | pam | pam | pam | pam | pam | pam | pam |
| Papiamentu (Papiamento) | pap | pap | pap | pap | pap | pap | pap | pap |
| Picard (Picard) | pcd | pcd | pcd | pcd | pcd | pcd | pcd | pcd |
| Deitsch (Deitsch) | pdc | pdc | pdc | pdc | pdc | pdc | pdc | pdc |
| Pälzisch (Pälzisch) | pfl | pfl | pfl | pfl | pfl | pfl | pfl | pfl |
| पालि (Pali) | pi | pi | pi | pi | pi | pi | pi | |
| Norfuk / Pitkern (Norfuk / Pitkern) | pih | pih | pih | pih | pih | pih | pih | pih |
| polski (Polish) | pl | pl | pl | pl | pl | pl | pl | pl |
| Piemontèis (Piedmontese) | pms | pms | pms | pms | pms | pms | pms | pms |
| پنجابی (Western Punjabi) | pnb | pnb | pnb | pnb | pnb | pnb | pnb | pnb |
| Ποντιακά (Pontic) | pnt | pnt | pnt | pnt | pnt | pnt | pnt | pnt |
| پښتو (Pashto) | ps | ps | ps | ps | ps | ps | ps | |
| português (Portuguese) | pt | pt | pt | pt | pt | pt | pt | pt |
| Runa Simi (Quechua) | qu | qu | qu | qu | qu | qu | ||
| rumantsch (Romansh) | rm | rm | rm | rm | rm | rm | ||
| Romani (Romani) | rmy | rmy | rmy | rmy | rmy | rmy | rmy | rmy |
| Kirundi (Rundi) | rn | rn | rn | rn | rn | rn | rn | |
| română (Romanian) | ro | ro | ro | ro | ro | ro | ro | ro |
| Armãneashce (Aromanian) | roa-rup | roa-rup | roa-rup | roa-rup | roa-rup | roa-rup | roa-rup | roa-rup |
| tarandíne (tarandíne) | roa-tara | roa-tara | roa-tara | roa-tara | roa-tara | roa-tara | roa-tara | roa-tara |
| русский (Russian) | ru | ru | ru | ru | ru | ru | ru | ru |
| русиньскый (Rusyn) | rue | rue | rue | rue | rue | rue | rue | rue |
| Kinyarwanda (Kinyarwanda) | rw | rw | rw | rw | rw | rw | rw | rw |
| संस्कृतम् (Sanskrit) | sa | sa | sa | sa | sa | sa | sa | sa |
| саха тыла (Sakha) | sah | sah | sah | sah | sah | sah | sah | sah |
| sardu (Sardinian) | sc | sc | sc | sc | sc | sc | sc | |
| sicilianu (Sicilian) | scn | scn | scn | scn | scn | scn | scn | scn |
| Scots (Scots) | sco | sco | sco | sco | sco | sco | sco | sco |
| سنڌي (Sindhi) | sd | sd | sd | sd | sd | sd | sd | |
| sámegiella (Northern Sami) | se | se | se | se | se | se | se | |
| Sängö (Sango) | sg | sg | sg | sg | sg | sg | sg | sg |
| srpskohrvatski / српскохрватски (Serbo-Croatian) | sh | sh | sh | sh | sh | sh | sh | sh |
| සිංහල (Sinhala) | si | si | si | si | si | si | si | si |
| Simple English (Simple English) | simple | simple | simple | simple | simple | simple | ||
| slovenčina (Slovak) | sk | sk | sk | sk | sk | sk | sk | sk |
| slovenščina (Slovenian) | sl | sl | sl | sl | sl | sl | sl | sl |
| Gagana Samoa (Samoan) | sm | sm | sm | sm | sm | sm | sm | sm |
| chiShona (Shona) | sn | sn | sn | sn | sn | sn | sn | |
| Soomaaliga (Somali) | so | so | so | so | so | so | so | so |
| shqip (Albanian) | sq | sq | sq | sq | sq | sq | sq | sq |
| српски / srpski (Serbian) | sr | sr | sr | sr | sr | sr | sr | sr |
| Sranantongo (Sranan Tongo) | srn | srn | srn | srn | srn | srn | srn | srn |
| SiSwati (Swati) | ss | ss | ss | ss | ss | ss | ss | ss |
| Sesotho (Southern Sotho) | st | st | st | st | st | st | st | st |
| Seeltersk (Seeltersk) | stq | stq | stq | stq | stq | stq | stq | stq |
| Basa Sunda (Sundanese) | su | su | su | su | su | su | su | |
| svenska (Swedish) | sv | sv | sv | sv | sv | sv | sv | sv |
| Kiswahili (Swahili) | sw | sw | sw | sw | sw | sw | sw | |
| ślůnski (Silesian) | szl | szl | szl | szl | szl | szl | szl | szl |
| தமிழ் (Tamil) | ta | ta | ta | ta | ta | ta | ta | ta |
| తెలుగు (Telugu) | te | te | te | te | te | te | te | te |
| tetun (Tetum) | tet | tet | tet | tet | tet | tet | tet | tet |
| тоҷикӣ (Tajik) | tg | tg | tg | tg | tg | tg | tg | tg |
| ไทย (Thai) | th | th | th | th | th | th | th | |
| ትግርኛ (Tigrinya) | ti | ti | ti | ti | ti | ti | ti | ti |
| Türkmençe (Turkmen) | tk | tk | tk | tk | tk | tk | ||
| Tagalog (Tagalog) | tl | tl | tl | tl | tl | tl | tl | tl |
| Setswana (Tswana) | tn | tn | tn | tn | tn | tn | tn | tn |
| lea faka-Tonga (Tongan) | to | to | to | to | to | to | to | |
| Tok Pisin (Tok Pisin) | tpi | tpi | tpi | tpi | tpi | tpi | tpi | tpi |
| Türkçe (Turkish) | tr | tr | tr | tr | tr | tr | tr | tr |
| Xitsonga (Tsonga) | ts | ts | ts | ts | ts | ts | ts | ts |
| татарча/tatarça (Tatar) | tt | tt | tt | tt | tt | tt | tt | |
| chiTumbuka (Tumbuka) | tum | tum | tum | tum | tum | tum | tum | tum |
| Twi (Twi) | tw | tw | tw | tw | tw | tw | tw | |
| Reo Mā`ohi (Tahitian) | ty | ty | ty | ty | ty | ty | ty | ty |
| удмурт (Udmurt) | udm | udm | udm | udm | udm | udm | udm | udm |
| ئۇيغۇرچە / Uyghurche (Uyghur) | ug | ug | ug | ug | ug | ug | ||
| українська (Ukrainian) | uk | uk | uk | uk | uk | uk | uk | uk |
| اردو (Urdu) | ur | ur | ur | ur | ur | ur | ur | ur |
| oʻzbekcha (Uzbek) | uz | uz | uz | uz | uz | uz | uz | uz |
| Tshivenda (Venda) | ve | ve | ve | ve | ve | ve | ve | ve |
| vèneto (vèneto) | vec | vec | vec | vec | vec | vec | vec | vec |
| vepsän kel’ (Veps) | vep | vep | vep | vep | vep | vep | vep | vep |
| Tiếng Việt (Vietnamese) | vi | vi | vi | vi | vi | vi | vi | vi |
| West-Vlams (West-Vlams) | vls | vls | vls | vls | vls | vls | vls | vls |
| Volapük (Volapük) | vo | vo | vo | vo | vo | vo | ||
| walon (Walloon) | wa | wa | wa | wa | wa | wa | wa | |
| Winaray (Waray) | war | war | war | war | war | war | war | war |
| Wolof (Wolof) | wo | wo | wo | wo | wo | wo | wo | wo |
| 吴语 (Wu) | wuu | wuu | wuu | wuu | wuu | wuu | wuu | wuu |
| хальмг (Kalmyk) | xal | xal | xal | xal | xal | xal | xal | xal |
| isiXhosa (Xhosa) | xh | xh | xh | xh | xh | xh | ||
| მარგალური (Mingrelian) | xmf | xmf | xmf | xmf | xmf | xmf | xmf | xmf |
| ייִדיש (Yiddish) | yi | yi | yi | yi | yi | yi | yi | yi |
| Yorùbá (Yoruba) | yo | yo | yo | yo | yo | yo | ||
| Vahcuengh (Zhuang) | za | za | za | za | za | |||
| Zeêuws (Zeeuws) | zea | zea | zea | zea | zea | zea | zea | zea |
| 中文 (Chinese) | zh | zh | zh | zh | zh | zh | zh | zh |
| zh-cfr | zh-cfr | zh-cfr | zh-cfr | zh-cfr | zh-cfr | zh-cfr | zh-cfr | |
| 文言 (Classical Chinese) | zh-classical | zh-classical | zh-classical | zh-classical | zh-classical | zh-classical | zh-classical | zh-classical |
| Bân-lâm-gú (Chinese (Min Nan)) | zh-min-nan | zh-min-nan | zh-min-nan | zh-min-nan | zh-min-nan | zh-min-nan | ||
| 粵語 (Cantonese) | zh-yue | zh-yue | zh-yue | zh-yue | zh-yue | zh-yue | zh-yue | zh-yue |
| isiZulu (Zulu) | zu | zu | zu | zu | zu | zu | zu | |
| Total | 286 | 172 | 121 | 33 | 89 | 64 | 15 | 14 |
| 794 | ||||||||
| Other projects |
|---|
| arwikimedia |
| arbcom-de (private) |
| arbcom-en (private) |
| arbcom-fi (private) |
| arbcom-nl (private) |
| auditcom (private) |
| bdwikimedia |
| bewikimedia |
| betawikiversity |
| board (private) |
| boardgovcom (private) |
| brwikimedia |
| chair (private) |
| chapcom (private) |
| checkuser (private) |
| cowikimedia |
| collab (private) |
| commons |
| dkwikimedia |
| donate (editing restricted) |
| etwikimedia |
| exec (private) |
| fdc (private) |
| fiwikimedia |
| foundation (editing restricted) |
| grants (private) |
| iegcom (private) |
| ilwikimedia (private) |
| incubator |
| internal (private) |
| login |
| mediawiki |
| meta |
| mkwikimedia |
| movementroles (private) |
| mxwikimedia |
| nlwikimedia |
| nowikimedia |
| noboard-chapterswikimedia (private) |
| nostalgia (editing restricted) |
| nycwikimedia |
| office (private) |
| ombudsmen (private) |
| otrs-wiki (private) |
| outreach |
| plwikimedia |
| rswikimedia (editing restricted) |
| ruwikimedia |
| sewikimedia |
| searchcom (private) |
| sources |
| spcom (private) |
| species |
| steward (private) |
| test |
| test2 |
| trwikimedia |
| transitionteam (private) |
| uawikimedia |
| ukwikimedia |
| wg-en (private) |
| wikidata |
| wikimania2013 |
| wikimania2014 |
| wikimaniateam (private) |
Total count: 875
