Nuclear fission is the disintegration of a susceptible (fissile) atom's nucleus into two different, smaller elements and other particles including neutrons. Approximately 2.7 neutrons are released per fission, which may cause additional fissions if enough fissionable material is present. Nuclear fission is made by separating one atom.
The common types of nuclear fission include thermal fission, which is fission caused by the absorption of a relatively slow thermal neutron with kinetic energy approximately 0.125 eV. Fast fission is fission caused by the absorption of a more energetic neutron, with kinetic energy on the order of MeV. Also, in especially heavy nuclei, spontaneous fission may occur. Nuclei that are fissionable by neutrons typically carry at least a very small chance of spontaneous fission occurring.
Generally, thermal fission is used in commercial reactors, though Fast Breeder Reactors have been developed to harness fast fission.
The United States gets about 19 % of its electricity from nuclear power. Nuclear engineers in this field generally work, directly or indirectly, in the nuclear power industry or for national laboratories. Current research in the industry is directed at producing economical, proliferation-resistant reactor designs with passive safety features. Although government labs research the same areas as industry, they also study a myriad of other issues such as nuclear fuels and nuclear fuel cycles, advanced reactor designs, and nuclear weapon design and maintenance. A principal pipeline for trained personnel for US reactor facilities is the Navy Nuclear Power Program.
An important field is medical physics, and its subfields nuclear medicine, radiation therapy, health physics, and diagnostic imaging. From x-ray machines to MRI to PET, among many others, medical physics provides most of modern medicine's diagnostic capability along with providing many treatment options.
Nuclear materials research focuses on two main subject areas, nuclear fuels and irradiation-induced modification of materials. Improvement of three nuclear fuels is crucial for obtaining increased efficiency from nuclear reactors. Irradiation effects studies have many purposes, from studying structural changes to reactor components to studying nano-modification of metals using ion-beams or particle accelerators.
Uranium ore, the principal raw material of nuclear fuel
Nuclear fuel pellets
Radiation measurement is fundamental to the Science and practice of Radiation Protection, sometimes known as radiological protection, which is the protection of people and the environment from the harmful effects of ionizing radiation
Nuclear engineers and radiological scientists are interested in the development of more advanced radiation measurement and detection systems, and using these to improve imaging technologies. This includes detector design, fabrication and analysis, measurements of fundamental atomic and nuclear parameters, and radiation imaging systems, among other things.
A modern Geiger counter
Scintillation detector next to Uraninite
Hand-held integral ion chamber survey meter in use
| University | Department (external links) | Degrees offered |
|---|---|---|
| National University of Cuyo | Instituto Balseiro | BE, ME, PhD |
| University | Department (external links) | Degrees offered |
|---|---|---|
| University of Dhaka | Nuclear Engineering | M.Sc |
| University | Department (external links) | Degrees offered |
|---|---|---|
| Universidade Federal do Rio de Janeiro | Nuclear Engineering Department/COPPE | BS, MS, PhD |
| University | Department (external links) | Degrees offered |
|---|---|---|
| St. Clement of Ohrid University of Sofia | Department of Nuclear Engineering | BS, MS, PhD |
| University & college | Department (external links) | Degrees offered |
|---|---|---|
| Technical University of Sofia | Department of Thermal and Nuclear Power Engineering | BS, MS, PhD |
| University | Department (external links) | Degrees offered |
|---|---|---|
| McMaster University, Hamilton | Engineering Physics (Nuclear Engineering Option) | B.Eng. Phys., Dipl. Nuc.Tech, M.Eng, M.A.Sc, Ph.D. |
| University of Ontario Institute of Technology, Oshawa | Nuclear Engineering | B.Eng, M.Eng, M.A.Sc, Ph. D |
| École Polytechnique de Montréal, Montréal | Institute of Nuclear Engineering | M.Eng, M.Sc, PhD |
| Royal Military College of Canada, Kingston | Department of Chemistry and Chemical Engineering | M.Sc, M.A.Sc, M.Eng, PhD |
| University | Department (external links) | Degrees offered |
|---|---|---|
| Institut National des Sciences et Techniques du Nucléaire | Department of Nuclear Engineering | M.Eng MSc PhD |
| Grenoble INP | PHELMA-Grenoble INP | M.Eng MSc |
| École nationale supérieure d'ingénieurs de Caen | ENSICAEN Génie Nucléaire | M.Eng (Option) |
| Ecole Des Mines De Nantes | Ecole des mines de Nantes | M.Eng MSc |
| Université Pierre et Marie Curie | Master of Engineering Nuclear Engineering | Master of Engineering |
| ENSTA ParisTech | Advanced Master in Nuclear engineering | Master of Engineering |
| University | Department (external links) | Degrees offered |
|---|---|---|
| City University of Hong Kong | Department of Mechanical and Biomedical Engineering | B.Eng |
| College | Department (external links) | Degrees offered |
|---|---|---|
| Homi Bhabha National Institute, Mumbai | Engineering Sciences, Physical Sciences, Chemical Sciences, Health Sciences, Life Sciences, Mathematical Sciences, Strategic Studies
In the following constituent institutes: Bhabha Atomic Research Center, Indira Gandhi Center for Atomic Research, Raja Ramanna Centre for Advanced Technology, Variable Energy Cyclotron Centre, Saha Institute of Nuclear Physics, Institute for Plasma Research, Institute of Physics, Harish-Chandra Research Institute, Tata Memorial Centre and Institute of Mathematical Sciences |
For science and engineering : PGDip, M.Phil, M.Sc(Engg), M.Tech, Ph.D.
For Health Sciences : at Tata Memorial Centre : DM (Medical Oncology), M.Ch.(Surgical Oncology), MD (Pathology), MD (Anesthesia), MD (Radiotherapy), MD (Radio-diagnosis) and Ph.D.(Health Sciences, Epidemiology) are offered |
| Indian Institute of Technology, Kanpur | Nuclear Engineering and Technology | M.Tech, PhD |
| Mody Institute of Technology and Science | [1] | M.Tech |
| Indian Institute of Technology, Madras | [2] | M.Tech |
| Sastra university,Tanjore | [3] | M.Tech |
| Delhi University | [5] | M.Tech |
| Jawaharlal Nehru Technological University, Kakinada | [6] | M.E |
| SRM University,Chennai | [7] | B.Tech, M.Tech, Ph.D |
| Jadavpur University | [8] | Masters of Nuclear Engineering, Faculty of engineering and Technology |
| Manipal Institute of Technology | [9] | M.Tech in Nuclear Engineering |
| Amity university | Amity Institute Of Nuclear Science And Technology | B.Tech, B.Tech+M.Tech, M.Tech in Nuclear Science And Technology |
| University | Department (external links) | Degrees offered |
|---|---|---|
| Universitas Gadjah Mada | Engineering Physics Department, Faculty of Engineering | S.T. (B.Eng) in Nuclear Engineering |
| College | Department (external links) | Degrees offered |
|---|---|---|
| Ben Gurion University of the Negev | [10] |
| University | Department (external links) | Degrees offered |
|---|---|---|
| Politecnico di Torino | Energy and Nuclear Engineering (with Technologies and nuclear applications Option) | MS |
| College | Department (external links) | Degrees offered |
|---|---|---|
| Jordan University of Science and Technology | Department of Nuclear Engineering | BS |
| College | Department (external links) | Degrees offered |
|---|---|---|
| University of Nairobi | [11] |
| University | Department (external links) | Degrees offered |
|---|---|---|
| National Autonomous University of Mexico | [12] | MS, PhD |
| National Polytechnic Institute | Department of Physics and Mathematics | BS, MS,PhD |
| Autonomous University of Zacatecas | [13] | MS |
| College/University | Department (external links) | Degrees offered |
|---|---|---|
| Pakistan Institute of Engineering & Applied Sciences, Islamabad | Department of Nuclear Engineering | MS,PhD |
| Kannup Institute of Nuclear Power Engineering/NED University of Engineering & Technology, Karachi | Department of Nuclear Engineering | MS,PhD |
| Chasnupp Center for Nuclear Training (CHASCENT), Chasma | Center for Nuclear Training and Engineering | MS,PhD |
| University | Department (external links) | Degrees offered |
|---|---|---|
| Moscow Engineering Physics Institute (National Research Nuclear University) | [14] | BE,MS,PhD |
| Bauman Moscow State Technical University | [15] | BE,MS,PhD |
| National Research Tomsk Polytechnic University | [16] | BE,MS,PhD |
North-West University University of the Witwatersrand
| University | Department (external links) | Degrees offered |
|---|---|---|
| Chalmers University of Technology | Department of Nuclear Engineering | M. Sc, PhD |
| Uppsala University | Engineering/Science Faculty | B. Sc (1-year finishing degree) |
| Royal Institute of Technology | Department of Reactor Physics | M. Sc, PhD |
| University | Department (external links) | Degrees offered |
|---|---|---|
| EPF Lausanne and ETH Zurich | Nuclear Engineering | MS, PhD |
| College | Department (external links) | Degrees offered |
|---|---|---|
| Hacettepe University | Department of Nuclear Engineering | BS,MS,PhD |
| College | Department (external links) | Degrees offered |
|---|---|---|
| University of Manchester | Nuclear Engineering | PhD |
| Lancaster University | Nuclear Engineering | M.Eng |
| University of Birmingham | Physics and Technology of Nuclear Reactors | MSc, M.Eng |
| Nuclear Technology Education Consortium | Nuclear Science and Technology | MSc |
| Nottingham Trent University | Physics with Nuclear Technology | BSc |
| Imperial College London | Centre for Nuclear Engineering | MSc, M.Eng (Joint Honours) |
| University of Cambridge | [17] | MPhil in Nuclear Energy |
| University of Leeds | SPEME [18] | B.Eng & M.Eng, PhD |
| College | Department (external links) | Degrees offered |
|---|---|---|
| Air Force Institute of Technology | Engineering Physics | MS, PhD |
| Arkansas Tech University | Nuclear Engineering | Minor |
| Colorado School of Mines | Nuclear Engineering | MS,PhD |
| Drexel University | Electrical and Computer Engineering | Minor |
| Georgia Institute of Technology | Nuclear and Radiological Engineering | BS,MS,PhD |
| Idaho State University | Institute of Nuclear Science and Engineering | BS,MS,PhD |
| Iowa State University | Undergraduate Minor in Nuclear Engineering | Minor |
| Kansas State University | Mechanical and Nuclear Engineering | BS,MS,PhD |
| Massachusetts Institute of Technology | Nuclear Science and Engineering | BS,MS,PhD |
| Missouri University of Science and Technology | Nuclear Engineering | BS,MS,PhD |
| North Carolina State University | Nuclear Engineering | BS,MS,PhD |
| Ohio State University | Nuclear Engineering | MS,PhD |
| Oregon State University | Nuclear Engineering and Radiation Health Physics | BS,MS,PhD |
| Pennsylvania State University | Mechanical and Nuclear Engineering | BS,MS,PhD |
| Pennsylvania State University | Distance Learning Program in Nuclear Engineering | M.Eng. |
| Polytechnic Institute of New York University | Applied Physics & Mechanical and Aerospace Engineering | Minor |
| Purdue University | Nuclear Engineering | BS,MS,PhD |
| Rensselaer Polytechnic Institute | Mechanical, Aerospace & Nuclear Engineering | BS,MS,PhD |
| South Carolina State University | Nuclear Engineering | BS |
| Southern Polytechnic State University | Systems Engineering | Minor |
| Texas A&M University | Nuclear Engineering | BS,MS,PhD |
| University of California, Berkeley | Nuclear Engineering | BS,MS,PhD |
| University of Cincinnati | Mechanical, Industrial and Nuclear Engineering | MS,PhD |
| University of Florida | Nuclear and Radiological Engineering | BS,MS,PhD |
| University of Idaho | Nuclear Engineering | MS,PhD |
| University of Illinois at Urbana-Champaign | Nuclear, Plasma and Radiological Engineering | BS,MS,PhD |
| University of Maryland, College Park | Materials and Nuclear Engineering | MS,PhD |
| University of Massachusetts Lowell | Chemical Engineering | BS,MS |
| University of Michigan, Ann Arbor | Nuclear Engineering and Radiological Sciences | BS,MS,PhD |
| University of Missouri | Nuclear Science and Engineering Institute | MS,PhD |
| University of Nevada, Las Vegas | Materials and Nuclear Engineering | MS |
| University of New Mexico | Chemical and Nuclear Engineering | BS,MS,PHD |
| University of Rhode Island | Mechanical Engineering | Minor |
| University of South Carolina | Nuclear Engineering | ME,MS,PhD |
| University of Tennessee at Knoxville | Nuclear Engineering | BS,MS,PhD |
| University of Texas at Austin | Nuclear and Radiation Engineering | MS,PhD |
| University of Utah | Nuclear Engineering | ME, MS, PhD |
| University of Wisconsin–Madison | Nuclear Engineering and Engineering Physics | BS,MS,PhD |
| United States Military Academy | Nuclear Engineering | BS |
| Virginia Commonwealth University | Nuclear Engineering | BS,MS,PhD |
The US Navy runs a program called Naval Nuclear Power School to train both officers and enlisted sailors for nuclear plant operation. While some officers have undergraduate backgrounds in nuclear engineering, any officers who take the requisite math and science classes are also accepted, whereas most of the enlisted students hold no college degrees at all. Despite this, they are prepared, through a rigorous training program (lasting between 16 months for Machinist's Mates and eighteen months for Electronics Technicians and Electrician's Mates), to operate the nuclear and steam plants aboard the navy's submarines and aircraft carriers. This training carries a specific type of Department of Energy certification that applies only to Naval Nuclear Reactors, however, many sailors choose to work at civilian power plants after their six-year obligations are completed.
USS Virginia, a Virginia-class nuclear attack (SSN) submarine
USS Ronald Reagan (CVN-76)), the ninth Nimitz-class supercarrier
|
||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOT DESIGNS ▪ Premium designs ▪ Designs by country ▪ Designs by U.S. state ▪ Most popular designs ▪ Newest, last added designs ▪ Unique designs ▪ Cheap, budget designs ▪ Design super sale DESIGNS BY THEME ▪ Accounting, audit designs ▪ Adult, sex designs ▪ African designs ▪ American, U.S. designs ▪ Animals, birds, pets designs ▪ Agricultural, farming designs ▪ Architecture, building designs ▪ Army, navy, military designs ▪ Audio & video designs ▪ Automobiles, car designs ▪ Books, e-book designs ▪ Beauty salon, SPA designs ▪ Black, dark designs ▪ Business, corporate designs ▪ Charity, donation designs ▪ Cinema, movie, film designs ▪ Computer, hardware designs ▪ Celebrity, star fan designs ▪ Children, family designs ▪ Christmas, New Year's designs ▪ Green, St. Patrick designs ▪ Dating, matchmaking designs ▪ Design studio, creative designs ▪ Educational, student designs ▪ Electronics designs ▪ Entertainment, fun designs ▪ Fashion, wear designs ▪ Finance, financial designs ▪ Fishing & hunting designs ▪ Flowers, floral shop designs ▪ Food, nutrition designs ▪ Football, soccer designs ▪ Gambling, casino designs ▪ Games, gaming designs ▪ Gifts, gift designs ▪ Halloween, carnival designs ▪ Hotel, resort designs ▪ Industry, industrial designs ▪ Insurance, insurer designs ▪ Interior, furniture designs ▪ International designs ▪ Internet technology designs ▪ Jewelry, jewellery designs ▪ Job & employment designs ▪ Landscaping, garden designs ▪ Law, juridical, legal designs ▪ Love, romantic designs ▪ Marketing designs ▪ Media, radio, TV designs ▪ Medicine, health care designs ▪ Mortgage, loan designs ▪ Music, musical designs ▪ Night club, dancing designs ▪ Photography, photo designs ▪ Personal, individual designs ▪ Politics, political designs ▪ Real estate, realty designs ▪ Religious, church designs ▪ Restaurant, cafe designs ▪ Retirement, pension designs ▪ Science, scientific designs ▪ Sea, ocean, river designs ▪ Security, protection designs ▪ Social, cultural designs ▪ Spirit, meditational designs ▪ Software designs ▪ Sports, sporting designs ▪ Telecommunication designs ▪ Travel, vacation designs ▪ Transport, logistic designs ▪ Web hosting designs ▪ Wedding, marriage designs ▪ White, light designs E-COMMERCE DESIGNS ▪ Magento store designs ▪ OpenCart store designs ▪ PrestaShop store designs ▪ CRE Loaded store designs ▪ Jigoshop store designs ▪ VirtueMart store designs ▪ osCommerce store designs ▪ Zen Cart store designs CMS DESIGNS ▪ Flash CMS designs ▪ Joomla CMS designs ▪ Mambo CMS designs ▪ Drupal CMS designs ▪ WordPress blog designs ▪ Forum designs ▪ phpBB forum designs ▪ PHP-Nuke portal designs ANIMATED WEBSITE DESIGNS ▪ Flash CMS designs ▪ Silverlight animated designs ▪ Silverlight intro designs ▪ Flash animated designs ▪ Flash intro designs ▪ XML Flash designs ▪ Flash 8 animated designs ▪ Dynamic Flash designs ▪ Flash animated photo albums ▪ Dynamic Swish designs ▪ Swish animated designs ▪ jQuery animated designs WEBSITE DESIGNS ▪ WebMatrix Razor designs ▪ HTML 5 designs ▪ Web 2.0 designs ▪ 3-color variation designs ▪ 3D, three-dimensional designs ▪ Artwork, illustrated designs ▪ Clean, simple designs ▪ CSS based website designs ▪ Full design packages ▪ Full ready websites ▪ Portal designs ▪ Stretched, full screen designs ▪ Universal, neutral designs CORPORATE ID DESIGNS ▪ Corporate identity sets ▪ Logo layouts, logo designs ▪ Logotype sets, logo packs ▪ PowerPoint, PTT designs ▪ Facebook themes VIDEO, SOUND & MUSIC ▪ Video e-cards ▪ After Effects video intros ▪ Special video effects ▪ Music tracks, music loops ▪ Stock music bank GRAPHICS & CLIPART ▪ Pro clipart & illustrations, $19/year ▪ 5,000+ icons by subscription ▪ Icons, pictograms |
| Super Offers |
| Super Offers |
| Custom Logo Design $149 ▪ Web Programming ▪ ID Card Printing ▪ Best Web Hosting ▪ eCommerce Software ▪ Add Your Link |
| © 1996-2013 MAGIA Internet Studio ▪ About ▪ Portfolio ▪ Photo on Demand ▪ Hosting ▪ Advertise ▪ Sitemap ▪ Privacy ▪ Maria Online |