List of top association football goal scorers by country ▪ Sale

This is a list of the top goalscorers of all-time in each country's top association football division. Where possible, the top ten scorers in the country are given.

Albania [edit]

Name Yearsu Goals Clubs Matches (%)
Vioresin Sinani 1996–Present 202 Vllaznia (174), SK Tirana (23), Besa (5)
Refik Resmja 1948–1964 184+ Partizani (180+), SK Tirana (4+) 120 153%
Indrit Fortuzi 1990–2008 167 SK Tirana (152), Dinamo (15)
Daniel Xhafa 1996–Present 165 Teuta (62), Flamurtari (32), Dinamo (23), SK Tirana (18), Besa (18), Bylis (12)
Panajot Pano 1958–1974 144 Partizani (136), SK Tirana (8)
Agustin Kola 1977–1997 140 SK Tirana (133), Shkëndija (7)
Ilir Përnaska 1968–1981 136+ Dinamo
Skënder Jareci 1949–1965 122+ Dinamo (119+), Teuta (3+)
Arben Minga 1976–1996 105 SK Tirana
Loro Boriçi 1935–1957 101+ Partizani (77+), Vllaznia (23+), Spartak Tirana (1)
Medin Zhega 1964–1978 101+ Vllaznia (66+), Dinamo (35+)

Argentina [edit]

Name Years Matches Goals (%) Clubs
Arsenio Erico 1934-47 332 293 88% Independiente
Angel Labruna 1939-59 515 293 57% River Plate
Herminio Masantonio 1931-45 358 256 72% Huracán, Banfield
Manuel Pellegrina 1938-56 490 231 47% Estudiantes, Huracán
Martín Palermo 1991–2000, 2004–2011 410 227 55% Estudiantes de La Plata, Boca Juniors
José Francisco Sanfilippo 1953-63, 66-67, 72 330 226 68% San Lorenzo, Boca Juniors
Ricardo Infante 1942-61 439 217 49% Estudiantes, Huracán, Gimnasia La Plata
Oscar Más 1964-77, 79, 82, 85 429 215 50% River Plate
Bernabé Ferreyra 1931-39 197 206 105% Tigre, River Plate
Carlos Bianchi 1967-72, 1980–84 324 206 64% Vélez Sársfield

Armenia [edit]

Rank Name Years Matches Goals (%)
1 Arsen Avetisyan 1992–Present 311 192 62%
2 Artur Kocharyan 1992–Present 328 137 42%
3 Artur Petrosyan 1992–2000 215 125 58%
4 Tigran Yesayan 1992–2005 220 125 57%
5 Ara Hakobyan 1997–Present 144 123 85%
6 Aram Hakobyan 1996–2009 230 115 50%
7 Gegham Hovhannisyan 1992–1998 151 107 71%
8 Vahe Yaghmuryan 1992–2001 146 104 71%
9 Armen Shahgeldyan 1992–2007 198 101 51%
10 Arman Karamyan 1996–2002 127 100 80%

Australia [edit]

Totals top level

Rank Name Years Matches Goals (%)
1 Damian Mori 1989–Present 489 259 53%
2 John Kosmina 1977–1989 289 133 46%
3 Rod Brown 1983–1998 315 131 42%
4 Francis Awaritefe 1989–2001 323 123 38%
5 Marshall Soper 1981–1997 318 121 38%
6 Paul Trimboli 1987–2004 458 119 26%
7 Pablo Cardozo 1992–2004 246 118 48%
8 Ivan Kelic 1989–2000 ? 116 ?
9 John Markovski 1986–2004 ? 110 ?
10 Gary Cole 1977–1986 246 109 44%

Austria [edit]

Rank Name Years Matches Goals (%)
1 Robert Dienst 1943-62 351 323 92%
2 Johann Krankl 1971-88 427 320 75%
3 Franz Binder 1930-49 261 298 114%
4 Karl Decker 1938-54 276 282 102%
5 Friedrich Cejka 1947-66 438 245 56%
6 Anton Schall 1925-41 285 231 81%
7 Wilhelm Hahnemann 1931-52, 59 308? 230 75%
8 Johann Buzek 1955-73 384 226 59%
9 Erich Hof 1954-69 314 224 71%
10 Ernst Stojaspal 1942-54 197 224 114%

Azerbaijan [edit]

Rank Name Years Matches Goals (%)
1 Nazim Aliyev 1992–2000 236 183 78%
2 Müsvig Huseynov ? 305 125 41%
3 Rovsan Ahmadov ? 290 116 40%
4 Samir Alakbarov 1992–2001 170 115 68%
5 Gurban Gurbanov 1992–2006 161 115 71%
6 Alay Bahramov ? 243 108 44%
7 Vadim Vasilyev 1994–2007 271 102 38%
8 Khagani Mammadov 1993–Present 272 102 38%
9 Kenan Kerimov 1993–Present 326 102 31%
10 Nadir Nabiev 1998–Present 296 100 34%

Belarus [edit]

Rank Name Years Matches Goals (%)
1 Roman Vasilyuk 1996–Present 279 172 62%
2 Valeriy Stripeikis 1996–Present 342 171 50%
3 Sergey Yaromko 1993–2000 185 98 53%
4 Gennadiy Bliznyuk 1999–2008 208 95 46%
5 Igor Chumachenko 1994–Present 336 88 26%
6 Sergey Nikiforenko 1997–Present 303 88 29%
7 Petr Kachuro 1992–2005 135 81 60%
8 Pavel Shavrov 1992–1999 ? 75 ?
9 Artem Goncharik 1998–Present ? 74 ?
10 Andrey Khlebosolov 1993–2000 123 73 59%

Belgium [edit]

Name Years Matches Goals (%)
Bert De Cleyn 1932-54 488 377 77%
Jef Mermans 1941-57 384 343 89%
Bernard Voorhoof 1927-48 474 296 82%
Arthur Ceuleers 1933-51 398 288 72%
Rik Coppens 1946-62 389 261 67%
Erwin Vandenbergh 1976-95 430 255 59%
Paul Dechamps 1945-56 299 241 81%
Jean Capelle 1929-44 251 240 96%
Paul Van Himst 1959-76 478 235 49%
Jan Ceulemans 1974-91 518 229 44%

Bolivia [edit]

Name Years Goals
Víctor Hugo Antelo 1983–2000 341
Juan Sanchez 1979-92 263
Luis Fernando Salinas 1980-93 201
Jesús Reynaldo 1977-93 196
Raúl Horacio Baldessari 1977-89 161
Limberg Gutiérrez 1997–Present 149
Joaquín Botero 1997–Present 144
Cristino Jara 1998–Present 141
Silvio Edmundo Rojas 1977-92 140
Luis Ramallo 1982-99 138

Brazil [edit]

The Campeonato Brasileiro (with this name and format), began in 1971, almost after the career of many players (like Pelé(470 Goals), who played until 1974).

Rank Name Years Matches Goals (%) Clubs
1 Roberto Dinamite 1971–1989 328 190 57% Vasco, Portuguesa
2 Romário 1986–2008 252 154 61% Vasco, Flamengo, Fluminense
3 Edmundo 1990–2008 316 153 48% Vasco, Palmeiras, Figueirense, Santos, Fluminense, Flamengo, Cruzeiro
4 Zico 1974–1989 249 135 54% Flamengo
5 Túlio 1987–2001 240 129 53% Botafogo, Goiás, Vitória, Juventude, Santa Cruz
6 Serginho Chulapa 1975–1988 184 127 69% São Paulo, Santos, Corinthians
7 Washington 1997–2010 201 125 62% Ponte Preta, Paraná, Atlético-PR, Fluminense, São Paulo
8 Dadá Maravilha 1971–1985 240 113 47% Atlético-MG, Ponte Preta, Flamengo, Sport Recife, Internacional, Nacional, Goiás, Bahia, Santa Cruz, Paysandú, Náutico
9 Kléber Pereira 1999–Present 195 103 53% Atlético-PR, Santos, Internacional
10 Ramon 1990–Present 368 98 27% Cruzeiro, Vitória, Bahia, Vasco, Fluminense, Atlético-MG, Botafogo, Atlético-PR

Bulgaria [edit]

Rank Name Years Matches Goals (%)
1 Petar Zhekov 1963–1976 333 253 76%
2 Nasko Sirakov 1980–1998 294 196 67%
3 Dinko Dermendzhiev 1961–1974 447 194 43%
4 Hristo Bonev 1966–1984 410 185 45%
5 Plamen Getov 1977–1995 286 165 58%
6 Nikola Kotkov 1956–1971 322 163 51%
7 Stefan Bogomilov 1963–1979 353 162 46%
8 Petar Mihtarski 1984–2000 301 157 52%
9 Petko Petkov 1968–1980 229 152 66%
10 Dimitar Yakimov 1956–1974 308 151 49%

Chile [edit]

Rank Name Years Matches Goals (%)
1 Francisco Valdés 1961–1982 478 215 45%
2 Pedro González 1988–2006 545 212 39%
3 Honorino Landa 1959–1973 ? 193 ?
4 Óscar Fabbiani 1974–1986 ? 188 ?
5 Carlos Campos 1956–1969 259 183 71%
6 Leonel Sánchez 1953–1970 417 161 39%
7 Carlos Caszely 1967–1985 288 151 52%
8 Rubén Martínez 1984–1999 314 147 47%
9 Osvaldo Castro 1965–1971 204 136 67%
10 Manuel Muñoz 1949–1958 ? 120 ?

China [edit]

Name Years Matches Goals (%)
Li Jinyu 1999–Present 236 115 49%
Hao Haidong 1994–2004 185 96 52%
Wang Tao 1994–2002 180 83 46%
Yu Genwei 1994–2005 197 78 40%
Li Bing 1994–2002 204 76 37%
Wang Peng 1996–Present 301 73 24%
Su Maozhen 1994–2002 165 64 39%
Tiago Jorge Honorio 2000–2008 143 64 45%
Li Yi 1999–Present 228 60 26%
Zhang Yuning 1999–2007 124 56 45%
Han Peng 2002–Present 147 56 38%

Colombia [edit]

Name Goals
Sergio Galván 221
Iván René Valenciano 217
Hugo Horacio Lóndero 211
Jorge Ramírez Gallego 201
Omar Lorenzo Devanni 195
Arnoldo Iguarán 185
Willington Ortiz 183
José Omar Verdún 182
Jorge Ramón Cáceres 182
Rubén Darío Hernández 180

Costa Rica [edit]

Rank Name Years Matches Goals (%)
1 Errol Daniels 1964–1972 168 197 117%
2 Roy Saenz ? ? 168 -
3 Leonel Harnandez 1957–1977 ? 164 -
4 Victor Núñez 1999–Present ? 152 -
5 Guillermo Guardia 1980s ? 149 -
6 Evaristo Coronado 1981–1995 ? 148 -
7 Juan Ulloa 1954–1970 ? 140 -
8 Vicente Wanchope ? ? 133 -
9 Jorge Ulate ? ? 130 -
10 Claudio Jara 1983–1994 ? 129 -

Croatia [edit]

Rank Name Years Matches Goals (%)
1 Igor Cvitanovic 1992–2004 215 126 59%
2 Joško Popović 1992–2004 272 111 41%
3 Davor Vugrinec 1992–Present 198 110 56%
4 Miljenko Mumlek 1992–Present 377 100 27%
5 Tomislav Erceg 1992–2006 192 97 51%
6 Renato Jurcec 1992–2002 ? 87 ?
7 Robert Špehar 1992–2004 140 86 61%
8 Marijo Dodik 1998–2009 273 84 31%
9 Veldin Karic 1994–2006 195 75 38%
10 Eduardo 2001–2007 108 73 68%

Cyprus [edit]

Rank Name Years Matches Goals (%)
1 Sotiris Kaiafas 1967–1984 388 261 67%
2 Rainer Rauffmann 1997–2004 152 191 126%
3 Yiannos Ioannou 1981–2000 372 191 51%

Czechoslovakia [edit]

Rank Name Years Matches Goals (%)
1 Josef Bican 1937–1938/38,1945–1948,1949–1951,1952–1955 151 206 136%
2 Miroslav Wiecek 1948–1964 325 174 54%
3 Josef Adamec 1958–1977 383 170 44%
4 František Kloz 1928–1939 ? 168 ?
5 Ladislav Pavlovic 1949–1966 347 164 47%
6 Oldřich Nejedlý 1931–1939 187 161 86%
7 Vlastimil Kopecký 1931–1950 232 156 67%
8 Jirí Pešek 1946–1965 298 149 50%
9 Zdenek Nehoda 1967–1982 346 145 42%
10 Adolf Scherer 1957–1969 ? 128 ?

Czech Republic [edit]

Czech Gambrinus Liga (since 1993)

Rank Name Years Matches Goals (%)
1 Horst Siegl 1993–2006 285 124 44%
2 Ludek Zelenka 1995–2009 341 92 27%
3 Stanislav Vlcek 1993–Present 386 90 23%
4 Vratislav Lokvenc 1993–2000 200 78 39%
5 Radim Holub 1993–2009 300 77 26%
6 Pavel Verbír 1996–Present 343 74 22%
7 Libor Došek 1998–Present 253 72 28%
8 Tomáš Došek 1997–Present 230 67 29%
9 Vítezslav Tuma 1993–2004 192 66 34%
10 Marek Kincl 1994–2010 214 63 29%

Denmark [edit]

Totals top level

Name Years Matches Goals (%)
Pauli Jørgensen 1924-42 283 245 87%
Henning Enoksen ? ? 151 ?

Superliga only

Name Years Matches Goals (%)
Søren Frederiksen 1994–2005 335 139 41%
Peter Møller 1991–2006 310 135 44%
Heine Fernandez 1991–2004 326 126 39%
Steffen Højer 1993–2008 329 124 38%
Søren Andersen 1991–2003 231 101 44%
Frank Kristensen 1997–Present 231 90 39%
Peter Graulund 1995–2012 243 90 37%
Thomas Thorninger 1991–2005 264 81 31%
David Nielsen 1994–Present 214 76 36%
Chris Hermansen 1996–2004 174 73 42%

Ecuador [edit]

Name Years Goals
Hermen Benítez 1980-95 191
Jorge Vinicio Ron 1972-87 181
Ebelio Ordóñez 1996–Present 159
Ángel Luis Liciardi 1970-78 154
José Fabián Paz y Miño 1972-88 153
Geovanny Alfonso Mera 1980-95 150
Hamilton Emilio Cuvi 1978-96 147
Carlos Alberto Juárez 1996–2008 141
Ariel Graziani 1995–2006 134
José V. Villafuerte 1975-89 125

Egypt [edit]

Rank Name Years Goals
1 Hassan El-Shazly 1959–1977 176
2 Hossam Hassan 1984–2008 168
3 Moustafa Reyadh 1959–1977 123
4 El-Sayed El-Dhizui 1943–1964 112
5 Mahmoud El-Khateeb 1972–1988 108
6 Ahmed El-Kass 1983–2000 107
7 Mohamed Aboutrika 1997–Present 101
8 Gamal Abdelhamid 1977–1994 99

Estonia [edit]

Rank Name Years Matches Goals
1 Maksim Gruznov 1992–Present 433 286
2 Andrei Krõlov 1992–2005 287 162
3 Dmitry Lipartov 1997–2010 332 152
4 Vjatšeslav Zahovaiko 1999–2009 209 151
5 Indrek Zelinski 1993–2009 276 146
6 Konstantin Nahk 1992–Present 395 139
7 Vitali Leitan 1997–Present 378 138
8 Dmitri Ustritski 1992–2005 271 124
9 Sergei Bragin 1992–2006 205 119
10 Ingemar Teever 2002–2010 164 100

Finland [edit]

Rank Name Years Goals
1 Heikki Suhonen 1969–1986 206
2 Kai Pahlman 1956–1972 191
3 Ismo Lius 1983–1999 189
4 Olavi Rissanen 1969–1987 185
5 Valeri Popovitch 1993–2009 166
6 Ari Hjelm 1981–1996 152
7 Arto Tolsa 1963–1982 126
8 Stig-Göran Myntti 1944–1962 121
9 Martti Hyvärinen 1958–1972 119
10 Michael Belfield 1981–1998 119

Georgia [edit]

Rank Name Years Games Goals (%)
1 Zurab Ionanidze 1990–2010 421 216 51%
2 Levan Khomeriki 1991–2005 228 140 61%
3 Davit Janashia 1990–2007 ? 124 ?
4 Mikheil Ashvetia 1994–2002 141 121 86%
5 Giorgi Megreladze 1993–2009 229 110 48%
6 Otar Korgalidze 1990–1997 137 105 77%
7 Giorgi Daraselia 1990–1999 226 105 46%
8 Merab Megreladze 1990–1997 178 104 58%
9 Ivane Jugeli 1990–2002 ? 102 ?

Guatemala [edit]

Rank Name Years Games Goals (%)
1 Juan Carlos Plata 1990–2010 553 299 54%
2 Oscar Enrique Sánchez 1975–1993 609 244 40%

France [edit]

Rank Name Years Games Goals (%)
1 Delio Onnis 1971–1986 449 299 67%
2 Bernard Lacombe 1969–1987 497 255 51%
3 Hervé Revelli 1965–1978 389 216 56%
4 Thadée Cisowski 1947–1961 286 206 72%
5 Roger Piantoni 1950–1966 394 203 52%
6 Roger Courtois 1932–1956 ? 193 ?
7 Joseph Ujlaki 1947–1964 438 189 43%
8 Fleury Di Nallo 1960–1975 425 187 44%
9 Gunnar Andersson 1950–1960 234 179 76%
10 Carlos Bianchi 1973–1980 220 179 81%

Germany [edit]

West Germany/Germany [edit]

Totals Top level

Rank Name Years Games Goals Goals/Games
1 Seeler, Uwe 1954–1972 476 404 0.85
2 Müller, Gerd 1965–1978-78 427 365 0.85
3 Walter, Ottmar 1945–1956 321 336 1.05
4 Morlock, Max 1945–1964 472 294 0.62
5 Walter, Fritz 1945–1959 320 273 0.85
6 Fischer, Klaus 1968–1988 369 268 0.73
7 Schäfer, Hans 1945–1966 395 243 0.62
8 Heynckes, Jupp 1965–1978 369 220 0.60
9 Burgsmüller, Manfred 1969–1990 447 213 0.48
10 Kirsten, Ulf 1990–2003 350 181 0.52

Bundesliga only (since 1963)

Rank Name Years Games Goals Goals/Games
1 Müller, Gerd 1965–1978-78 427 365 0.85
2 Fischer, Klaus 1968–1988 535 268 0.50
3 Heynckes, Jupp 1965–1978 369 220 0.60
4 Burgsmüller, Manfred 1969–1990 447 213 0.48
5 Kirsten, Ulf 1990–2003 350 181 0.52
6 Kuntz, Stefan 1983–1999 449 179 0.40
7 Müller, Dieter 1972–1986 303 177 0.58
8 Allofs, Klaus 1975–1993 424 177 0.42
9 Löhr, Johannes 1962–1978 381 166 0.44
10 Rummenigge, Karl-Heinz 1974–1984 310 162 0.52

East Germany [edit]

Rank Name Years Matches Goals Goals/Matches
1 Joachim Streich 1969–1985 378 229 0.61
2 Eberhard Vogel 1962–1982 440 188 0.43
3 Günter Schröter 1950–1963 335 154 0.46
4 Peter Ducke 1960–1977 352 153 0.43
5 Henning Frenzel 1960–1978 420 152 0.36
6 Hans-Jürgen Kreische 1964–1977 234 127 0.54
7 Rüdiger Schnuphase 1972–1986 320 123 0.38
8 Dieter Kühn 1974–1991 294 122 0.41
9 Bernd Bauchspieß 1959–1973 264 120 0.45
10 Johannes Schöne 1950–1959 228 117 0.51

Greece [edit]

Name Goals Matches per Goal (avg) Years
Thomas Mavros 281 1.92 1970–1991
Krzysztof Warzycha 244 1.59 1989–2004
Dimitrios Papaioannou 234 2.06 1963–1980
Jiorgios Sideris 228 - 1958–1972
Antonios Antoniadis 187 1.5 1967–1980
Dimitrios Saravakos 185 2.33 1979–1998
Nikos Anastopoulos 181 2.23 1978–1991
Jiorgos Dedes 181 2.37 1963–1975
Michalis Kritikopoulos 175 - -
Mimis Domazos 142 3.77 1959–1980

Honduras [edit]

Rank Name Years Matches Goals (%)
1 Wilmer Velasquez 1991–2010 ??? 196
2 Denilson Costa 1991–2007 ??? 156
3 Juan Manuel Cárcamo 1996–Present ??? 100
4 Francisco Ramírez 1998–Present ??? 95
5 Marcelo Ferreira ???-Present ??? 92
6 Prudencio Norales 1977–1988 ??? 89
7 Luciano Emilio 2002–2006 ??? 88
8 Óscar "Martillo" Hernández ???-??? ??? 86
9 Danilo Tosello 1999–2007 ??? 83
9 Reynaldo Mejiá ???-Present ??? 83
9 Angel Obando 1973–1986 ??? 83

Hungary [edit]

Rank Name Years Matches Goals (%)
1 Imre Schlosser 1906–1922,1926–1927 + goals in years of war 301 411 136%
2 Ferenc Szusza 1940–1961 462 393 85%
3 Gyula Zsengellér 1935–1947 325 387 119%
1 Imre Schlosser 1906–1915,1916–1922,1926–1927 - goals in years of war 258 361 140%
4 József Takács 1920–1940 355 360 101%
5 Ferenc Puskás 1943–1956 354 357 101%
6 György Sárosi 1931–1948 383 351 92%
7 Gyula Szilágyi 1943–1960 390 313 80%
8 Ferenc Deák 1944–1954 238 305 128%
9 Ferenc Bene 1960–1978 418 303 72%
10 Géza Toldi 1928–1946 324 271 84%

Iceland [edit]

Rank Name Years Matches Goals
1 Ingi Bjorn Albertsson 1970–1986 210 126
2 Tryggvi Gudmundsson 1992–Present 180 107
3 Gudmundur Steinsson 1980s ? 101
4 Hermann Gunnarsson 1960/70s ? 95
5 Matthias Hallgrimsson 1970s ? 94

Iran [edit]

last update: 14 May 2012

No. Player Goals Years
1 Iran Reza Enayati 105 2001-2006, 2009–Present
2 Iran Arash Borhani 97 2002-2006, 2007–Present
3 Iran Fereydoon Fazli 85 2001-2002, 2003-2010
4 Iran Edmond Bezik 84 1994-2006
5 Iran Ali Asghar Modirroosta 80 1991-2003
6 Iran Mehdi Rajabzadeh 78 2001-2007, 2009–Present
7 Iran Ali Daei 72 1994-1996, 2003-2007
8 Iraq Emad Mohammed 70 2005–2012
9 Iran Rasoul Khatibi 68 1997-1999, 2000-2006, 2009–2010
10 Iran Reza Sahebi 67 1989-2003

Players in bold are still active in the league.

The goals are only from the "Iranian Football League" Seasons and the Knock-out, Asian, and International competitions are not counted.

Iraq [edit]

Name Goals Years Clubs
Ahmed Radhi 227 1982-93, 1997–99 Al-Zawraa

Ireland [edit]

Rank Name Years Matches Goals
1 Brendan Bradley 1966–1986 ? 235
2 Jason Byrne 1998–Present 396 193
3 Pat Morley 1984–2006 ? 182
4 Turlough O'Connor 1963–1985 ? 178
5 Donal Leahy 1950s ? 162
6 Glen Crowe 1999–2010 362 159
7 Stephen Geoghegan 1988–2004 ? 158
8 Johnny Matthews 1966-1987 ? 156
9 Kevin McHugh 1998–Present 353 154
10 Alfie Hale 1956–1983 ? 153

Israel [edit]

Rank Name Years Matches Goals (%)
1 Alon Mizrahi 1989–2005 385 207 0.54
2 Oded Machnes 1974–1990 413 197 0.48
3 Avi Nimni 1989–2008 429 194 0.45
4 Moshe Romano 1965–1982 439 192 0.44
5 Shay Holtzman 1990–2009 474 178 0.36
6 Mordechai Spiegler 1963–1977 900 168 0.45
7 Uri Malmilian 1973–1993 466 159 0.34
8 David Lavi 1973–1986 362 158 0.44
9 Nahum Stelmach 1951–1970 365 155 0.43
10 Yehoshua Feigenbaum 1964–1983 430 148 0.34

Italy [edit]

     Still in activity

Rank Name Years Matches Goals (%)
1 Silvio Piola 1929–1954 537 274 51%
2 Francesco Totti 1993–present 535 227 42%
3 Gunnar Nordahl 1949–1958 291 225 77%
4 Giuseppe Meazza 1929–1947 367 216 59%
4 José Altafini 1958–1976 459 216 47%
6 Roberto Baggio 1985–2004 452 205 45%
7 Kurt Hamrin 1956–1971 400 190 48%
8 Giuseppe Signori 1991–2004 344 188 55%
8 Alessandro Del Piero 1993–2012 478 188 40%
10 Gabriel Batistuta 1991–2003 318 184 58%

Japan [edit]

J. League Div 1

Rank Name Years Matches Goals
1 Masashi Nakayama 1994–2009 354 157
2 Kazuyoshi Miura 1993–2007 321 139
3 Ryoichi Maeda 2000–Present 293 128
4 Ueslei 2000–2009 217 124
5 Marquinhos 2001–Present 252 119
6 Hisato Satō 2000–Present 279 117
7 Juninho 2005–Present 234 113
8 Atsushi Yanagisawa 1996–Present 338 104
9 Toshiya Fujita 1994–2008 419 100
10 Shoji Jo 1994–2002 230 95

Totals top level

Rank Name Years Matches Goals
1 Kunishige Kamamoto 1967–1984 251 202
2 Masashi Nakayama 1990–2009 401 189
3 Kazuyoshi Miura 1990–2007 360 148
4 Nobuhiro Takeda 1986–2001 359 142

Kazakhstan [edit]

Name Years Goals
Oleg Litvinenko 1992–2007 147
Nurken Mazbayev 1992–2008 142
Murat Tleshev 1998–Present 121
Andrey Miroshnichenko 1992–2002 115
Nurbol Zhumaskaliyev 1998–Present 112

Kyrgyzstan [edit]

Name Years Matches Goals
Yevgeniy Boldygin 1995–2008 284 222
Zamirbek Zhumagulov 1992–2007 362 218
Vyacheslav Pryanishnikov 1993–Present ? 149
Mirlan Mirzaliyev 1995–Present ? 147
Azamat Ishenbaev 1997–Present ? 134
Roman Kornilov 1998–Present ? 131
Aleksandr Merzlikin 1992–1999 ? 105
Sergey Lisichkin ? ? 100
Nurlan Razhabaliyev ? ? 92
Farkhat Khaitbayev 1992–2001 ? 88

Latvia [edit]

Rank Name Years Matches Goals
1 Mihails Miholaps 1995–2009 286 210
2 Viktors Dobrecovs 1993–2009 325 169
3 Vits Rimkus 1992–2009 337 166
4 Aleksandr Katasonov 2001–2007 170 105
5 Kristaps Grebis 2000–Present 225 104
6 Girts Karlsons 1998–2009 200 98
7 Vitalijs Astafjevs 1992–Present 252 79
8 Gatis Kalniņš 2000–Present 206 77
9 Vladimirs Babicevs 1992–2006 215 76
10 David Chaladze 1997–2006 91 74

Lithuania [edit]

Rank Name Years Goals
1 Povilas Lukšys 1995–Present 169
2 Remigijus Pocius 1991–2003 148
3 Ričardas Beniušis 1999–Present 121
4 Darius Maciulevičius 1991–2008 113
5 Igoris Morinas 1993–Present 103
6 Eimantas Poderis 1991–Present 96
7 Andrius Velička 1998–2007 95
8 Mantas Savėnas 1999–2007 94
9 Vidas Dančenka 1991–2003 89
10 Egidijus Varnas 1996–Present 88

Note: Remigijus Pocius scored 176, Darius Maciulevičius - 117, Eimantas Poderis - 105, Vidas Dančenka - 93 goals including Lithuanian SSR league and Baltic League.

Luxembourg [edit]

Name Goals
Armin Krings 255
Patrick Morocutti 223
Bert Heger 176
Daniel Huss 170
Théo Scholten 155
Henri Cirelli 152
Furio Cardoni 150
Markus Krahen 148
Josy Roller 148
Alphonse Schumacher 141

Malta [edit]

Rank Name Years Goals
1 Stefan Sultana 1983–2009 198
2 Tony Nicholl 1934–1954 173
3 Gilbert Agius 1990–Present 172
4 Michael Galea 1997–Present 168
5 Danilo Doncic ? 151
6 Ivan Woods 1994–Present 139
7 Joe Zarb ? 134
8 Tony Cauchi ? 125
9 Adrian Mifsud 1995–Present 123
10 Joe Brincat 1986–2007 111

Mexico [edit]

Rank Name Years Matches Goals (%)
1 Cabinho 1974–1987 415 312 75%
2 Carlos Hermosillo 1983–2001 560 294 53%
3 Jared Borgetti 1994–2010 475 252 53%
4 José Saturnino Cardozo 1995–2005 332 249 75%
5 Horacio Casarín 1935–1956 304 238 78%
6 Osvaldo Castro 1971–1984 388 214 55%
7 Zague 1985–2003 572 209 37%
8 Carlos Eloir Peruci 1972–1984 ? 197 ?
9 Adalberto López 1940/50s ? 196 ?
10 Sergio Lira 1978–1996 564 190 34%

Moldova [edit]

Name Years Matches Goals
Vladimir Cosse 1992–1999 193 131
Iurie Miterev 1992–2002 250 129
Serghei Rogaciov 1993–2009 171 194
Vladislav Gavriliuc 1992–2002 191 116
Ruslan Barbaros 1994–2005 232 94

Morocco [edit]

Name Years Goals
Simsan Zaki 1960–1984 297
Hassan Erouali 1956–1973 276
Ahmad Meroebi 1958–1976 221

Netherlands [edit]

Rank Name Years Matches Goals (%)
1 Willy van der Kuijlen 1964–1982 545 311 57%
2 Ruud Geels 1965–1983 401 265 66%
3 Johan Cruyff 1964–1984 308 215 70%
4 Kees Kist 1972–1986 372 212 57%
5 Tonnie van der Linden 1956–1968 305 204 67%
6 Henk Groot 1959–1969 283 194 69%
7 Peter Houtman 1978–1992 372 178 48%
8 Sjaak Swart 1956–1973 463 175 38%
9 Leo van Veen 1962–1986 555 175 32%
10 Cor van der Gijp 1955–1964 233 162 70%

Norway [edit]

Rank Name Years Matches Goals (%)
1 Harald Brattbakk 1990–2005 255 166 65%
2 Petter Belsvik 1989–2003 292 159 54%
3 Odd Iversen 1967–1982 225 158 70%
4 Sigurd Rushfeldt 1992–Present 254 154 61%
5 Per Kristoffersen 1957–1968 194 145 75%
6 Jostein Flo 1987–2001 213 114 54%
7 Jan Fuglset 1967–1982 209 109 52%
8 Thorstein Helstad 1995–2008 200 108 54%
9 Arne Pedersen 1951–1966 231 107 46%
10 Svein Mathisen 1973–1989 327 106 32%

Pakistan [edit]

Name Years Matches Goals (%)
Arif Mehmood 2003–present 156 79 51%

Panama [edit]

Rank Name Years Goals
1 José Ardines 1989–2002 197

Paraguay [edit]

Rank Name Years Goals
1 Juan Samudio 1997–present 111
2 Mauro Caballero 1992–2007 107

Peru [edit]

Name Years Goals
Sergio Ibarra 1993–Present 229
Oswaldo Ramírez 1966-81 190
Waldir Sáenz 1992–2008 170
Germán Carty 1988–Present 164
Jorge Soto 1990–2008 161
Emilio Salinas 1948-61 159
Teodoro Fernández 1931-53 156
Teófilo Cubillas 1966-87 152
Paul Cominges 1993–Present 151
Valeriano López 1946-60 150

Poland [edit]

Rank Name Years Matches Goals (%)
1 Ernest Pol 1954–1967 264 186 70%
2 Lucjan Brychczy 1954–1972 368 182 49%
3 Gerard Cieslik 1946–1959 237 167 70%
4 Tomasz Frankowski 1992–Present 291 165 56%
5 Wlodzimierz Lubanski 1963–1975 234 155 66%
6 Teodor Peterek 1928–1948 189 154 81%
7 Kazimierz Kmiecik 1967–1982 304 153 50%
8 Jan Liberda 1949–1969 304 145 48%
9 Teodor Aniola 1945–1961 196 141 72%
10 Fryderyk Scherfke 1927–1939 ? 131 ?

Portugal [edit]

Name Years Matches Goals (%)
Fernando Peyroteo 1937-49 197 330 168%
Eusébio 1960-77 313 319 102%
Fernando Gomes 1974-91 405 318 79%
José Águas 1950-63 281 290 103%
Néné 1968-86 421 262 62%
Manuel Fernandes 1970-88 485 243 50%
Matateu 1951-67 289 218 75%
José Augusto Torres 1959-80 384 217 57%
Rui Jordão 1971-89 360 215 60%
Arsénio Duarte 1943-59 313 211 67%

Romania [edit]

Rank Name Years Matches Goals (%)
1 Dudu Georgescu 1970–1986 370 252 68%
2 Ionel Danciulescu 1993–present 427 210 44%
3 Rodion Camataru 1974–1989 377 198 53%
4 Marin Radu 1974–1989 384 190 49%
5 Ion Oblemenco 1964–1976 272 170 62%
5 Florea Dumitrache 1966–1983 357 170 48%
7 Mircea Sandu 1970–1987 407 167 41%
8 Victor Piturca 1975–1989 301 166 55%
9 Mihai Adam 1962–1976 353 160 45%
10 Titus Ozon 1947–1964 270 157 58%

Russia [edit]

