This is a list of the daily newspapers in the world by average circulation. Figures are compiled by the International Federation of Audit Bureaux of Circulations and World Association of Newspapers and News Publishers. Figures represent each paper's average circulation in 2011 and previous. Some figures are disputed; the numbers of the Japanese newspapers have been subjected to claims of "Oshigami" or circulation exaggeration Free newspapers are not included in this list.
| Rank | Newspaper | Country | 2011 Circulation (thousands) |
Change | 2010 Circulation (thousands) |
2009 Circulation (thousands) |
2008 Circulation (thousands) |
|---|---|---|---|---|---|---|---|
| 1 | Yomiuri Shimbun | Japan | 9,969 | 10,019 | 10,018 | 10,021 | |
| 2 | Asahi Shimbun | Japan | 7,750 | 7,930 | 8,025 | 8,038 | |
| 3 | The Times of India | India | 4,090 | 3,396 | 3,327 | 2,951
|
|
| 4 | Mainichi Shimbun | Japan | 3,438 | 3,551 | 3,771 | 3,857 | |
| 5 | Nihon Keizai Shimbun | Japan | 3,020 | 3,024 | 3,052 | 3,056 | |
| - | Bild | Germany | N/A | - | 2,990 | 3,300 | 3,142 |
| 6 | The Sun | United Kingdom | 2,770 | 2,954 | 3,030 | 3,096 | |
| - | News of the World | United Kingdom | N/A | - | 2,869 | 3,016 | 3,184 |
| - | Chunichi Shimbun | Japan | N/A | - | N/A | 2,728 | 2,761 |
| 7 | Dainik Jagran | India | 2,662 | 2,796 | 2,384 | 2,523 | |
| 8 | Reference News | China | 2,450 | 2,591 | 2,701 | 2,751 | |
| - | The Chosun Ilbo | South Korea | N/A | - | N/A | 2,300 | 2,300 |
| - | JoongAng Ilbo | South Korea | N/A | - | N/A | 2,200 | 2,200 |
| - | Tokyo Sports | Japan | N/A | - | N/A | 2,119 | N/A |
| 9 | The Wall Street Journal | United States | 2,107 | 2,077 | 2,053 | 2,041 | |
| 10 | People's Daily | China | 2,106 | 2,316 | 2,329 | 2,315 | |
| - | The Dong-a Ilbo | South Korea | N/A | - | N/A | 2,100 | 2,100 |
| 11 | Malayala Manorama | India | 2,048 | 1,903 | 1,760 | 1,700 | |
| 12 | The Daily Mail | United Kingdom | 2,044 | 2,107 | 2,169 | 2,246 | |
| 13 | The Mail on Sunday | United Kingdom | 1,981 | 1,970 | 2,056 | 2,203 | |
| 14 | Hindustan Dainik | India | 1,868 | 1,699 | 1,300 | 1,036 | |
| - | USA Today | United States | N/A | - | 1,832 | 1,912 | 2,261 |
| - | Nikkan Sports | Japan | N/A | - | N/A | N/A | 1,802 |
| - | Sports Nippon | Japan | N/A | - | N/A | N/A | 1,800 |
| 15 | Eenadu | India | 1,717 | 1,671 | 1,293 | 1,172 | |
| - | Qilu Evening News | China | N/A | - | N/A | N/A | 1,668 |
| 16 | Sankei Shimbun | Japan | 1,610 | 1,624 | 1,756 | 2,166 | |
| 17 | Rajasthan Patrika | India | 1,603 | 1,468 | 1,332 | 1,342 | |
| - | Information Times | China | N/A | - | N/A | N/A | 1,570 |
| 18 | The Hindu | India | 1,500 | 1,515 | 1,466 | 1,453 | |
| 19 | Lokmat | India | 1,499 | 1,750 | 1,505 | 1,368 | |
| 20 | Daily Thanthi | India | 1,495 | 1,324 | 1,192 | 1,041 | |
| - | Yangtse Evening Post | China | N/A | - | N/A | N/A | 1,483 |
| 21 | Amar Ujala | India | 1,480 | 1,459 | 938 | 1,344 | |
| 22 | Deccan Chronicle | India | 1,458 | 1,423 | 1,379 | 1,334 | |
| 23 | Sakshi | India | 1,457 | 1,451 | 1,218 | N/A | |
| 24 | The Daily Mirror | United Kingdom | 1,455 | 1,543 | 1,658 | 1,835 | |
| 25 | Sunday Mirror | United Kingdom | 1,436 | 1,127 | 1,216 | 1,313 | |
| 26 | Daily Sakal | India | 1,318 | 1,501 | 1,166 | 913 | |
| 27 | Guangzhou Daily | China | 1,280 | 1,402 | 1,480 | 1,529 | |
| 28 | Mathrubhumi | India | 1,275 | 1,204 | 1,172 | 1,148 | |
| - | Sankei Sports | Japan | N/A | - | N/A | N/A | 1,272 |
| 29 | Hindustan Times | India | 1,263 | 1,292 | 1,186 | 1,251 | |
| 30 | Dinakaran | India | 1,259 | 1,372 | 1,235 | 1,041 | |
| 31 | Southern Metropolis Daily | China | 1,251 | 1,380 | 1,450 | 1,509 | |
| 32 | Ananda Bazar Patrika | India | 1,249 | 1,186 | 1,172 | 1,278 | |
| 33 | Chutian Metro Daily | China | 1,200 | 1,190 | 1,083 | 1,070 | |
| - | Thai Rath | Thailand | N/A | - | N/A | N/A | 1,200 |
| - | Hokkaido Shimbun | Japan | N/A | - | N/A | N/A | 1,186 |
| 34 | Yangcheng Evening News | China | 1,180 | 1,240 | 1,302 | 1,390 | |
| - | Global Times | China | N/A | - | N/A | N/A | 1,160 |
| 35 | Daily Mirror | United Kingdom | 1,154 | 1,221 | 1,314 | 1,451 | |
| 36 | Punjab Kesari | India | 1,059 | 1,072 | 987 | 943 | |
| 37 | Hangzhou Daily | China | 1,058 | 1,019 | 1,006 | 1,003 | |
| 38 | Dainik Bhaskar | India | 1,039 | 2,095 | 2,654 | 2,033 | |
| 39 | The New York Times | United States | 1,034 | 914 | 983 | 1,039 | |
| 40 | The Sunday Times | United Kingdom | 1,005 | 1,090 | 1,196 | 1,193 | |
| - | Daily Sports | Japan | N/A | - | N/A | N/A | 999 |
| - | Sports Hochi | Japan | N/A | - | N/A | N/A | 996 |
| - | Yanzhao Metropolis Daily | China | N/A | - | N/A | N/A | 990 |
| 41 | Qianjiang Evening News | China | 980 | 1,004 | 1,002 | 1,002 | |
| - | Today Evening News | China | N/A | - | N/A | N/A | 980 |
| - | Metro Express | China | N/A | - | N/A | N/A | 950 |
| - | Peninsula City News | China | N/A | - | N/A | N/A | 920 |
| 42 | Xinmin Evening News | China | 910 | 989 | 1,000 | 1,010 | |
| - | New Express | China | N/A | - | N/A | N/A | 910 |
| - | Al-Ahram | Egypt | N/A | - | N/A | N/A | 900 |
| - | Daily News | Thailand | N/A | - | N/A | N/A | 900 |
| 43 | Zaman | Turkey | 889 | 774 | 727 | 753 | |
| 44 | Chengdu Economic Daily | China | 861 | 875 | 890 | 889 | |
| - | Nanfang Daily | China | N/A | - | N/A | N/A | 850 |
| - | Nishinippon Shimbun | Japan | N/A | - | N/A | N/A | 850 |
| 45 | Dinamalar | India | 838 | 722 | 681 | 611 | |
| - | Dahe Daily | China | N/A | - | N/A | N/A | 830 |
| - | Liaoshen Evening News | China | N/A | - | N/A | N/A | 829 |
| - | Western China City News | China | N/A | - | N/A | N/A | 829 |
| - | Kronen Zeitung | Austria | N/A | - | N/A | 819 | 949 |
| 46 | Huaxi City Daily | China | 811 | 850 | 881 | 890 | |
| 47 | Aj | India | 801 | 799 | 743 | 744 | |
| - | Al Gomhuria | Egypt | N/A | - | N/A | N/A | 800 |
| - | Kom Chad Luek | Thailand | N/A | - | N/A | N/A | 800 |
| - | Maeil Business Newspaper | South Korea | N/A | - | N/A | N/A | 800 |
| - | Chunichi Sports | Japan | N/A | - | N/A | N/A | 793 |
| - | Modern Express | China | N/A | - | N/A | N/A | 790 |
| - | Ouest-France | France | N/A | - | N/A | 786 | 796 |
| - | Divya Bhaskar | India | N/A | - | N/A | N/A | 785 |
| - | Beijing Evening News | China | N/A | - | N/A | N/A | 780 |
| - | The Economic Times | India | N/A | - | N/A | N/A | 751 |
| - | Moskovskij Komsomolets | Russia | N/A | - | N/A | 700 | 750 |
| 48 | Pudhari | India | 744 | 457 | 500 | ||
| - | Los Angeles Times | United States | N/A | - | N/A | N/A | 739 |
| - | Shizuoka Shimbun | Japan | N/A | - | N/A | N/A | 718 |
| - | Chugoku Shimbun | Japan | N/A | - | N/A | N/A | 718 |
| - | Rakyat Merdeka | Indonesia | N/A | - | N/A | N/A | 700 |
| - | Busan Ilbo | South Korea | N/A | - | N/A | N/A | 700 |
| - | The Hankyoreh | South Korea | N/A | - | N/A | N/A | 700 |
| 49 | Daily Star | United Kingdom | 689 | 810 | 836 | 727 | |
| 50 | Being Youth Daily | China | 681 | 721 | 751 | 789 | |
| - | Komsomolskaya Pravda | Russia | N/A | - | N/A | 668 | 716 |
| 51 | Economic Daily | China | 650 | 702 | 721 | 680 |
HOT DESIGNS ▪ Premium designs ▪ Designs by country ▪ Designs by U.S. state ▪ Most popular designs ▪ Newest, last added designs ▪ Unique designs ▪ Cheap, budget designs ▪ Design super sale DESIGNS BY THEME ▪ Accounting, audit designs ▪ Adult, sex designs ▪ African designs ▪ American, U.S. designs ▪ Animals, birds, pets designs ▪ Agricultural, farming designs ▪ Architecture, building designs ▪ Army, navy, military designs ▪ Audio & video designs ▪ Automobiles, car designs ▪ Books, e-book designs ▪ Beauty salon, SPA designs ▪ Black, dark designs ▪ Business, corporate designs ▪ Charity, donation designs ▪ Cinema, movie, film designs ▪ Computer, hardware designs ▪ Celebrity, star fan designs ▪ Children, family designs ▪ Christmas, New Year's designs ▪ Green, St. Patrick designs ▪ Dating, matchmaking designs ▪ Design studio, creative designs ▪ Educational, student designs ▪ Electronics designs ▪ Entertainment, fun designs ▪ Fashion, wear designs ▪ Finance, financial designs ▪ Fishing & hunting designs ▪ Flowers, floral shop designs ▪ Food, nutrition designs ▪ Football, soccer designs ▪ Gambling, casino designs ▪ Games, gaming designs ▪ Gifts, gift designs ▪ Halloween, carnival designs ▪ Hotel, resort designs ▪ Industry, industrial designs ▪ Insurance, insurer designs ▪ Interior, furniture designs ▪ International designs ▪ Internet technology designs ▪ Jewelry, jewellery designs ▪ Job & employment designs ▪ Landscaping, garden designs ▪ Law, juridical, legal designs ▪ Love, romantic designs ▪ Marketing designs ▪ Media, radio, TV designs ▪ Medicine, health care designs ▪ Mortgage, loan designs ▪ Music, musical designs ▪ Night club, dancing designs ▪ Photography, photo designs ▪ Personal, individual designs ▪ Politics, political designs ▪ Real estate, realty designs ▪ Religious, church designs ▪ Restaurant, cafe designs ▪ Retirement, pension designs ▪ Science, scientific designs ▪ Sea, ocean, river designs ▪ Security, protection designs ▪ Social, cultural designs ▪ Spirit, meditational designs ▪ Software designs ▪ Sports, sporting designs ▪ Telecommunication designs ▪ Travel, vacation designs ▪ Transport, logistic designs ▪ Web hosting designs ▪ Wedding, marriage designs ▪ White, light designs E-COMMERCE DESIGNS ▪ Magento store designs ▪ OpenCart store designs ▪ PrestaShop store designs ▪ CRE Loaded store designs ▪ Jigoshop store designs ▪ VirtueMart store designs ▪ osCommerce store designs ▪ Zen Cart store designs CMS DESIGNS ▪ Flash CMS designs ▪ Joomla CMS designs ▪ Mambo CMS designs ▪ Drupal CMS designs ▪ WordPress blog designs ▪ Forum designs ▪ phpBB forum designs ▪ PHP-Nuke portal designs ANIMATED WEBSITE DESIGNS ▪ Flash CMS designs ▪ Silverlight animated designs ▪ Silverlight intro designs ▪ Flash animated designs ▪ Flash intro designs ▪ XML Flash designs ▪ Flash 8 animated designs ▪ Dynamic Flash designs ▪ Flash animated photo albums ▪ Dynamic Swish designs ▪ Swish animated designs ▪ jQuery animated designs WEBSITE DESIGNS ▪ WebMatrix Razor designs ▪ HTML 5 designs ▪ Web 2.0 designs ▪ 3-color variation designs ▪ 3D, three-dimensional designs ▪ Artwork, illustrated designs ▪ Clean, simple designs ▪ CSS based website designs ▪ Full design packages ▪ Full ready websites ▪ Portal designs ▪ Stretched, full screen designs ▪ Universal, neutral designs CORPORATE ID DESIGNS ▪ Corporate identity sets ▪ Logo layouts, logo designs ▪ Logotype sets, logo packs ▪ PowerPoint, PTT designs ▪ Facebook themes VIDEO, SOUND & MUSIC ▪ Video e-cards ▪ After Effects video intros ▪ Special video effects ▪ Music tracks, music loops ▪ Stock music bank GRAPHICS & CLIPART ▪ Pro clipart & illustrations, $19/year ▪ 5,000+ icons by subscription ▪ Icons, pictograms |
| Super Offers |
| Super Offers |
| Custom Logo Design $149 ▪ Web Programming ▪ ID Card Printing ▪ Best Web Hosting ▪ eCommerce Software ▪ Add Your Link |
| © 1996-2013 MAGIA Internet Studio ▪ About ▪ Portfolio ▪ Photo on Demand ▪ Hosting ▪ Advertise ▪ Sitemap ▪ Privacy ▪ Maria Online |