This is a list of football stadiums in Scotland, ranked in descending order of capacity.
| # | Image | Stadium | Capacity | City/town | Team | Opened | Coordinates | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Celtic Park | 60,355 | Glasgow | Celtic F.C. | 1892 | 004°12′20″W | ||
| 2 | Hampden Park | 52,025 | Glasgow | Queen's Park F.C. and Scotland national football team |
1903 | 004°15′07″W | ||
| 3 | Ibrox Stadium | 51,082 | Glasgow | Rangers F.C. | 1899 | 004°18′33″W | ||
| 4 | Pittodrie Stadium | 21,421 | Aberdeen | Aberdeen F.C. | 1899 | 002°05′20″W | ||
| 5 | Easter Road | 20,250 | Edinburgh | Hibernian F.C. | 1893 | 003°09′56″W | ||
| 6 | Rugby Park | 18,128 | Kilmarnock | Kilmarnock F.C. | 1899 | 004°30′29″W | ||
| 7 | Tynecastle Stadium | 17,420 | Edinburgh | Heart of Midlothian F.C. | 1886 | 003°13′56″W | ||
| 8 | Meadowbank Stadium | 16,000 | Edinburgh | Edinburgh City F.C. | 1970 | 003°09′31″W | ||
| 9 | Tannadice Park | 14,209 | Dundee | Dundee United F.C. | 1883 | 002°58′08″W | ||
| 10 | Fir Park | 13,742 | Motherwell | Motherwell F.C. | 1895 | 003°58′48″W | ||
| 11 | East End Park | 11,984 | Dunfermline | Dunfermline Athletic F.C. | 1885 | 003°26′31″W | ||
| 12 | Cappielow | 11,589 | Greenock | Greenock Morton F.C. | 1879 | 004°43′37″W | ||
| 13 | Dens Park | 11,506 | Dundee | Dundee F.C. | 1899 | 002°58′24″W | ||
| 14 | Firhill Stadium | 10,915 | Glasgow | Partick Thistle F.C. | 1909 | 004°16′11″W | ||
| 15 | McDiarmid Park | 10,673 | Perth | St. Johnstone F.C. | 1989 | 003°28′37″W | ||
| 16 | Somerset Park | 10,185 | Ayr | Ayr United F.C. | 1888 | 004°37′12″W | ||
| 17 | Excelsior Stadium | 10,171 | Airdrie | Airdrie F.C. | 1998 | 003°57′35″W | ||
| 18 | Almondvale Stadium | 10,005 | Livingston | Livingston F.C. | 1995 | 003°31′22″W | ||
| 19 | Falkirk Stadium | 9,120 | Falkirk | Falkirk F.C. | 2004 | 003°45′15″W | ||
| 20 | Stark's Park | 8,473 | Kirkcaldy | Raith Rovers F.C. | 1891 | 003°10′06″W | ||
| 21 | St. Mirren Park | 8,016 | Paisley | St. Mirren F.C. | 2009 | 004°26′38″W | ||
| 22 | Broadwood Stadium | 8,006 | Cumbernauld | Clyde F.C. | 1994 | 005°00′45″W | ||
| 23 | Caledonian Stadium | 7,750 | Inverness | Inverness Caledonian Thistle F.C. | 1996 | 004°02′14″W | ||
| 24 | Station Park | 6,777 | Forfar | Forfar Athletic F.C. | 1888 | 002°53′06″W | ||
| 25 | Palmerston Park | 6,412 | Dumfries | Queen of the South F.C. | 1919 | 004°13′03″W | ||
| 26 | Victoria Park | 6,310 | Dingwall | Ross County F.C. | 1929 | 004°25′08″W | ||
| 27 | Stair Park | 6,250 | Stranraer | Stranraer F.C. | 1907 | 003°37′30″W | ||
| 28 | New Douglas Park | 6,078 | Hamilton | Hamilton Academical F.C. | 2001 | 004°03′31″W | ||
| 29 | Gayfield Park | 5,940 | Arbroath | Arbroath F.C. | 1925 | 002°35′29″W | ||
| 30 | Adamslie Park | 5,500 | Kirkintilloch | Kirkintilloch Rob Roy F.C. | 1926 | 004°10′17″W | ||
| 31 | Victoria Park | 5,000 | Buckie | Buckie Thistle F.C. | 1919 | 002°57′59″W | ||
| 32 | Links Park | 4,934 | Montrose | Montrose F.C. | 1887 | 002°27′33″W | ||
| 33 | Central Park | 4,370 | Cowdenbeath | Cowdenbeath F.C. | 1917 | 003°20′50″W | ||
| 34 | Claggan Park | 4,000 | Fort William | Fort William F.C. | 005°05′13″W | |||
| 35 | Dudgeon Park | 4,000 | Brora | Brora Rangers F.C. | 003°51′28″W | |||
| 36 | Hannah Park | 4,000 | Shotts | Shotts Bon Accord F.C. | 003°48′25″W | |||
| 37 | Kynoch Park | 4,000 | Keith | Keith F.C. | 1922 | 002°56′41″W | ||
| 38 | Newlandsfield Park | 4,000 | Glasgow | Pollok F.C. | 1928 | 004°17′18″W | ||
| 39 | Borough Briggs | 3,927 | Elgin | Elgin City F.C. | 1921 | 003°19′15″W | ||
| 40 | Forthbank Stadium | 3,808 | Stirling | Stirling Albion F.C. | 1993 | 003°54′42″W | ||
| 41 | Ochilview Park | 3,746 | Stenhousemuir | Stenhousemuir F.C. and East Stirlingshire F.C. |
1890 | 003°48′53″W | ||
| 42 | Balmoor Stadium | 3,150 | Peterhead | Peterhead F.C. | 1997 | 001°47′45″W | ||
| 43 | Recreation Park | 3,100 | Alloa | Alloa Athletic F.C. | 1895 | 003°46′43″W | ||
| 44 | Glebe Park | 3,060 | Brechin | Brechin City F.C. | 1919 | 002°39′24″W | ||
| 45 | Ainslie Park | 3,000 | Edinburgh | Spartans F.C. | 2009 | 003°14′00″W | ||
| 45 | Bellslea Park | 3,000 | Fraserburgh | Fraserburgh F.C. | 1909 | 002°00′14″W | ||
| 45 | Raydale Park | 3,000 | Gretna | Gretna F.C. 2008 | 1946 | 003°04′19″W | ||
| 45 | Station Park | 3,000 | Nairn | Nairn County F.C. | 003°52′17″W | |||
| 49 | Mackessack Park | 2,700 | Rothes | Rothes F.C. | 003°52′17″W | |||
| 50 | Princess Royal Park | 2,600 | Banff | Deveronvale F.C. | 003°12′17″W | |||
| 51 | Harlaw Park | 2,500 | Inverurie | Inverurie Loco Works F.C. | 002°31′04″W | |||
| 51 | North Lodge Park | 2,500 | Pitmedden | Formartine United F.C. | 002°22′53″W | |||
| 53 | Grant Park | 2,400 | Lossiemouth | Lossiemouth F.C. | 002°11′46″W | |||
| 54 | Allan Park | 2,300 | Aberdeen | Cove Rangers F.C. | 1948 | 003°17′08″W | ||
| 55 | The Bet Butler Stadium | 2,020 | Dumbarton | Dumbarton F.C. | 2000 | 002°04′47″W | ||
| 56 | Galabank | 2,007 | Annan | Annan Athletic F.C. | 004°33′41″W | |||
| 57 | Harmsworth Park | 2,000 | Wick | Wick Academy F.C. | 003°15′42″W | |||
| 57 | Seafield Park | 2,000 | Grantown-on-Spey | Strathspey Thistle F.C. | 003°05′34″W | |||
| 59 | Bayview Stadium | 1,992 | Methil | East Fife F.C. | 1998 | 003°36′03″W | ||
| 60 | Christie Park | 1,800 | Huntly | Huntly F.C. | 1921 | 002°59′56″W | ||
| 61 | Grant Street Park | 1,500 | Inverness | Clachnacuddin F.C. | 1886 | 004°14′17″W | ||
| 62 | Mosset Park | 1,400 | Forres | Forres Mechanics F.C. | 003°36′54″W | |||
| 63 | Cliftonhill | 1,238 | Coatbridge | Albion Rovers F.C. | 1919 | 004°00′41″W | ||
| 64 | The Haughs | 1,200 | Turriff | Turriff United F.C. | 002°28′02″W |
| Rank | Stadium | Capacity | City | Team | Start/end |
|---|---|---|---|---|---|
| 1 | New Aberdeen Stadium | 22,000 | Aberdeen | Aberdeen F.C. | 2012– |
|
||||||||||||||||||||||||||
|
||||||||||||||
|
||||||||||||||
HOT DESIGNS ▪ Premium designs ▪ Designs by country ▪ Designs by U.S. state ▪ Most popular designs ▪ Newest, last added designs ▪ Unique designs ▪ Cheap, budget designs ▪ Design super sale DESIGNS BY THEME ▪ Accounting, audit designs ▪ Adult, sex designs ▪ African designs ▪ American, U.S. designs ▪ Animals, birds, pets designs ▪ Agricultural, farming designs ▪ Architecture, building designs ▪ Army, navy, military designs ▪ Audio & video designs ▪ Automobiles, car designs ▪ Books, e-book designs ▪ Beauty salon, SPA designs ▪ Black, dark designs ▪ Business, corporate designs ▪ Charity, donation designs ▪ Cinema, movie, film designs ▪ Computer, hardware designs ▪ Celebrity, star fan designs ▪ Children, family designs ▪ Christmas, New Year's designs ▪ Green, St. Patrick designs ▪ Dating, matchmaking designs ▪ Design studio, creative designs ▪ Educational, student designs ▪ Electronics designs ▪ Entertainment, fun designs ▪ Fashion, wear designs ▪ Finance, financial designs ▪ Fishing & hunting designs ▪ Flowers, floral shop designs ▪ Food, nutrition designs ▪ Football, soccer designs ▪ Gambling, casino designs ▪ Games, gaming designs ▪ Gifts, gift designs ▪ Halloween, carnival designs ▪ Hotel, resort designs ▪ Industry, industrial designs ▪ Insurance, insurer designs ▪ Interior, furniture designs ▪ International designs ▪ Internet technology designs ▪ Jewelry, jewellery designs ▪ Job & employment designs ▪ Landscaping, garden designs ▪ Law, juridical, legal designs ▪ Love, romantic designs ▪ Marketing designs ▪ Media, radio, TV designs ▪ Medicine, health care designs ▪ Mortgage, loan designs ▪ Music, musical designs ▪ Night club, dancing designs ▪ Photography, photo designs ▪ Personal, individual designs ▪ Politics, political designs ▪ Real estate, realty designs ▪ Religious, church designs ▪ Restaurant, cafe designs ▪ Retirement, pension designs ▪ Science, scientific designs ▪ Sea, ocean, river designs ▪ Security, protection designs ▪ Social, cultural designs ▪ Spirit, meditational designs ▪ Software designs ▪ Sports, sporting designs ▪ Telecommunication designs ▪ Travel, vacation designs ▪ Transport, logistic designs ▪ Web hosting designs ▪ Wedding, marriage designs ▪ White, light designs E-COMMERCE DESIGNS ▪ Magento store designs ▪ OpenCart store designs ▪ PrestaShop store designs ▪ CRE Loaded store designs ▪ Jigoshop store designs ▪ VirtueMart store designs ▪ osCommerce store designs ▪ Zen Cart store designs CMS DESIGNS ▪ Flash CMS designs ▪ Joomla CMS designs ▪ Mambo CMS designs ▪ Drupal CMS designs ▪ WordPress blog designs ▪ Forum designs ▪ phpBB forum designs ▪ PHP-Nuke portal designs ANIMATED WEBSITE DESIGNS ▪ Flash CMS designs ▪ Silverlight animated designs ▪ Silverlight intro designs ▪ Flash animated designs ▪ Flash intro designs ▪ XML Flash designs ▪ Flash 8 animated designs ▪ Dynamic Flash designs ▪ Flash animated photo albums ▪ Dynamic Swish designs ▪ Swish animated designs ▪ jQuery animated designs WEBSITE DESIGNS ▪ WebMatrix Razor designs ▪ HTML 5 designs ▪ Web 2.0 designs ▪ 3-color variation designs ▪ 3D, three-dimensional designs ▪ Artwork, illustrated designs ▪ Clean, simple designs ▪ CSS based website designs ▪ Full design packages ▪ Full ready websites ▪ Portal designs ▪ Stretched, full screen designs ▪ Universal, neutral designs CORPORATE ID DESIGNS ▪ Corporate identity sets ▪ Logo layouts, logo designs ▪ Logotype sets, logo packs ▪ PowerPoint, PTT designs ▪ Facebook themes VIDEO, SOUND & MUSIC ▪ Video e-cards ▪ After Effects video intros ▪ Special video effects ▪ Music tracks, music loops ▪ Stock music bank GRAPHICS & CLIPART ▪ Pro clipart & illustrations, $19/year ▪ 5,000+ icons by subscription ▪ Icons, pictograms |
| Super Offers |
| Super Offers |
| Custom Logo Design $149 ▪ Web Programming ▪ ID Card Printing ▪ Best Web Hosting ▪ eCommerce Software ▪ Add Your Link |
| © 1996-2013 MAGIA Internet Studio ▪ About ▪ Portfolio ▪ Photo on Demand ▪ Hosting ▪ Advertise ▪ Sitemap ▪ Privacy ▪ Maria Online |