The following is a list of the casualty count in battles in world history. The list includes both sieges (not technically battles but usually yielding similar combat-related deaths) and civilian casualties during the battles. Large battle casualty counts are almost impossible to calculate precisely. Many of these figures are estimates, and, where possible, a range of estimates is presented. Figures display numbers of all types of casualties when available (killed, wounded, missing, and sick) but may only include number killed. Where possible, the list specifies whether or not prisoners are included in the count. This list does not include most bombing runs or missile strikes (such as the atomic bombings of Hiroshima and Nagasaki), which, despite potentially massive casualties, are not typically classified as "battles," since they are usually one-sided engagements. Tactical or strategic strikes, however, may form part of larger engagements which are themselves battles.
These refer to battles in which armies met on a single field of battle and fought each other for anywhere from one to several days. With more advanced weapons, military formations lost their impact and use of this type of battle died out in favor of grander military operations. Many of these battles are ancient, and in several cases, the few extant historical records differ, sometimes wildly, on casualties. Entries here use modern figures when available.
This list is sortable. Click the box next to a column heading to sort by that criterion.
| Battle | Conflict | Casualties | Year |
|---|---|---|---|
| Battle of Qarqar | Assyrian Conquest of Syria | Approximately 14,000 | 853 BC |
| Battle of Thymbra | Lydian–Persian War | Approximately 100,000 | 547 BC |
| Battle of Thermopylae | Greco–Persian Wars | 22,300–22,500 | 480 BC |
| Battle of Plataea | Greco–Persian Wars | 51,500–257,000 | 479 BC |
| Battle of Chaeronea | Wars of Alexander the Great | 20,000 or more | 338 BC |
| Battle of the Granicus | Wars of Alexander the Great | 15,000 or more | 334 BC |
| Battle of Issus | Wars of Alexander the Great | 50,450 | 333 BC |
| Battle of Gaugamela | Wars of Alexander the Great | 53,500 | 331 BC |
| Battle of the Hydaspes | Wars of Alexander the Great | 23,310 | 326 BC |
| Battle of Sentinum | Third Samnite War | 33,500 | 295 BC |
| Battle of Heraclea | Pyrrhic War | 11,000–26,000 | 280 BC |
| Battle of Kalinga | Kalinga-Maurya Empire | 150,000–200,000 (including civilians) | 262 BC |
| Battle of the Trebia | Second Punic War | 35,000 | 218 BC |
| Battle of Lake Trasimene | Second Punic War | Approximately 30,000 | 217 BC |
| Battle of Cannae | Second Punic War | 56,000–92,000 or more | 216 BC |
| Battle of the Metaurus | Second Punic War | 12,000 | 207 BC |
| Battle of Zama | Second Punic War | 21,500 | 202 BC |
| Battle of Magnesia | Roman–Syrian War | 53,350 | 190 BC |
| Battle of Pydna | Third Macedonian War | 21,000 | 168 BC |
| Battle of Arausio | Germanic Wars (Cimbrian War) | 84,000 | 105 BC |
| Battle of Carrhae | Roman–Persian Wars | 24,000 | 53 BC |
| Battle of Pharsalus | Caesar's Civil War | 17,000 | 48 BC |
| Battle of Teutoburg Forest | Roman–Germanic wars | 20,000 | 9 |
| Battle of Watling Street | Iceni Revolt | 80,400 | 61 |
| Battle of Mons Graupius | Roman conquest of Britain | 10,360 | 84 |
| Battle of Red Cliffs | Three Kingdoms | Approximately 100,000 | 208 |
| Battle of Adrianople | Gothic War | 40,000 or more | 378 |
| Battle of Didgori | Georgian-Seljuk wars | Approximately 210,000 [not in citation given] | 1121 |
| Battle of Fei River | Wu Hu Era | 150,000 or more | 383 |
| Battle of Salsu | Goguryeo–Sui Wars | 302,300 | 612 |
| Battle of Ullais | Muslim conquest of Persia | 35,000 | 633 |
| Battle of Yarmouk | Byzantine–Arab Wars | 70,000 circa | 636 |
| Battle of Anchialus | Byzantine–Bulgarian Wars | 80,000 circa | 917 |
| Battle of Hattin | Ayyubid–Crusader War | 17,000–20,000 | 1187 |
| Battle of the Badger Mouth | Mongol–Jin War | 500,000 or more | 1211 |
| Battle of Las Navas de Tolosa | Reconquista | Approximately 60,000 | 1212 |
| Battle of the Kalka River | Mongol invasion of Rus' | 20,000 or more | 1223 |
| Battle of Liegnitz | Mongol invasion of Poland | Approximately 30,000 | 1241 |
| Battle of Mohi | Mongol invasion of Europe | Approximately 15,000 | 1241 |
| Battle of Baghdad | Mongol conquests | 2,100,000+ including civilians | 1258 |
| Battle of Yamen | Mongol conquest of the Song Dynasty | Approximately 100,000 | 1279 |
| Battle of Bannockburn | First War of Scottish Independence | Approximately 19,000 | 1314 |
| Battle of Kulikovo | List of Tatar and Mongol raids against Rus' | Approximately 136,000 | 1380 |
| Battle of the Terek River | Tokhtamysh–Timur war | Approximately 100,000 | 1395 |
| Conquest of Delhi | Timur's Indian campaign | Approximately 100,000 | 1398 |
| Battle of Ankara | Ottoman–Timur War | 15,000 or more | 1402 |
| Battle of Grunwald | Polish–Lithuanian–Teutonic War | Approximately 13,000 | 1410 |
| Tumu Crisis | Oirat Mongols–Ming Dynasty Conflict | 200,000 or more | 1449 |
| Battle of Towton | Wars of the Roses | 28,000 | 1461 |
| Battle of Kabul | Campaigns of Babur | 20,000 or more | 1504 |
| Battle of Ravenna | War of the League of Cambrai | 13,500 | 1512 |
| Battle of Marignano | War of the League of Cambrai | 11,000–15,000 | 1515 |
| Battle of Ridaniya | Ottoman wars in the Near East | 13,000 | 1517 |
| First Battle of Panipat | Mughal Conquest | 20,000–50,000 | 1526 |
| Battle of Mohács | Ottoman–Hungarian Wars | Probably 30,000 | 1526 |
| Battle of Ghaghra | Mughal Conquest | Approximately 13,000 | 1529 |
| Battle of Lepanto | Ottoman–Habsburg wars | 22,566–27,566 | 1571 |
| Battle of Sekigahara | Sengoku Period | 60,000 or less | 1600 |
| First Battle of Breitenfeld | Thirty Years' War | 20,000 or more | 1631 |
| Battle of Lützen | Thirty Years' War | 11,000–14,000 | 1632 |
| Battle of Nördlingen | Thirty Years' War | 17,000 | 1634 |
| Battle of the Downs | Eighty Years' War | 15,000 or more | 1639 |
| Battle of Samugarh | Mughal Conquest | 32,000 | 1658 |
| Battle of Khajwa | Mughal Conquest | 20,000 | 1659 |
| Battle of Vienna | Ottoman–Habsburg Wars | 19,500 | 1683 |
| Battle of Bijapur | Mughal Conquest | 17,000 | 1686 |
| Battle of Landen | War of the Grand Alliance | 28,000 | 1693 |
| Battle of Zenta | Ottoman–Habsburg wars | 30,300 | 1697 |
| Battle of Jinji | Mughal Conquest | 16,000 | 1698 |
| Battle of Blenheim | War of the Spanish Succession | 32,000 | 1704 |
| Battle of Ramillies | War of the Spanish Succession | 15,600 | 1706 |
| Battle of Malplaquet | War of the Spanish Succession | 95,000 | 1709 |
| Battle of Fontenoy | War of the Austrian Succession | 14,000 | 1745 |
| Battle of Leuthen | Seven Years' War | 11,800 | 1757 |
| Battle of Zorndorf | Seven Years' War | 30,000 | 1758 |
| Third Battle of Panipat | Marathas and Afghans | Approximately 100,000; up to 200,000 (including civilian camp followers) | 1761 |
| Battle of Arcole | War of the First Coalition | 11,000 | 1796 |
| Battle of Marengo | War of the Second Coalition | 16,400 | 1800 |
| Ulm Campaign | War of the Third Coalition | 11,500 | 1805 |
| Battle of Austerlitz | War of the Third Coalition | 24,300 | 1805 |
| Battle of Jena-Auerstedt | War of the Fourth Coalition | 52,000 including prisoners later killed | 1806 |
| Battle of Eylau | War of the Fourth Coalition | 40,000 | 1807 |
| Battle of Wagram | War of the Fifth Coalition | 77,000–79,000 | 1809 |
| Battle of Talavera | Peninsular War | 13,900 | 1809 |
| Battle of Salamanca | Peninsular War | 18,800 | 1812 |
| Battle of Borodino | French Invasion of Russia | 74,000 | 1812 |
| Battle of Berezina | French Invasion of Russia | 60,000 | 1812 |
| Battle of Vitoria | Peninsular War | 13,000 | 1813 |
| Battle of Leipzig | War of the Sixth Coalition | 124,000 | 1813 |
| Battle of Ligny | Hundred Days | 28,000 | 1815 |
| Battle of Waterloo | Hundred Days | 47,000 or more (not including prisoners and missing) | 1815 |
| Battle of Inkerman | Crimean War | 15,857 | 1854 |
| Battle of Shiloh | American Civil War | 24,000 | 1862 |
| Battle of Antietam | American Civil War | 23,000–26,193 | 1862 |
| Battle of Fredericksburg | American Civil War | 17,300–17,962 | 1862 |
| Battle of Gettysburg | American Civil War | 51,000 | 1863 |
| Battle of Chickamauga | American Civil War | Approximately 34,000 | 1863 |
| Battle of Spotsylvania Court House | American Civil War | Approximately 30,000 | 1864 |
| Battle of Königgrätz | Austro–Prussian War | 47,500 | 1866 |
| Battle of Tuyutí | Paraguayan War | 7,000–16,000 | 1866 |
| Battle of Mars-la-Tour/Battle of Gravelotte | Franco–Prussian War | 34,000 | 1870 |
| Battle of Sedan | Franco–Prussian War | 26,000 | 1870 |
| Battle of Adowa | First Italo–Ethiopian War | 17,300 | 1896 |
| Battle of Omdurman | Mahdist War | 20,430 | 1898 |
| Battle of Mons/Battle of Le Cateau | World War I | 18,000 | 1914 |
| Battle of Sakarya | Greco–Turkish War of 1919–22 | 61,000 | 1921 |
This list includes sieges, as well as modern battles that were fought primarily in urban areas. Major military operations that included city fighting are listed below. Sieges and urban combat often include heavy civilian casualties, which are included in this list.
This list is sortable. Click the box next to a column heading to sort by that criterion.
| Siege | Conflict | Casualties | Year |
|---|---|---|---|
| Siege of Sidon | Phoenician Rebellion Against Persia | Over 40,000 | 343 BC |
| Siege of Jerusalem | First Jewish–Roman War | ~60,000 to 1,100,000 | 70 |
| Siege of Jerusalem | Roman–Persian Wars | ~70,000 to 90,000 | 614 |
| Siege of Constantinople | Byzantine–Arab Wars | 130,000–170,000 | 717–718 |
| Siege of Jerusalem | First Crusade | ~40,000 | 1099 |
| Siege of Baghdad | Mongol invasions | 80,000 | 1258 |
| Siege of Tenochtitlan | Spanish Conquest of Mexico | ~100,000 to 240,000 | 1521 |
| Siege of Rhodes | Ottoman wars in Europe | 55,200 | 1522 |
| Siege of Malta | Ottoman wars in Europe | 29,000–40,000 | 1565 |
| Siege of La Rochelle | French Wars of Religion | Over 18,600 | 1627–28 |
| Sack of Magdeburg | Thirty Years' War | 20,000–25,000+ | 1630 |
| Siege of Vicksburg | American Civil War | 19,000 | 1863 |
| Siege of Petersburg | American Civil War | 70,000 | 1864–65 |
| Siege of Plevna | Russo–Turkish War | 37,000 | 1877 |
| Siege of Port Arthur | Russo–Japanese War | 100,000 | 1904–05 |
| Siege of Adrianople | First Balkan War | 93,282, including captured | 1912–13 |
| Siege of Odessa | World War II | 133,813 | 1941 |
| Battle of Stalingrad | World War II | 1,250,000–1,798,619 | 1942–43 |
| Siege of Leningrad | World War II | 1,117,000 – 4,500,000 | 1941–44 |
| Warsaw Uprising | World War II | 200,000+ killed | 1944 |
| Siege of Budapest | World War II | 422,000 | 1944–45 |
| Battle of Berlin | World War II | 1,298,745 | 1945 |
| Siege of Changchun | Chinese Civil War | 425,000 | 1948 |
| Battle of Vukovar | Croatian War of Independence | 5,000 – 20,000 | 1991 |
| Siege of Sarajevo | Bosnian War of Independence | 12,000 killed, with 50,000 wounded | 1992–96 |
This list includes major operations and prolonged battles or operations fought over a large area or for a long time. The duration of some operations, like the Battle of Moscow, are disputed so numbers found in various sources may differ for that reason alone.
| Operation | Conflict | Casualties | Year |
|---|---|---|---|
| Six Days Campaign | War of the Sixth Coalition | 80,000 | 1814 |
| Peninsula Campaign | American Civil War | 36,463 | 1862 |
| Battle of Chancellorsville | American Civil War | 30,000–30,500 | 1863 |
| Overland Campaign | American Civil War | 87,000–92,000 | 1864 |
| Appomattox Campaign | American Civil War | 16,500 | 1865 |
| Battle of Mukden | Russo–Japanese War | 160,000 | 1905 |
| Battle of Lule Burgas | First Balkan War | 42,162+ | 1912 |
| First Battle of Çatalca | First Balkan War | 22,000 | 1912 |
| Battle of Bregalnica | Second Balkan War | 36,620 | 1913 |
| Rape of Belgium | World War I | 32,000 | 1914 |
| Battle of Tannenberg | World War I | 145,000–160,000 | 1914 |
| First Battle of the Marne | World War I | 513,000 | 1914 |
| First Battle of Ypres | World War I | 210,000 | 1914 |
| Battle of Łódź | World War I | 130,000 | 1914 |
| Second Battle of Ypres | World War I | 104,208–107,000 | 1915 |
| Gallipoli Campaign | World War I | 503,000–552,000 | 1915 |
| Second Battle of Artois | World War I | 186,000 | 1915 |
| Second Battle of Champagne/Third Battle of Artois | World War I | 75,000–440,000 | 1915 |
| Gorlice–Tarnów Offensive | World War I | 300,000 | 1915 |
| Serbian Campaign (1915) | World War I | 331,000, including prisoners | 1915 |
| Battle of Verdun | World War I | 755,000–976,000 | 1916 |
| Battle of Asiago | World War I | 250,000 | 1916 |
| Brusilov Offensive | World War I | 1,600,000 | 1916 |
| Battle of the Somme | World War I | 1,120,000–1,215,000 | 1916 |
| Monastir Offensive | World War I | 111,000 | 1916 |
| Romanian Campaign | World War I | 240,000[dubious ] | 1916–1917 |
| Nivelle Offensive | World War I | 354,000 | 1917 |
| Battle of Messines | World War I | 42,000 | 1917 |
| Tenth Battle of the Isonzo | World War I | 200,000 | 1917 |
| Third Battle of Ypres | World War I | Over 585,000 | 1917 |
| Battle of Caporetto | World War I | 60,000 | 1917 |
| Battle of Cambrai | World War I | 95,000 | 1917 |
| Spring Offensive | World War I | 900,000 | 1918 |
| Second Battle of the Marne | World War I | 288,000 | 1918 |
| Battle of Warsaw | Polish–Soviet War | About 130,000, not including prisoners | 1920 |
| Battle of Guadalajara | Spanish Civil War | 12,000 | 1937 |
| Battle of Teruel | Spanish Civil War | 110,000, including prisoners | 1937–38 |
| Battle of the Ebro | Spanish Civil War | 106,500 | 1938 |
| Battle of Khalkhin Gol | Soviet-Japanese Border Wars | 42,000 | 1939 |
| Invasion of Poland | World War II | 310,000 | 1939 |
| Winter War | World War II | 152,000–225,000 | 1939–40 |
| Operation Weserübung | World War II | 12,800 | 1940 |
| Battle of France | World War II | 469,000 | 1940 |
| Greco-Italian War | World War II | 100,000 dead | 1940–41 |
| Battle of Greece | World War II | 46,295 dead | 1941 |
| Battle of Crete | World War II | 16,007 dead | 1941 |
| Operation Barbarossa | World War II | 1,400,000–5,000,000 | 1941 |
| Battle of Moscow | World War II | 1,000,000 | 1941 |
| Battle of Hong Kong | World War II | 18,000 including prisoners | 1941 |
| Battle of Malaya/Battle of Singapore | World War II | 143,800, and 60,000 prisoners | 1941–42 |
| Battle of Bataan/Battle of Corregidor | World War II | 30,000 killed | 1942 |
| Battle of the Kerch Peninsula | World War II | Over 176,000 | 1942 |
| Second Battle of Kharkov | World War II | 300,000 | 1942 |
| Battle of Gazala | World War II | 148,000 | 1942 |
| Guadalcanal Campaign | World War II | 31,100 | 1942–43 |
| Second Battle of El Alamein | World War II | 39,400–82,500 | 1942 |
| Operation Iskra | World War II | 129,332 | 1943 |
| Guadalcanal Campaign | World War II | 29,100 dead | 1942–43 |
| Battle of Kursk | World War II | 257,125–388,000 | 1943 |
| Dnieper Campaign | World War II | 1,582,000 (lowest est.) - 2,480,000 (highest est.) | 1943 |
| Allied invasion of Sicily | World War II | At least 36,000 killed, and over 100,000 Italian POWs | 1943 |
| Allied invasion of Italy | World War II | 17,092 killed | 1943 |
| Bougainville Campaign | World War II | 21,929 killed, and 23,571 Japanese prisoners | 1943–45 |
| Battle of Monte Cassino | World War II | 185,000 | 1944 |
| Battle of Narva | World War II | 550,000 all causes | 1944 |
| Operation Shingle | World War II | 52,200 killed | 1944 |
| Normandy Landings | World War II | 14,000 – 19,000 | 1944 |
| First Jassy–Kishinev Offensive | World War II | 195,000 | 1944 |
| Battle of Saipan | World War II | 43,500 killed, including mass suicides | 1944 |
| Operation Bagration | World War II | 528,000–1,430,000 | 1944 |
| Falaise Pocket | World War II | 140,000 | 1944 |
| Second Jassy–Kishinev Offensive | World War II | 485,424, including prisoners | 1944 |
| Operation Market Garden | World War II | 27,200 | 1944 |
| Battle of Hürtgen Forest | World War II | 63,000 | 1944–45 |
| Battle of Leyte Gulf | World War II | 12,000 killed | 1944 |
| Battle of the Bulge | World War II | 186,369 | 1944–45 |
| Battle of Luzon | World War II | 332,330–345,330, including sick | 1945 |
| Battle of the Rhineland | World War II | 82,000 and 250,000 prisoners | 1945 |
| Battle of Iwo Jima | World War II | 44,821–48,700 | 1945 |
| Battle of Okinawa | World War II | 113,920–158,400 | 1945 |
| Arab–Israeli War | Arab–Israeli conflict | 12,000–19,000 | 1948–49 |
| Liaoshen Campaign | Chinese Civil War | 542,000, including captured | 1948 |
| Huaihai Campaign | Chinese Civil War | 689,000, including captured | 1948 |
| Pingjin Campaign | Chinese Civil War | 560,000, including captured | 1948–49 |
| Battle of Incheon | Korean War | 17,429 | 1950 |
| Invasion of North Korea | Korean War | 51,700 | 1950 |
| Battle of Dien Bien Phu | First Indochina War | 31,500, not including prisoners | 1954 |
| Tet Offensive | Vietnam War | 65,000 | 1968 |
| Operation OAU | Nigerian Civil War | 30,000 | 1968 |
| Easter Offensive | Vietnam War | 150,000 | 1972 |
| Yom Kippur War | Arab–Israeli conflict | 21,688, not including prisoners | 1973 |
| Falklands War | Falklands War | 14,095, including prisoners | 1982 |
| 1982 Lebanon War | Israeli–Lebanese conflict | 18,500 | 1982–85 |
| Gulf War | Gulf War | 25,678 | 1991 |
| Invasion of Iraq | Iraq War | 34,543 | 2003 |
|isbn= value (help).
HOT DESIGNS ▪ Premium designs ▪ Designs by country ▪ Designs by U.S. state ▪ Most popular designs ▪ Newest, last added designs ▪ Unique designs ▪ Cheap, budget designs ▪ Design super sale DESIGNS BY THEME ▪ Accounting, audit designs ▪ Adult, sex designs ▪ African designs ▪ American, U.S. designs ▪ Animals, birds, pets designs ▪ Agricultural, farming designs ▪ Architecture, building designs ▪ Army, navy, military designs ▪ Audio & video designs ▪ Automobiles, car designs ▪ Books, e-book designs ▪ Beauty salon, SPA designs ▪ Black, dark designs ▪ Business, corporate designs ▪ Charity, donation designs ▪ Cinema, movie, film designs ▪ Computer, hardware designs ▪ Celebrity, star fan designs ▪ Children, family designs ▪ Christmas, New Year's designs ▪ Green, St. Patrick designs ▪ Dating, matchmaking designs ▪ Design studio, creative designs ▪ Educational, student designs ▪ Electronics designs ▪ Entertainment, fun designs ▪ Fashion, wear designs ▪ Finance, financial designs ▪ Fishing & hunting designs ▪ Flowers, floral shop designs ▪ Food, nutrition designs ▪ Football, soccer designs ▪ Gambling, casino designs ▪ Games, gaming designs ▪ Gifts, gift designs ▪ Halloween, carnival designs ▪ Hotel, resort designs ▪ Industry, industrial designs ▪ Insurance, insurer designs ▪ Interior, furniture designs ▪ International designs ▪ Internet technology designs ▪ Jewelry, jewellery designs ▪ Job & employment designs ▪ Landscaping, garden designs ▪ Law, juridical, legal designs ▪ Love, romantic designs ▪ Marketing designs ▪ Media, radio, TV designs ▪ Medicine, health care designs ▪ Mortgage, loan designs ▪ Music, musical designs ▪ Night club, dancing designs ▪ Photography, photo designs ▪ Personal, individual designs ▪ Politics, political designs ▪ Real estate, realty designs ▪ Religious, church designs ▪ Restaurant, cafe designs ▪ Retirement, pension designs ▪ Science, scientific designs ▪ Sea, ocean, river designs ▪ Security, protection designs ▪ Social, cultural designs ▪ Spirit, meditational designs ▪ Software designs ▪ Sports, sporting designs ▪ Telecommunication designs ▪ Travel, vacation designs ▪ Transport, logistic designs ▪ Web hosting designs ▪ Wedding, marriage designs ▪ White, light designs E-COMMERCE DESIGNS ▪ Magento store designs ▪ OpenCart store designs ▪ PrestaShop store designs ▪ CRE Loaded store designs ▪ Jigoshop store designs ▪ VirtueMart store designs ▪ osCommerce store designs ▪ Zen Cart store designs CMS DESIGNS ▪ Flash CMS designs ▪ Joomla CMS designs ▪ Mambo CMS designs ▪ Drupal CMS designs ▪ WordPress blog designs ▪ Forum designs ▪ phpBB forum designs ▪ PHP-Nuke portal designs ANIMATED WEBSITE DESIGNS ▪ Flash CMS designs ▪ Silverlight animated designs ▪ Silverlight intro designs ▪ Flash animated designs ▪ Flash intro designs ▪ XML Flash designs ▪ Flash 8 animated designs ▪ Dynamic Flash designs ▪ Flash animated photo albums ▪ Dynamic Swish designs ▪ Swish animated designs ▪ jQuery animated designs WEBSITE DESIGNS ▪ WebMatrix Razor designs ▪ HTML 5 designs ▪ Web 2.0 designs ▪ 3-color variation designs ▪ 3D, three-dimensional designs ▪ Artwork, illustrated designs ▪ Clean, simple designs ▪ CSS based website designs ▪ Full design packages ▪ Full ready websites ▪ Portal designs ▪ Stretched, full screen designs ▪ Universal, neutral designs CORPORATE ID DESIGNS ▪ Corporate identity sets ▪ Logo layouts, logo designs ▪ Logotype sets, logo packs ▪ PowerPoint, PTT designs ▪ Facebook themes VIDEO, SOUND & MUSIC ▪ Video e-cards ▪ After Effects video intros ▪ Special video effects ▪ Music tracks, music loops ▪ Stock music bank GRAPHICS & CLIPART ▪ Pro clipart & illustrations, $19/year ▪ 5,000+ icons by subscription ▪ Icons, pictograms |
| Super Offers |
| Super Offers |
| Custom Logo Design $149 ▪ Web Programming ▪ ID Card Printing ▪ Best Web Hosting ▪ eCommerce Software ▪ Add Your Link |
| © 1996-2013 MAGIA Internet Studio ▪ About ▪ Portfolio ▪ Photo on Demand ▪ Hosting ▪ Advertise ▪ Sitemap ▪ Privacy ▪ Maria Online |