This is a comparison of published free software licenses.
The following table compares various features of each license and is a general guide to the terms and conditions of each license.
Note that a "yes" in either of the last two columns (Link with code using a different license and Release changes under a different license) is not an absolute answer, there may still be restrictions in the license related to this action. You should review the specific license terms and refer to the reference table for more details regarding a "yes" in these columns.
| License | Author | Latest version | Publication date | Link with code using a different license | Release changes under a different license |
|---|---|---|---|---|---|
| Academic Free License | Lawrence E. Rosen | 3 | 2002 | Yes | Yes |
| Affero GPL | Free Software Foundation | 3 | 2007 | No | No |
| Apache License | Apache Software Foundation | 2.0 | 2004 | Yes | Yes |
| Apple Public Source License | Apple Computer | 2.0 | August 6, 2003 | Yes | No |
| Artistic License | Larry Wall | 2.0 | 2000 | Yes | With restrictions |
| Berkeley Database License | Oracle Corporation | ? | February 7, 2008 | No | No |
| BSD license | Regents of the University of California | ? | ? | Yes | Yes |
| Boost Software License | ? | 1.0 | August 17, 2003 | Yes | Yes |
| CeCILL | CEA / CNRS / INRIA | 2.0 | May 21, 2005 | No | No |
| Common Development and Distribution License | Sun Microsystems | 1.0 | December 1, 2004 | Yes | Yes |
| Code Project Open License | The Code Project | 1.0 | 2007 | Yes | No |
| Common Public License | IBM | 1.0 | May 2001 | Yes | No |
| Cryptix General License | Cryptix Foundation | ? | 1995 | Yes | Yes |
| Eclipse Public License | Eclipse Foundation | 1.0 | February 2004 | Yes | No |
| Educational Community License | ? | 1.0 | ? | Yes | Yes |
| Eiffel Forum License | NICE | 2 | 2002 | Yes | Yes |
| EUPL | European Commission | 1.1 | January 2009 | Yes | With an explicit compatibility list |
| Fair Licence | ? | N/A | 2004 | Yes | Yes |
| GNU General Public License | Free Software Foundation | 3.0 | June 2007 | No | No |
| GNU Lesser General Public License | Free Software Foundation | 3.0 | June 2007 | Yes | No |
| Hacktivismo Enhanced-Source Software License Agreement | Hacktivismo/Cult of the Dead Cow | ? | November 26, 2002 | ? | ? |
| IBM Public License | IBM | 1.0 | August 1999 | Yes | Yes |
| Intel Open Source License | Intel Corporation | ? | ? | Yes | Yes |
| ISC license | Internet Systems Consortium | ? | June 2003 | Yes | Yes |
| LaTeX Project Public License | LaTeX project | 1.3c | ? | Yes | Yes |
| MIT license / X11 license | MIT | N/A1 | 1988 | Yes | Yes |
| Mozilla Public License | Mozilla Foundation | 2.0 | January 3, 2012 | Yes | Limited |
| Netscape Public License | Netscape | 1.1 | ? | Yes | Limited |
| OPaC Free Public License | OPaC bright ideas | ? | 1998 | No | No |
| Open Software License | Lawrence Rosen | 3.0 | 2005 | Yes | No |
| OpenSSL license | OpenSSL Project | ? | ? | Yes | ? |
| PHP License | PHP Group | 3.01 | ? | Yes | Yes |
| Python Software Foundation License | Python Software Foundation | 2 | ? | Yes | Yes |
| Q Public License | Trolltech | ? | ? | No | No |
| Sun Industry Standards Source License | Sun Microsystems | ? | ? | Yes | No |
| Sun Public License | Sun Microsystems | ? | ? | Yes | No |
| Sybase Open Watcom Public License | ? | ? | ? | Yes | No |
| W3C Software Notice and License | ? | ? | ? | Yes | Yes |
| XCore Open Source License | XMOS | ? | February 2011 | Yes | Yes |
| XFree86 1.1 License | ? | ? | ? | Yes | Yes |
| zlib/libpng license | ? | ? | ? | Yes | Yes |
| Zope Public License | Zope Foundation | 2.1 | ? | Yes | Yes |
This table lists for each license what organizations from the free software community have approved it - be it as a "free software" or as an “open source” license - and how those organizations categorize it. Organizations usually approve specific versions of software licenses.
| License and specific version | FSF approval | Compatible with GPL | OSI approval | Copyfree Initiative approval | Debian approval | Fedora Project approval |
|---|---|---|---|---|---|---|
| Academic Free License | Yes | No | Yes | No | ? | Yes |
| Affero GPL version 3 | Yes | Yes2 | Yes | No | Yes | Yes |
| Apache License version 1 | Yes | No | Yes | No | Yes | Yes |
| Apache License version 1.1 | Yes | No | Yes | No | Yes | Yes |
| Apache License version 2 | Yes | Yes2 | Yes | No | Yes | Yes |
| Apple Public Source License version 1.x | No | No | Yes | No | No | No |
| Apple Public Source License version 2.0 | Yes | No | Yes | No | No | Yes |
| Artistic License 1.0 | No | No | Yes | No | Yes | No |
| Clarified Artistic License (draft 2.0) | Yes | Yes | Yes | No | Yes | Yes |
| Artistic License 2.0 | Yes3 | Yes | Yes | No | Yes | Yes |
| Berkeley Database License | Yes | Yes | Yes | No | Yes | Yes |
| Original BSD license | Yes | No | No | No | No | Yes |
| Modified BSD license | Yes | Yes | Yes | Yes | Yes | Yes |
| Boost Software License | Yes | Yes | Yes | Yes | Yes | Yes |
| CeCILL | Yes | Yes | No | No | Yes | Yes |
| Common Development and Distribution License | Yes | No | Yes | No | Yes | Yes |
| Common Public License | Yes | No | Yes | No | Yes | Yes |
| Creative Commons licenses (Tags: by & sa) | Yes | No | ? | No | ≥ v3.0 only | Yes |
| Creative Commons licenses (Tags: nc & nd) | No | No | No | No | No | by-nd only |
| Cryptix General License | Yes | Yes | No | Yes | Yes | Yes |
| Do What The Fuck You Want To Public License (WTFPL) | Yes4 | Yes | No | Yes | Yes | Yes |
| Eclipse Public License | Yes | No | Yes | No | Yes | Yes |
| Educational Community License | Yes | Yes2 | Yes | ? | ? | Yes |
| Eiffel Forum License version 2 | Yes | Yes | Yes | ? | Yes | Yes |
| Fair License | ? | Yes | Yes | Yes | ? | Yes |
| GNU General Public License | Yes | Yes | Yes | No | Yes | Yes |
| GNU Lesser General Public License | Yes | Yes | Yes | No | Yes | Yes |
| Hacktivismo Enhanced-Source Software License Agreement | No | No | No | ? | No | No |
| IBM Public License | Yes | No | Yes | ? | Yes | Yes |
| Intel Open Source License | Yes | Yes | Yes | ? | ? | No |
| ISC license | Yes | Yes | Yes | Yes | Yes | Yes |
| LaTeX Project Public License | Yes | No | Yes | ? | Yes | Yes |
| Microsoft Public License | Yes | No | Yes | Yes | ? | Yes |
| Microsoft Reciprocal License | Yes | No | Yes | No | ? | Yes |
| MIT license | Yes | Yes | Yes | Yes | Yes | Yes |
| Mozilla Public License version 1.1 | Yes | No | Yes | No | Yes | Yes |
| Mozilla Public License version 2.0 | Yes unless marked “Incompatible with Secondary Licenses” | Yes | Yes | No | Yes | Yes |
| Netscape Public License | Yes | No | No | ? | ? | Yes |
| Open Software License | Yes | No | Yes | ? | No | Yes |
| OpenSSL license | Yes | No | No | No | Yes | Yes |
| PHP License | Yes | No | Yes | No | Yes | v3.0/3.01 only, others are unknown |
| POV-Ray-License | No | No | No | ? | No | ? |
| Python Software Foundation License 2.0.1; 2.1.1 and newer | Yes | Yes | Yes | No | Yes | Yes |
| Q Public License | Yes | No | Yes | ? | No | Yes |
| Reciprocal Public License 1.5 | No | No | Yes | ? | ? | No |
| Sun Industry Standards Source License | Yes | No | Yes | ? | ? | Yes |
| Sun Public License | Yes | No | Yes | ? | ? | Yes |
| Sybase Open Watcom Public License | No | No | Yes | ? | No | No |
| W3C Software Notice and License | Yes | Yes | Yes | ? | Yes | Yes |
| XFree86 1.1 License | Yes | Yes2 | No | ? | ? | ? |
| zlib/libpng license | Yes | Yes | Yes | No | Yes | Yes |
| Zope Public License version 1.0 | Yes | No | ? | No | ? | Yes |
| Zope Public License version 2.0 | Yes | Yes | Yes | No | ? | Yes |
|title= (help)
HOT DESIGNS ▪ Premium designs ▪ Designs by country ▪ Designs by U.S. state ▪ Most popular designs ▪ Newest, last added designs ▪ Unique designs ▪ Cheap, budget designs ▪ Design super sale DESIGNS BY THEME ▪ Accounting, audit designs ▪ Adult, sex designs ▪ African designs ▪ American, U.S. designs ▪ Animals, birds, pets designs ▪ Agricultural, farming designs ▪ Architecture, building designs ▪ Army, navy, military designs ▪ Audio & video designs ▪ Automobiles, car designs ▪ Books, e-book designs ▪ Beauty salon, SPA designs ▪ Black, dark designs ▪ Business, corporate designs ▪ Charity, donation designs ▪ Cinema, movie, film designs ▪ Computer, hardware designs ▪ Celebrity, star fan designs ▪ Children, family designs ▪ Christmas, New Year's designs ▪ Green, St. Patrick designs ▪ Dating, matchmaking designs ▪ Design studio, creative designs ▪ Educational, student designs ▪ Electronics designs ▪ Entertainment, fun designs ▪ Fashion, wear designs ▪ Finance, financial designs ▪ Fishing & hunting designs ▪ Flowers, floral shop designs ▪ Food, nutrition designs ▪ Football, soccer designs ▪ Gambling, casino designs ▪ Games, gaming designs ▪ Gifts, gift designs ▪ Halloween, carnival designs ▪ Hotel, resort designs ▪ Industry, industrial designs ▪ Insurance, insurer designs ▪ Interior, furniture designs ▪ International designs ▪ Internet technology designs ▪ Jewelry, jewellery designs ▪ Job & employment designs ▪ Landscaping, garden designs ▪ Law, juridical, legal designs ▪ Love, romantic designs ▪ Marketing designs ▪ Media, radio, TV designs ▪ Medicine, health care designs ▪ Mortgage, loan designs ▪ Music, musical designs ▪ Night club, dancing designs ▪ Photography, photo designs ▪ Personal, individual designs ▪ Politics, political designs ▪ Real estate, realty designs ▪ Religious, church designs ▪ Restaurant, cafe designs ▪ Retirement, pension designs ▪ Science, scientific designs ▪ Sea, ocean, river designs ▪ Security, protection designs ▪ Social, cultural designs ▪ Spirit, meditational designs ▪ Software designs ▪ Sports, sporting designs ▪ Telecommunication designs ▪ Travel, vacation designs ▪ Transport, logistic designs ▪ Web hosting designs ▪ Wedding, marriage designs ▪ White, light designs E-COMMERCE DESIGNS ▪ Magento store designs ▪ OpenCart store designs ▪ PrestaShop store designs ▪ CRE Loaded store designs ▪ Jigoshop store designs ▪ VirtueMart store designs ▪ osCommerce store designs ▪ Zen Cart store designs CMS DESIGNS ▪ Flash CMS designs ▪ Joomla CMS designs ▪ Mambo CMS designs ▪ Drupal CMS designs ▪ WordPress blog designs ▪ Forum designs ▪ phpBB forum designs ▪ PHP-Nuke portal designs ANIMATED WEBSITE DESIGNS ▪ Flash CMS designs ▪ Silverlight animated designs ▪ Silverlight intro designs ▪ Flash animated designs ▪ Flash intro designs ▪ XML Flash designs ▪ Flash 8 animated designs ▪ Dynamic Flash designs ▪ Flash animated photo albums ▪ Dynamic Swish designs ▪ Swish animated designs ▪ jQuery animated designs WEBSITE DESIGNS ▪ WebMatrix Razor designs ▪ HTML 5 designs ▪ Web 2.0 designs ▪ 3-color variation designs ▪ 3D, three-dimensional designs ▪ Artwork, illustrated designs ▪ Clean, simple designs ▪ CSS based website designs ▪ Full design packages ▪ Full ready websites ▪ Portal designs ▪ Stretched, full screen designs ▪ Universal, neutral designs CORPORATE ID DESIGNS ▪ Corporate identity sets ▪ Logo layouts, logo designs ▪ Logotype sets, logo packs ▪ PowerPoint, PTT designs ▪ Facebook themes VIDEO, SOUND & MUSIC ▪ Video e-cards ▪ After Effects video intros ▪ Special video effects ▪ Music tracks, music loops ▪ Stock music bank GRAPHICS & CLIPART ▪ Pro clipart & illustrations, $19/year ▪ 5,000+ icons by subscription ▪ Icons, pictograms |
| Super Offers |
| Super Offers |
| Custom Logo Design $149 ▪ Web Programming ▪ ID Card Printing ▪ Best Web Hosting ▪ eCommerce Software ▪ Add Your Link |
| © 1996-2013 MAGIA Internet Studio ▪ About ▪ Portfolio ▪ Photo on Demand ▪ Hosting ▪ Advertise ▪ Sitemap ▪ Privacy ▪ Maria Online |