ISO 4217 is a standard published by the International Standards Organization, which delineates currency designators, country codes (alpha and numeric), and references to minor units in three tables:
The tables, history and ongoing discussion is maintained by SIX Interbank Clearing.
The ISO 4217 code list is used in banking and business globally. In many countries the ISO codes for the more common currencies are so well known publicly that exchange rates published in newspapers or posted in banks use only these to delineate the different currencies, instead of translated currency names or ambiguous currency symbols. ISO 4217 codes are used on airline tickets and international train tickets to remove any ambiguity about the price.
The first two letters of the code are the two letters of ISO 3166-1 alpha-2 country codes (which are also used as the basis for national top-level domains on the Internet) and the third is usually the initial of the currency itself. So Japan's currency code is JPY-JP for Japan and Y for yen. This eliminates the problem caused by the names dollar, franc and pound being used in dozens of different countries, each having significantly differing values. Also, if a currency is revalued, the currency code's last letter is changed to distinguish it from the old currency. In some cases, the third letter is the initial for "new" in that country's language, to distinguish it from an older currency that was revalued; the code sometimes outlasts the usage of the term "new" itself (for example, the code for the Mexican peso is MXN). Other changes can be seen, however; the Russian ruble, for example, changed from RUR to RUB, where the B comes from the third letter in the word "ruble".
There is also a three-digit code number assigned to each currency, in the same manner as there is also a three-digit code number assigned to each country as part of ISO 3166. This numeric code is usually the same as the ISO 3166-1 numeric code. For example, USD (United States dollar) has code 840 which is also the numeric code for the US (United States).
The standard also defines the relationship between the major currency unit and any minor currency unit. Usually, the minor currency unit has a value that is 1/100 of the major unit, but 1/1000 is also used. Some currencies do not have any minor currency unit at all. In others, the major currency unit has so little value that the minor unit is no longer generally used (e.g. the Japanese sen, 1/100th of a yen). This is indicated in the standard by the currency exponent. For example, USD has exponent 2, while JPY has exponent 0. Mauritania does not use a decimal division of units, setting 1 ouguiya (UM) = 5 khoums, and Madagascar has 1 ariary = 5 iraimbilanja.
ISO 4217 includes codes not only for currencies, but also for precious metals (gold, silver, palladium and platinum; by definition expressed per one troy ounce, as compared to "1 USD") and certain other entities used in international finance, e.g. special drawing rights. There are also special codes allocated for testing purposes (XTS), and to indicate no currency transactions (XXX). These codes all begin with the letter "X". The precious metals use "X" plus the metal's chemical symbol; silver, for example, is XAG. ISO 3166 never assigns country codes beginning with "X", these codes being assigned for privately customized use only (reserved, never for official codes)-for instance, the ISO 3166-based NATO country codes (STANAG 1059, 9th edition) use "X" codes for imaginary exercise countries ranging from XXB for "Brownland" to XXR for "Redland", as well as for major commands such as XXE for SHAPE or XXS for SACLANT. Consequently, ISO 4217 can use "X" codes for non-country-specific currencies without risk of clashing with future country codes.
Supranational currencies, such as the East Caribbean dollar, the CFP franc, the CFA franc BEAC and the CFA franc BCEAO are normally also represented by codes beginning with an "X". The euro is represented by the code EUR (EU is included in the ISO 3166-1 reserved codes list to represent the European Union). The predecessor to the euro, the European Currency Unit (ECU), had the code XEU.
According to the European Union's Publication Office, in English, Irish, Latvian and Maltese texts, the ISO 4217 code is followed by a fixed space and the amount:
In Bulgarian, Czech, Danish, Dutch, Estonian, Finnish, French, German, Greek, Hungarian, Italian, Lithuanian, Polish, Portuguese, Romanian, Slovak, Slovene, Spanish and Swedish the order is reversed; the amount is followed by a fixed space and the ISO 4217 code:
In 1973, the ISO Technical Committee 68 decided to develop codes for the representation of currencies and funds for use in any application of trade, commerce or banking. At the 17th session (February 1978), the related UN/ECE Group of Experts agreed that the three-letter alphabetic codes for International Standard ISO 4217, "Codes for the representation of currencies and funds", would be suitable for use in international trade.
Over time, new currencies are created and old currencies are discontinued. Frequently, these changes are due to new governments (through war or a new constitution), treaties between countries standardizing on a currency, or revaluation of the currency due to excessive inflation. As a result, the list of codes must be updated from time to time. The ISO 4217 maintenance agency (MA), SIX Interbank Clearing, is responsible for maintaining the list of codes.
The following is a list of active codes of official ISO 4217 currency names.
| Code | Num | E | Currency | Locations using this currency |
|---|---|---|---|---|
| AED | 784 | 2 | United Arab Emirates dirham | |
| AFN | 971 | 2 | Afghan afghani | |
| ALL | 008 | 2 | Albanian lek | |
| AMD | 051 | 2 | Armenian dram | |
| ANG | 532 | 2 | Netherlands Antillean guilder | |
| AOA | 973 | 2 | Angolan kwanza | |
| ARS | 032 | 2 | Argentine peso | |
| AUD | 036 | 2 | Australian dollar | |
| AWG | 533 | 2 | Aruban florin | |
| AZN | 944 | 2 | Azerbaijani manat | |
| BAM | 977 | 2 | Bosnia and Herzegovina convertible mark | |
| BBD | 052 | 2 | Barbados dollar | |
| BDT | 050 | 2 | Bangladeshi taka | |
| BGN | 975 | 2 | Bulgarian lev | |
| BHD | 048 | 3 | Bahraini dinar | |
| BIF | 108 | 0 | Burundian franc | |
| BMD | 060 | 2 | Bermudian dollar (customarily known as Bermuda dollar) | |
| BND | 096 | 2 | Brunei dollar | |
| BOB | 068 | 2 | Boliviano | |
| BOV | 984 | 2 | Bolivian Mvdol (funds code) | |
| BRL | 986 | 2 | Brazilian real | |
| BSD | 044 | 2 | Bahamian dollar | |
| BTN | 064 | 2 | Bhutanese ngultrum | |
| BWP | 072 | 2 | Botswana pula | |
| BYR | 974 | 0 | Belarusian ruble | |
| BZD | 084 | 2 | Belize dollar | |
| CAD | 124 | 2 | Canadian dollar | |
| CDF | 976 | 2 | Congolese franc | |
| CHE | 947 | 2 | WIR Euro (complementary currency) | |
| CHF | 756 | 2 | Swiss franc | |
| CHW | 948 | 2 | WIR Franc (complementary currency) | |
| CLF | 990 | 0 | Unidad de Fomento (funds code) | |
| CLP | 152 | 0 | Chilean peso | |
| CNY | 156 | 2 | Chinese yuan | |
| COP | 170 | 2 | Colombian peso | |
| COU | 970 | 2 | Unidad de Valor Real | |
| CRC | 188 | 2 | Costa Rican colon | |
| CUC | 931 | 2 | Cuban convertible peso | |
| CUP | 192 | 2 | Cuban peso | |
| CVE | 132 | 0 | Cape Verde escudo | |
| CZK | 203 | 2 | Czech koruna | |
| DJF | 262 | 0 | Djiboutian franc | |
| DKK | 208 | 2 | Danish krone | |
| DOP | 214 | 2 | Dominican peso | |
| DZD | 012 | 2 | Algerian dinar | |
| EGP | 818 | 2 | Egyptian pound | |
| ERN | 232 | 2 | Eritrean nakfa | |
| ETB | 230 | 2 | Ethiopian birr | |
| EUR | 978 | 2 | Euro | |
| FJD | 242 | 2 | Fiji dollar | |
| FKP | 238 | 2 | Falkland Islands pound | |
| GBP | 826 | 2 | Pound sterling | |
| GEL | 981 | 2 | Georgian lari | |
| GHS | 936 | 2 | Ghanaian cedi | |
| GIP | 292 | 2 | Gibraltar pound | |
| GMD | 270 | 2 | Gambian dalasi | |
| GNF | 324 | 0 | Guinean franc | |
| GTQ | 320 | 2 | Guatemalan quetzal | |
| GYD | 328 | 2 | Guyanese dollar | |
| HKD | 344 | 2 | Hong Kong dollar | |
| HNL | 340 | 2 | Honduran lempira | |
| HRK | 191 | 2 | Croatian kuna | |
| HTG | 332 | 2 | Haitian gourde | |
| HUF | 348 | 2 | Hungarian forint | |
| IDR | 360 | 2 | Indonesian rupiah | |
| ILS | 376 | 2 | Israeli new shekel | |
| INR | 356 | 2 | Indian rupee | |
| IQD | 368 | 3 | Iraqi dinar | |
| IRR | 364 | 0 | Iranian rial | |
| ISK | 352 | 0 | Icelandic króna | |
| JMD | 388 | 2 | Jamaican dollar | |
| JOD | 400 | 3 | Jordanian dinar | |
| JPY | 392 | 0 | Japanese yen | |
| KES | 404 | 2 | Kenyan shilling | |
| KGS | 417 | 2 | Kyrgyzstani som | |
| KHR | 116 | 2 | Cambodian riel | |
| KMF | 174 | 0 | Comoro franc | |
| KPW | 408 | 0 | North Korean won | |
| KRW | 410 | 0 | South Korean won | |
| KWD | 414 | 3 | Kuwaiti dinar | |
| KYD | 136 | 2 | Cayman Islands dollar | |
| KZT | 398 | 2 | Kazakhstani tenge | |
| LAK | 418 | 0 | Lao kip | |
| LBP | 422 | 0 | Lebanese pound | |
| LKR | 144 | 2 | Sri Lankan rupee | |
| LRD | 430 | 2 | Liberian dollar | |
| LSL | 426 | 2 | Lesotho loti | |
| LTL | 440 | 2 | Lithuanian litas | |
| LVL | 428 | 2 | Latvian lats | |
| LYD | 434 | 3 | Libyan dinar | |
| MAD | 504 | 2 | Moroccan dirham | |
| MDL | 498 | 2 | Moldovan leu | |
| MGA | 969 | 0* | Malagasy ariary | |
| MKD | 807 | 0 | Macedonian denar | |
| MMK | 104 | 0 | Myanma kyat | |
| MNT | 496 | 2 | Mongolian tugrik | |
| MOP | 446 | 2 | Macanese pataca | |
| MRO | 478 | 0* | Mauritanian ouguiya | |
| MUR | 480 | 2 | Mauritian rupee | |
| MVR | 462 | 2 | Maldivian rufiyaa | |
| MWK | 454 | 2 | Malawian kwacha | |
| MXN | 484 | 2 | Mexican peso | |
| MXV | 979 | 2 | Mexican Unidad de Inversion (UDI) (funds code) | |
| MYR | 458 | 2 | Malaysian ringgit | |
| MZN | 943 | 2 | Mozambican metical | |
| NAD | 516 | 2 | Namibian dollar | |
| NGN | 566 | 2 | Nigerian naira | |
| NIO | 558 | 2 | Nicaraguan córdoba | |
| NOK | 578 | 2 | Norwegian krone | |
| NPR | 524 | 2 | Nepalese rupee | |
| NZD | 554 | 2 | New Zealand dollar | |
| OMR | 512 | 3 | Omani rial | |
| PAB | 590 | 2 | Panamanian balboa | |
| PEN | 604 | 2 | Peruvian nuevo sol | |
| PGK | 598 | 2 | Papua New Guinean kina | |
| PHP | 608 | 2 | Philippine peso | |
| PKR | 586 | 2 | Pakistani rupee | |
| PLN | 985 | 2 | Polish złoty | |
| PYG | 600 | 0 | Paraguayan guaraní | |
| QAR | 634 | 2 | Qatari riyal | |
| RON | 946 | 2 | Romanian new leu | |
| RSD | 941 | 2 | Serbian dinar | |
| RUB | 643 | 2 | Russian rouble | |
| RWF | 646 | 0 | Rwandan franc | |
| SAR | 682 | 2 | Saudi riyal | |
| SBD | 090 | 2 | Solomon Islands dollar | |
| SCR | 690 | 2 | Seychelles rupee | |
| SDG | 938 | 2 | Sudanese pound | |
| SEK | 752 | 2 | Swedish krona/kronor | |
| SGD | 702 | 2 | Singapore dollar | |
| SHP | 654 | 2 | Saint Helena pound | |
| SLL | 694 | 0 | Sierra Leonean leone | |
| SOS | 706 | 2 | Somali shilling | |
| SRD | 968 | 2 | Surinamese dollar | |
| SSP | 728 | 2 | South Sudanese pound | |
| STD | 678 | 0 | São Tomé and Príncipe dobra | |
| SYP | 760 | 2 | Syrian pound | |
| SZL | 748 | 2 | Swazi lilangeni | |
| THB | 764 | 2 | Thai baht | |
| TJS | 972 | 2 | Tajikistani somoni | |
| TMT | 934 | 2 | Turkmenistani manat | |
| TND | 788 | 3 | Tunisian dinar | |
| TOP | 776 | 2 | Tongan paʻanga | |
| TRY | 949 | 2 | Turkish lira | |
| TTD | 780 | 2 | Trinidad and Tobago dollar | |
| TWD | 901 | 2 | New Taiwan dollar | |
| TZS | 834 | 2 | Tanzanian shilling | |
| UAH | 980 | 2 | Ukrainian hryvnia | |
| UGX | 800 | 2 | Ugandan shilling | |
| USD | 840 | 2 | United States dollar | |
| USN | 997 | 2 | United States dollar (next day) (funds code) | |
| USS | 998 | 2 | United States dollar (same day) (funds code) (one source[who?] claims it is no longer used, but it is still on the ISO 4217-MA list) | |
| UYI | 940 | 0 | Uruguay Peso en Unidades Indexadas (URUIURUI) (funds code) | |
| UYU | 858 | 2 | Uruguayan peso | |
| UZS | 860 | 2 | Uzbekistan som | |
| VEF | 937 | 2 | Venezuelan bolívar fuerte | |
| VND | 704 | 0 | Vietnamese dong | |
| VUV | 548 | 0 | Vanuatu vatu | |
| WST | 882 | 2 | Samoan tala | |
| XAF | 950 | 0 | CFA franc BEAC | |
| XAG | 961 | . | Silver (one troy ounce) | |
| XAU | 959 | . | Gold (one troy ounce) | |
| XBA | 955 | . | European Composite Unit (EURCO) (bond market unit) | |
| XBB | 956 | . | European Monetary Unit (E.M.U.-6) (bond market unit) | |
| XBC | 957 | . | European Unit of Account 9 (E.U.A.-9) (bond market unit) | |
| XBD | 958 | . | European Unit of Account 17 (E.U.A.-17) (bond market unit) | |
| XCD | 951 | 2 | East Caribbean dollar | |
| XDR | 960 | . | Special drawing rights | International Monetary Fund |
| XFU | Nil | . | UIC franc (special settlement currency) | International Union of Railways |
| XOF | 952 | 0 | CFA franc BCEAO | |
| XPD | 964 | . | Palladium (one troy ounce) | |
| XPF | 953 | 0 | CFP franc | |
| XPT | 962 | . | Platinum (one troy ounce) | |
| XTS | 963 | . | Code reserved for testing purposes | |
| XXX | 999 | . | No currency | |
| YER | 886 | 2 | Yemeni rial | |
| ZAR | 710 | 2 | South African rand | |
| ZMW | 967 | 2 | Zambian kwacha |
The US dollar actually has three codes assigned: USD, USS (same day) and USN (next day). According to UN/CEFACT recommendation 9, paragraphs 8-9 ECE/TRADE/203, 1996, available online:
A number of currencies are not included in ISO 4217, because these currencies are: (a) not per se an independent currency but a variant of another currency, (b) a legal tender only issued as commemorative banknotes or coinage, or (c) a currency of an unrecognized or partially recognized state. These currencies include:
The following non-ISO codes are, however, sometimes used commercially. Usage of these non-ISO-codes is not portable:
| Code | Num | E | Currency | Locations using this currency |
|---|---|---|---|---|
| GGP | - | 2 | Guernsey pound | Guernsey |
| JEP | - | 2 | Jersey pound | Jersey |
| IMP | - | 2 | Isle of Man pound also Manx pound | Isle of Man |
| KRI | - | 2 | Kiribati dollar | Kiribati |
| SLS, SLSH | - | 2 | Somaliland shilling | Somaliland |
| PRB | - | 2 | Transnistrian ruble | Transnistria (The code conflicts with ISO-4217 because PR stands for Puerto Rico. X should have been used for the first letter.) |
| TVD | - | 2 | Tuvalu dollar | Tuvalu |
In addition, GBX is sometimes used (for example on the London Stock Exchange) to denote Penny sterling, a subdivision of pound sterling, the currency for the United Kingdom.
A number of currencies were official ISO 4217 currency codes and currency names until their replacement by the euro or other currencies. The table below shows the ISO currency codes of former currencies and their common names (which do not always match the ISO 4217 names).
| Code | Num | E | Currency | From | Until | Replaced by |
|---|---|---|---|---|---|---|
| ADF | ... | 2 | Andorran franc (1:1 peg to the French franc) | ? | 1999-01-01 | EUR |
| ADP | 020 | 0 | Andorran peseta (1:1 peg to the Spanish peseta) | ? | 1999-01-01 | EUR |
| ATS | 040 | 2 | Austrian schilling | 1945 | 1999-01-01 | EUR |
| BEF | 056 | 1 | Belgian franc (currency union with LUF) | 1832 | 1999-01-01 | EUR |
| CYP | 196 | 2 | Cypriot pound | 1879 | 2008-01-01 | EUR |
| DEM | 276 | 2 | German mark | 1948 | 2002-01-01 | EUR |
| EEK | 233 | 2 | Estonian kroon | 1992 | 2011-01-01 | EUR |
| ESP | 724 | 0 | Spanish peseta | 1869 | 1999-01-01 | EUR |
| FIM | 246 | 2 | Finnish markka | 1860 | 1999-01-01 | EUR |
| FRF | 250 | 2 | French franc | 1960 | 1999-01-01 | EUR |
| GRD | 300 | 0 | Greek drachma | 1954 | 2001-01-01 | EUR |
| IEP | 372 | 2 | Irish pound (punt in Irish language) | 1938 | 1999-01-01 | EUR |
| ITL | 380 | 0 | Italian lira | 1861 | 1999-01-01 | EUR |
| LUF | 442 | 1 | Luxembourg franc (currency union with BEF) | 1944 | 1999-01-01 | EUR |
| MCF | ... | 1 | Monegasque franc (currency union with FRF) | 1960 | 1999-01-01 | EUR |
| MAF | ... | – | Moroccan franc | 1921 | 1960–1976 | MAD |
| MTL | 470 | 2 | Maltese lira | 1968 | 2008-01-01 | EUR |
| NLG | 528 | 2 | Netherlands guilder | 1810s | 1999-01-01 | EUR |
| PTE | 620 | 0 | Portuguese escudo | 1911-05-22 | 1999-01-01 | EUR |
| SIT | 705 | 1 | Slovenian tolar | 1991-10-08 | 2007-01-01 | EUR |
| SKK | 703 | 1 | Slovak koruna | 1993-02-08 | 2009-01-01 | EUR |
| SML | ... | 0 | San Marinese lira (currency union with ITL and VAL) | 1864 | 1999-01-01 | EUR |
| VAL | ... | 0 | Vatican lira (currency union with ITL and SML) | 1929 | 1999-01-01 | EUR |
| XEU | 954 | . | European Currency Unit (1 XEU = 1 EUR) | ? | 1999-01-01 | EUR |
| AFA | 004 | Afghan afghani | 1925 | 2003 | AFN | |
| AON | 024 | 0 | Angolan new kwanza | 1990 | 1995 | AOR |
| AOR | 982 | 0 | Angolan kwanza readjustado | 1995 | 1999 | AOA |
| ARL | ... | 2 | Argentine peso ley | 1970-01-01 | 1983-05-05 | ARP |
| ARP | ... | 2 | Argentine peso argentino | 1983-06-06 | 1985-06-14 | ARA |
| ARA | ... | 2 | Argentine austral | 1985-06-15 | 1991-12-31 | ARS |
| AZM | 031 | 0 | Azerbaijani manat | 1992-08-15 | 2006-01-01 | AZN |
| BGL | 100 | 2 | Bulgarian lev A/99 | 1962 | 1999-07-05 | BGN |
| BOP | ... | 2 | Bolivian peso | 1963-01-01 | 1987-01-01 | BOB |
| BRZ | ... | 2 | Brazilian cruzeiro | 1942-11-01 | 1967-02-12 | BRB |
| BRB | ... | 2 | Brazilian cruzeiro novo | 1967-02-13 | 1986-02-28 | BRC |
| BRC | ... | 2 | Brazilian cruzado | 1986-02-28 | 1989-01-15 | BRN |
| BRN | ... | 2 | Brazilian cruzado novo | 1989-01-16 | 1990-03-15 | BRE |
| BRE | ... | 2 | Brazilian cruzeiro | 1990-03-15 | 1993-08-01 | BRR |
| BRR | ... | 2 | Brazilian cruzeiro real | 1993-08-01 | 1994-06-30 | BRL |
| CLE | ... | Chilean escudo | 1960-01-01 | 1975 | CLP | |
| CSD | 891 | 2 | Serbian dinar | 2003-07-03 | 2006 | RSD |
| CSK | 200 | Czechoslovak koruna | 1919-04-10 | 1993-02-08 | CZK and SKK (CZK and EUR) | |
| DDM | 278 | East German Mark of the GDR (East Germany) | 1948-06-21 | 1990-07-01 | DEM (EUR) | |
| ECS | 218 | 0 | Ecuadorian sucre | 1884 | 2000 | USD |
| ECV | 983 | . | Ecuador Unidad de Valor Constante (funds code) (discontinued) | 1993 | 2000-01-09 | - |
| GQE | ... | Equatorial Guinean ekwele | 1975 | 1985 | XAF | |
| ESA | 996 | Spanish peseta (account A) | ? | ? | ESP (EUR) | |
| ESB | 995 | Spanish peseta (account B) | ? | ? | ESP (EUR) | |
| GNE | ... | Guinean syli | 1971 | 1985 | GNF | |
| GHC | 288 | 0 | Ghanaian cedi | 1967 | 2007-07-01 | GHS |
| GWP | 624 | Guinea-Bissau peso | 1975 | 1997 | XOF | |
| ILP | ... | 3, 2 | Israeli lira | 1948 | 1980 | ILR |
| ILR | ... | 2 | Israeli shekel | 1980-02-24 | 1985-12-31 | ILS |
| ISJ | ... | 2 | Icelandic krona | 1922 | 1981 | ISK |
| LAJ | ... | Lao kip | ? | 1979 | LAK | |
| MGF | 450 | Malagasy franc | 1963-07-01 | 2005-01-01 | MGA | |
| MKN | ... | Old Macedonian denar A/93 | ? | 1993 | MKD | |
| MLF | ... | Mali franc | ? | 1984 | XOF | |
| MVQ | ... | Maldivian rupee | ? | 1981 | MVR | |
| MXP | ... | Mexican peso | ? | 1993 | MXN | |
| MZM | 508 | 0 | Mozambican metical | 1980 | 2006-06-30 | MZN |
| NFD | ... | 2 | Newfoundland dollar | 1865 | 1949 | CAD |
| PEH | ... | Peruvian sol | 1863 | 1985-02-01 | PEI | |
| PEI | ... | Peruvian inti | 1985-02-01 | 1991-10-01 | PEN | |
| PLZ | 616 | Polish zloty A/94 | 1950 | 1995 | PLN | |
| ROL | 642 | Romanian leu A/05 | 1952-01-28 | 2005 | RON | |
| RUR | 810 | Russian rouble A/97 | 1992 | 1997-12-31 | RUB | |
| SDD | 736 | Sudanese dinar | 1992-06-08 | 2007-01-10 | SDG | |
| SDP | 736 | Sudanese old pound | 1956 | 1992-06-08 | SDD | |
| SRG | 740 | Suriname guilder | ? | 2004 | SRD | |
| SUR | ... | Soviet Union rouble | 1961 | 1991 | RUR | |
| SVC | 222 | 2 | Salvadoran colón | 1892 | 2001 | USD |
| TJR | 762 | Tajikistani ruble | 1995-05-10 | 2000-10-30 | TJS | |
| TMM | 795 | 0 | Turkmenistani manat | 1993-11-01 | 2008-12-31 | TMT |
| TRL | 792 | 0 | Turkish lira A/05 | ? | 2005 | TRY |
| UAK | 804 | Ukrainian karbovanets | ? | 1996-09-02 | UAH | |
| UGS | ... | Ugandan shilling A/87 | ? | 1987 | UGX | |
| UYN | ... | Uruguay old peso | ? | 1993-03-01 | UYU | |
| VEB | 862 | 2 | Venezuelan bolívar | ? | 2008-01-01 | VEF |
| XFO | ... | Gold franc (special settlement currency) | ? | 2003 | XDR | |
| YDD | 720 | South Yemeni dinar | ? | 1996-06-11 | YER | |
| YUD | ... | 2 | Yugoslav dinar | 1966-01-01 | 1989-12-31 | YUN |
| YUN | ... | 2 | Yugoslav dinar | 1990-01-01 | 1992-06-30 | YUR |
| YUR | ... | 2 | Yugoslav dinar | 1992-07-01 | 1993-09-30 | YUO |
| YUO | ... | 2 | Yugoslav dinar | 1993-10-01 | 1993-12-31 | YUG |
| YUG | ... | 2 | Yugoslav dinar | 1994-01-01 | 1994-01-23 | YUM |
| YUM | 891 | 2 | Yugoslav dinar | 1994-01-24 | 2003-07-02 | CSD |
| ZAL | 991 | . | South African financial rand (funds code) (discontinued) | 1985-09-01 | 1995-03-13 | - |
| ZMK | 894 | 2 | Zambian kwacha | ? | 2013-01-01 | ZMW |
| ZRN | 180 | 2 | Zaïrean new zaïre | 1993 | 1997 | CDF |
| ZRZ | ... | 3 | Zaïrean zaïre | 1967 | 1993 | ZRN |
| ZWC | ... | 2 | Rhodesian dollar | 1970-02-17 | 1980 | ZWD |
| ZWD | 716 | 2 | Zimbabwean dollar A/06 | 1980-04-18 | 2006-07-31 | ZWN |
| ZWL | 933 | 2 | Zimbabwean dollar A/10 | 2009-02-03 | 2009-04-12 | - |
| ZWN | 942 | 2 | Zimbabwean dollar A/08 | 2006-08-01 | 2008-07-31 | ZWR |
| ZWR | 935 | 2 | Zimbabwean dollar A/09 | 2008-08-01 | 2009-02-02 | ZWL |
|url= scheme (help). Retrieved 2011-03-30.|url= scheme (help). Lloydstsbcorporatemarkets.com. Retrieved 2010-09-01.|url= scheme (help). News.goldseek.com. 2008-06-30. Retrieved 2010-09-01.
HOT DESIGNS ▪ Premium designs ▪ Designs by country ▪ Designs by U.S. state ▪ Most popular designs ▪ Newest, last added designs ▪ Unique designs ▪ Cheap, budget designs ▪ Design super sale DESIGNS BY THEME ▪ Accounting, audit designs ▪ Adult, sex designs ▪ African designs ▪ American, U.S. designs ▪ Animals, birds, pets designs ▪ Agricultural, farming designs ▪ Architecture, building designs ▪ Army, navy, military designs ▪ Audio & video designs ▪ Automobiles, car designs ▪ Books, e-book designs ▪ Beauty salon, SPA designs ▪ Black, dark designs ▪ Business, corporate designs ▪ Charity, donation designs ▪ Cinema, movie, film designs ▪ Computer, hardware designs ▪ Celebrity, star fan designs ▪ Children, family designs ▪ Christmas, New Year's designs ▪ Green, St. Patrick designs ▪ Dating, matchmaking designs ▪ Design studio, creative designs ▪ Educational, student designs ▪ Electronics designs ▪ Entertainment, fun designs ▪ Fashion, wear designs ▪ Finance, financial designs ▪ Fishing & hunting designs ▪ Flowers, floral shop designs ▪ Food, nutrition designs ▪ Football, soccer designs ▪ Gambling, casino designs ▪ Games, gaming designs ▪ Gifts, gift designs ▪ Halloween, carnival designs ▪ Hotel, resort designs ▪ Industry, industrial designs ▪ Insurance, insurer designs ▪ Interior, furniture designs ▪ International designs ▪ Internet technology designs ▪ Jewelry, jewellery designs ▪ Job & employment designs ▪ Landscaping, garden designs ▪ Law, juridical, legal designs ▪ Love, romantic designs ▪ Marketing designs ▪ Media, radio, TV designs ▪ Medicine, health care designs ▪ Mortgage, loan designs ▪ Music, musical designs ▪ Night club, dancing designs ▪ Photography, photo designs ▪ Personal, individual designs ▪ Politics, political designs ▪ Real estate, realty designs ▪ Religious, church designs ▪ Restaurant, cafe designs ▪ Retirement, pension designs ▪ Science, scientific designs ▪ Sea, ocean, river designs ▪ Security, protection designs ▪ Social, cultural designs ▪ Spirit, meditational designs ▪ Software designs ▪ Sports, sporting designs ▪ Telecommunication designs ▪ Travel, vacation designs ▪ Transport, logistic designs ▪ Web hosting designs ▪ Wedding, marriage designs ▪ White, light designs E-COMMERCE DESIGNS ▪ Magento store designs ▪ OpenCart store designs ▪ PrestaShop store designs ▪ CRE Loaded store designs ▪ Jigoshop store designs ▪ VirtueMart store designs ▪ osCommerce store designs ▪ Zen Cart store designs CMS DESIGNS ▪ Flash CMS designs ▪ Joomla CMS designs ▪ Mambo CMS designs ▪ Drupal CMS designs ▪ WordPress blog designs ▪ Forum designs ▪ phpBB forum designs ▪ PHP-Nuke portal designs ANIMATED WEBSITE DESIGNS ▪ Flash CMS designs ▪ Silverlight animated designs ▪ Silverlight intro designs ▪ Flash animated designs ▪ Flash intro designs ▪ XML Flash designs ▪ Flash 8 animated designs ▪ Dynamic Flash designs ▪ Flash animated photo albums ▪ Dynamic Swish designs ▪ Swish animated designs ▪ jQuery animated designs WEBSITE DESIGNS ▪ WebMatrix Razor designs ▪ HTML 5 designs ▪ Web 2.0 designs ▪ 3-color variation designs ▪ 3D, three-dimensional designs ▪ Artwork, illustrated designs ▪ Clean, simple designs ▪ CSS based website designs ▪ Full design packages ▪ Full ready websites ▪ Portal designs ▪ Stretched, full screen designs ▪ Universal, neutral designs CORPORATE ID DESIGNS ▪ Corporate identity sets ▪ Logo layouts, logo designs ▪ Logotype sets, logo packs ▪ PowerPoint, PTT designs ▪ Facebook themes VIDEO, SOUND & MUSIC ▪ Video e-cards ▪ After Effects video intros ▪ Special video effects ▪ Music tracks, music loops ▪ Stock music bank GRAPHICS & CLIPART ▪ Pro clipart & illustrations, $19/year ▪ 5,000+ icons by subscription ▪ Icons, pictograms |
| Super Offers |
| Super Offers |
| Custom Logo Design $149 ▪ Web Programming ▪ ID Card Printing ▪ Best Web Hosting ▪ eCommerce Software ▪ Add Your Link |
| © 1996-2013 MAGIA Internet Studio ▪ About ▪ Portfolio ▪ Photo on Demand ▪ Hosting ▪ Advertise ▪ Sitemap ▪ Privacy ▪ Maria Online |