| New York Stock Exchange listed stocks: |
|---|
|
0-9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
| Stock name | Symbol | Country of origin |
|---|---|---|
| M & F Worldwide Corporation | MFW | USA |
| M&T Bank Corporation | MTB | USA |
| M&T Bank Corporation | MTBPR | USA |
| M&T Bank Corporation | MTBPRC | USA |
| M&T Bank Corporation | MTBWS | USA |
| M&T Capital Trust IV | MTBPRA | USA |
| M/I Homes, Inc. | MHO | USA |
| M/I Homes, Inc. | MHOPRA | USA |
| Mac-Gray Corporation | TUC | USA |
| Macerich Co. | MAC | USA |
| Mack Cali Realty Corporation | CLI | USA |
| Macquarie Global Infrastructure Total Return Fund Inc. | MGU | USA |
| Macquarie Infrastructure Company LLC | MIC | USA |
| Macquarie/First Trust Global Infrastructure/Utilities Dividend & Income Fund | MFD | USA |
| Macy's Inc. | M | USA |
| Madison Covered Call & Equity Strategy Fund | MCN | USA |
| Madison Square Capital, Inc. | MDQU | USA |
| Madison Strategic Sector Premium Fund | MSP | USA |
| Magellan Midstream Partners, L.P. | MMP | USA |
| Magna International Inc. | MGA | Canada |
| MagnaChip Semiconductor Corporation | MX | USA |
| Magnetek, Inc. | MAG | USA |
| Magnum Hunter Resources Corporation | MHR | USA |
| Mahanagar Telephone Nigam Limited | MTE | India |
| Maiden Holdings, Ltd. | MHPRA | Bermuda |
| Maiden Holdings North America, Ltd. | MHNA | Bermuda |
| Maiden Holdings North America, Ltd. | MHNB | USA |
| Maidenform Brands, Inc. | MFB | USA |
| Main Street Capital Corporation | MAIN | USA |
| Main Street Capital Corporation | MSCA | USA |
| MainStay Defined Term Municipal Opportunities Fund | MMD | USA |
| Managed Duration Investment Grade Municipal Fund | MZF | USA |
| Managed High Yield Plus Fund Inc. | HYF | USA |
| Manchester United plc | MANU | United Kingdom |
| Manitowoc Company, Inc. | MTW | USA |
| Manning & Napier, Inc. | MN | USA |
| ManpowerGroup | MAN | USA |
| Manulife Financial Corporation | MFC | Canada |
| Marathon Oil Corporation | MRO | USA |
| Marathon Oil Corporation | MROWI | USA |
| Marathon Petroleum Corporation | MPC | USA |
| Marcus Corporation | MCS | USA |
| Marin Software Incorporated | MRIN | USA |
| Marine Products Corporation | MPX | USA |
| Marinemax Inc. | HZO | USA |
| Markel Corporation | MKL | USA |
| Market Neutral Global Equity ETN | CSMN | USA |
| Market Vectors Poland ETF | PLND | USA |
| Market Vectors Treasury-Hedged High Yield Bond ETF | THHY | USA |
| MarkWest Energy Partners, L.P. | MWE | USA |
| Marriott International, Inc. | MAR | USA |
| Marriott Vacations Worldwide Corporation | VAC | USA |
| Marsh & McLennan Companies Inc. | MMC | USA |
| Martha Stewart Living Omnimedia, Inc. | MSO | USA |
| Martin Marietta Materials Inc. | MLM | USA |
| Masco Corporation | MAS | USA |
| Masergy Communications, Inc. | MSGY | USA |
| MasTec, Inc. | MTZ | USA |
| MasterCard Incorporated | MA | USA |
| Matador Resources Company | MTDR | USA |
| Materion Corporation | MTRN | USA |
| Matson, Inc.. | MATX | USA |
| Mattel, Inc. | MAT | USA |
| Maui Land & Pineapple Company, Inc. | MLP | USA |
| Maxcom Telecomunicaciones S.A.B. de C.V. | MXT | Mexico |
| MAXIMUS, Inc. | MMS | USA |
| MaxLinear, Inc. | MXL | USA |
| MBIA Inc. | MBI | USA |
| McAfee, Inc. | MFE | USA |
| The McClatchy Company | MNI | USA |
| McCormick & Company, Inc. | MKC | USA |
| McCormick & Company, Inc. | MKCV | USA |
| McDermott International, Inc. | MDRWI | USA |
| McDonald's Corporation | MCD | USA |
| McEwen Mining Inc. | MUX | USA |
| McGraw Hill Financial, Inc. | MHFI | USA |
| McKesson Corporation | MCK | USA |
| McMoRan Exploration Co. | MMR | USA |
| M.D.C. Holdings, Inc. | MDC | USA |
| MDU Resources Group, Inc. | MDU | USA |
| Mead Johnson Nutrition Company | MJN | USA |
| Meadowbrook Insurance Group Inc. | MIG | USA |
| MeadWestvaco Corporation | MWV | USA |
| Mechel OAO | MTL | Russia |
| Mechel OAO | MTLPR | Russia |
| Media General | MEG | USA |
| Medical Properties Trust, Inc. | MPW | USA |
| Medifast, Inc. | MED | USA |
| Medley Capital Corporation | MCC | USA |
| Medley Capital Corporation | MCQ | USA |
| Medley Capital Corporation | MCV | USA |
| Mednax, Inc. | MD | USA |
| Medtronic Inc. | MDT | USA |
| MEMC Electronic Materials Inc. | WFR | USA |
| Men's Wearhouse Inc. | MW | USA |
| Merck & Co Inc. | MRK | USA |
| Mercury General Corporation | MCY | USA |
| Meredith Corporation | MDP | USA |
| Meritage Homes Corporation | MTH | USA |
| Meritor, Inc. | MTOR | USA |
| Merrill Lynch Capital Trust I | MERPRK | USA |
| Merrill Lynch Capital Trust II | MERPRM | USA |
| Merrill Lynch Capital Trust III | MERPRP | USA |
| Merrill Lynch Depositor, Inc. | PIY | USA |
| Merrill Lynch Depositor, Inc. | PJA | USA |
| Merrill Lynch Depositor, Inc. | PJL | USA |
| Merrill Lynch Depositor, Inc. | PJS | USA |
| Merrill Lynch Depositor, Inc. | PJZ | USA |
| Merrill Lynch Depositor, Inc. | PKH | USA |
| Merrill Lynch Depositor, Inc. | PKM | USA |
| Merrill Lynch Depositor, Inc. | PYB | USA |
| Merrill Lynch Depositor, Inc. | PYC | USA |
| Merrill Lynch Depositor, Inc. | PYG | USA |
| Merrill Lynch Depositor, Inc. | PYK | USA |
| Merrill Lynch Depositor, Inc. | PYO | USA |
| Merrill Lynch Depositor, Inc. | PYS | USA |
| Merrill Lynch Depositor, Inc. | PYT | USA |
| Merrill Lynch Depositor, Inc. | PYV | USA |
| Merrill Lynch Depositor, Inc. | PYY | USA |
| Merrill Lynch Depositor, Inc. | PZB | USA |
| Merrill Lynch Preferred Capital Trust III | MERPRD | USA |
| Merrill Lynch Preferred Capital Trust IV | MERPRE | USA |
| Merrill Lynch Preferred Capital Trust IV | MERPRF | USA |
| Mesa Royalty Trust | MTR | USA |
| Mesabi Trust | MSB | USA |
| Met Pro Corporation | MPR | USA |
| Methode Electronics, Inc. | MEI | USA |
| MetLife, Inc. | MET | USA |
| MetLife, Inc. | METPRA | USA |
| MetLife, Inc. | METPRB | USA |
| MetLife, Inc. | MLG | USA |
| MetLife, Inc. | MLU | USA |
| Mettler Toledo International Inc. | MTD | Switzerland |
| The Mexico Equity And Income Fund, Inc. | MXE | USA |
| The Mexico Equity and Income Fund, Inc. | MXEPR | USA |
| The Mexico Fund, Inc. | MXF | Mexico |
| MF Global Holdings Ltd. | MF | Bermuda |
| MFA Financial, Inc. | MFA | USA |
| MFA Financial, Inc. | MFAPRB | USA |
| MFA Financial, Inc. | MFO | USA |
| MFC Industrial Ltd. | MIL | Canada |
| MFS Charter Income Trust | MCR | USA |
| MFS Government Markets Income Trust | MGF | USA |
| MFS High Income Municipal Trust | CXE | USA |
| MFS High Yield Municipal Trust | CMU | USA |
| MFS Intermarket Income Trust I | CMK | USA |
| MFS Intermediate High Income Fund | CIF | USA |
| MFS Intermediate Income Trust | MIN | USA |
| MFS Investment Grade Municipal Trust | CXH | USA |
| MFS Multimarket Income Trust | MMT | USA |
| MFS Municipal Income Trust | MFM | USA |
| MFS Special Value Trust | MFV | USA |
| MGIC Investment Corporation | MTG | USA |
| MGM Resorts International | MGM | USA |
| Michael Kors Holdings Limited | KORS | USA |
| Mid America Apartment Communities Inc. | MAA | USA |
| Midstates Petroleum Company, Inc. | MPO | USA |
| Millennial Media, Inc. | MM | USA |
| Miller Energy Resources, Inc. | MILL | USA |
| Miller Energy Resources, Inc. | MILLPRC | USA |
| Miller Industries Inc. | MLR | USA |
| Mindray Medical International Limited | MR | China |
| Mine Safety Appliances Company | MSA | USA |
| Minerals Technologies Inc. | MTX | USA |
| Mississippi Power Company | MPPRD | USA |
| MISTRAS Group, Inc. | MG | USA |
| Mitsubishi UFJ Financial Group, Inc. | MTU | Japan |
| Mizuho Financial Group, Inc. | MFG | Japan |
| Mobile TeleSystems | MBT | Russia |
| Model N, Inc. | MODN | USA |
| Modine Manufacturing Company | MOD | USA |
| Mohawk Industries Inc. | MHK | USA |
| Molina Healthcare, Inc. | MOH | USA |
| Molson Coors Brewing Company | TAP | USA |
| Molson Coors Brewing Company | TAPA | USA |
| Molycorp, Inc. | MCP | USA |
| Molycorp, Inc. | MCPPRA | USA |
| MoneyGram International, Inc. | MGI | USA |
| Monmouth Real Estate Investment Corporation | MNR | USA |
| Monmouth Real Estate Investment Corporation | MNRPRA | USA |
| Monmouth Real Estate Investment Corporation | MNRPRB | USA |
| Monsanto Company | MON | USA |
| Monster Worldwide, Inc. | MWW | USA |
| Montgomery Street Income Securities, Inc. | MTS | USA |
| Montpelier Re Holdings Ltd. | MRH | Bermuda |
| Montpelier Re Holdings Ltd. | MRHPRA | Bermuda |
| Moody's Corporation | MCO | USA |
| Moog Inc. | MOGA | USA |
| Moog Inc. | MOGB | USA |
| Morgan Stanley | MS | USA |
| Morgan Stanley | ICB | USA |
| Morgan Stanley | MSPRA | USA |
| Morgan Stanley Asia-Pacific Fund, Inc. | APF | USA |
| Morgan Stanley Capital Trust III | MWR | USA |
| Morgan Stanley Capital Trust IV | MWG | USA |
| Morgan Stanley Capital Trust VIII | MSK | USA |
| Morgan Stanley Capital Trust VII | MSZ | USA |
| Morgan Stanley Capital Trust VI | MSJ | USA |
| Morgan Stanley Capital Trust V | MWO | USA |
| Morgan Stanley China A Share Fund, Inc. | CAF | USA |
| Morgan Stanley Emerging Markets Debt Fund, Inc. | MSD | USA |
| Morgan Stanley Emerging Markets Domestic Debt Fund, Inc. | EDD | USA |
| Morgan Stanley Emerging Markets Fund, Inc. | MSFWD | USA |
| Morgan Stanley European Fund, Inc. | RNEWD | USA |
| Morgan Stanley India Investment Fund, Inc. | IIFWD | USA |
| Morton's Restaurant Group, Inc. | MRT | USA |
| The Mosaic Company | MOS | USA |
| The Mosaic Company | MOSWI | USA |
| Motorola Solutions, Inc. | MSI | USA |
| Movado Group, Inc. | MOV | USA |
| MPG Office Trust, Inc. | MPG | USA |
| MPG Office Trust, Inc. | MPGPRA | USA |
| MPLX LP | MPLX | USA |
| MRC Global Inc. | MRC | USA |
| MS Structured Asset Corp. | DKY | USA |
| MS Structured Asset Corp. | HJJ | USA |
| MS Structured Asset Corp. | HJL | USA |
| MS Structured Asset Corp. | HJN | USA |
| MS Structured Asset Corp. | HJR | USA |
| MS Structured Asset Corp. | HJV | USA |
| Msc Industries Direct Co Inc. | MSM | USA |
| MSCI, Inc. | MSCI | USA |
| MSDW Structured Asset Corp. | MJT | USA |
| MSDW Structured Asset Corp. | MJV | USA |
| MSDW Structured Asset Corp. | MJY | USA |
| Mueller Inds Inc | MLI | USA |
| Mueller Water Products, Inc. | MWA | USA |
| Murphy Oil Corporation | MUR | USA |
| MV Oil Trust | MVO | USA |
| MVC Capital, Inc. | MVC | USA |
| MVC Capital, Inc. | MVCB | USA |
| Myers Industries, Inc. | MYE | USA |
HOT DESIGNS ▪ Premium designs ▪ Designs by country ▪ Designs by U.S. state ▪ Most popular designs ▪ Newest, last added designs ▪ Unique designs ▪ Cheap, budget designs ▪ Design super sale DESIGNS BY THEME ▪ Accounting, audit designs ▪ Adult, sex designs ▪ African designs ▪ American, U.S. designs ▪ Animals, birds, pets designs ▪ Agricultural, farming designs ▪ Architecture, building designs ▪ Army, navy, military designs ▪ Audio & video designs ▪ Automobiles, car designs ▪ Books, e-book designs ▪ Beauty salon, SPA designs ▪ Black, dark designs ▪ Business, corporate designs ▪ Charity, donation designs ▪ Cinema, movie, film designs ▪ Computer, hardware designs ▪ Celebrity, star fan designs ▪ Children, family designs ▪ Christmas, New Year's designs ▪ Green, St. Patrick designs ▪ Dating, matchmaking designs ▪ Design studio, creative designs ▪ Educational, student designs ▪ Electronics designs ▪ Entertainment, fun designs ▪ Fashion, wear designs ▪ Finance, financial designs ▪ Fishing & hunting designs ▪ Flowers, floral shop designs ▪ Food, nutrition designs ▪ Football, soccer designs ▪ Gambling, casino designs ▪ Games, gaming designs ▪ Gifts, gift designs ▪ Halloween, carnival designs ▪ Hotel, resort designs ▪ Industry, industrial designs ▪ Insurance, insurer designs ▪ Interior, furniture designs ▪ International designs ▪ Internet technology designs ▪ Jewelry, jewellery designs ▪ Job & employment designs ▪ Landscaping, garden designs ▪ Law, juridical, legal designs ▪ Love, romantic designs ▪ Marketing designs ▪ Media, radio, TV designs ▪ Medicine, health care designs ▪ Mortgage, loan designs ▪ Music, musical designs ▪ Night club, dancing designs ▪ Photography, photo designs ▪ Personal, individual designs ▪ Politics, political designs ▪ Real estate, realty designs ▪ Religious, church designs ▪ Restaurant, cafe designs ▪ Retirement, pension designs ▪ Science, scientific designs ▪ Sea, ocean, river designs ▪ Security, protection designs ▪ Social, cultural designs ▪ Spirit, meditational designs ▪ Software designs ▪ Sports, sporting designs ▪ Telecommunication designs ▪ Travel, vacation designs ▪ Transport, logistic designs ▪ Web hosting designs ▪ Wedding, marriage designs ▪ White, light designs E-COMMERCE DESIGNS ▪ Magento store designs ▪ OpenCart store designs ▪ PrestaShop store designs ▪ CRE Loaded store designs ▪ Jigoshop store designs ▪ VirtueMart store designs ▪ osCommerce store designs ▪ Zen Cart store designs CMS DESIGNS ▪ Flash CMS designs ▪ Joomla CMS designs ▪ Mambo CMS designs ▪ Drupal CMS designs ▪ WordPress blog designs ▪ Forum designs ▪ phpBB forum designs ▪ PHP-Nuke portal designs ANIMATED WEBSITE DESIGNS ▪ Flash CMS designs ▪ Silverlight animated designs ▪ Silverlight intro designs ▪ Flash animated designs ▪ Flash intro designs ▪ XML Flash designs ▪ Flash 8 animated designs ▪ Dynamic Flash designs ▪ Flash animated photo albums ▪ Dynamic Swish designs ▪ Swish animated designs ▪ jQuery animated designs WEBSITE DESIGNS ▪ WebMatrix Razor designs ▪ HTML 5 designs ▪ Web 2.0 designs ▪ 3-color variation designs ▪ 3D, three-dimensional designs ▪ Artwork, illustrated designs ▪ Clean, simple designs ▪ CSS based website designs ▪ Full design packages ▪ Full ready websites ▪ Portal designs ▪ Stretched, full screen designs ▪ Universal, neutral designs CORPORATE ID DESIGNS ▪ Corporate identity sets ▪ Logo layouts, logo designs ▪ Logotype sets, logo packs ▪ PowerPoint, PTT designs ▪ Facebook themes VIDEO, SOUND & MUSIC ▪ Video e-cards ▪ After Effects video intros ▪ Special video effects ▪ Music tracks, music loops ▪ Stock music bank GRAPHICS & CLIPART ▪ Pro clipart & illustrations, $19/year ▪ 5,000+ icons by subscription ▪ Icons, pictograms |
| Super Offers |
| Super Offers |
| Custom Logo Design $149 ▪ Web Programming ▪ ID Card Printing ▪ Best Web Hosting ▪ eCommerce Software ▪ Add Your Link |
| © 1996-2013 MAGIA Internet Studio ▪ About ▪ Portfolio ▪ Photo on Demand ▪ Hosting ▪ Advertise ▪ Sitemap ▪ Privacy ▪ Maria Online |