| 2010–11 in Scottish football | ||
|---|---|---|
| Premier League champions | ||
| Rangers | ||
| First Division champions | ||
| Dunfermline Athletic | ||
| Second Division champions | ||
| Livingston | ||
| Third Division champions | ||
| Arbroath | ||
| Scottish Cup winners | ||
| Celtic | ||
| League Cup winners | ||
| Rangers | ||
| Challenge Cup winners | ||
| Ross County | ||
| Youth Cup winners | ||
| Celtic | ||
| Teams in Europe | ||
| Dundee United, Celtic, Hibernian, Motherwell, Rangers | ||
| Scotland national team | ||
| Euro 2012 qualifying |
The 2010–11 season is the 114th season of competitive football in Scotland.
| Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers (C) | 38 | 30 | 3 | 5 | 88 | 29 | +59 | 93 | 2011–12 UEFA Champions League Third qualifying round |
| 2 | Celtic | 38 | 29 | 5 | 4 | 85 | 22 | +63 | 92 | 2011–12 UEFA Europa League Play-off round |
| 3 | Heart of Midlothian | 38 | 18 | 9 | 11 | 53 | 45 | +8 | 63 | 2011–12 UEFA Europa League Third qualifying round |
| 4 | Dundee United | 38 | 17 | 10 | 11 | 55 | 50 | +5 | 61 | 2011–12 UEFA Europa League Second qualifying round |
| 5 | Kilmarnock | 38 | 13 | 10 | 15 | 53 | 55 | −2 | 49 | |
| 6 | Motherwell | 38 | 13 | 7 | 18 | 40 | 57 | −17 | 46 | |
| 7 | Inverness Caledonian Thistle | 38 | 14 | 11 | 13 | 51 | 44 | +7 | 53 | |
| 8 | St Johnstone | 38 | 11 | 11 | 16 | 23 | 43 | −20 | 44 | |
| 9 | Aberdeen | 38 | 11 | 5 | 22 | 39 | 59 | −20 | 38 | |
| 10 | Hibernian | 38 | 10 | 7 | 21 | 39 | 61 | −22 | 37 | |
| 11 | St Mirren | 38 | 8 | 9 | 21 | 33 | 57 | −24 | 33 | |
| 12 | Hamilton Academical (R) | 38 | 5 | 11 | 22 | 24 | 59 | −35 | 26 | Relegation to the 2011–12 Scottish First Division |
Updated to games played on 15 May 2011 (UTC).
Source: BBC Sport
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Celtic, the winners of the 2010–11 Scottish Cup qualified for the Play-off round.
b)Hearts, the third-placed team of the 2010–11 Scottish Premier League, will enter the second qualifying round. However, should Celtic win the 2010–11 Scottish Cup, Hearts will be moved up to enter the third qualifying round. The Second qualifying round spot would be taken by the cup runners-up (if Celtic qualify for the Champions League), or the fourth-placed team of the league otherwise.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (DQ) = Disqualified from tournament.
| Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunfermline Athletic (C) (P) | 36 | 20 | 10 | 6 | 66 | 31 | +35 | 70 | Promotion to the 2011–12 Scottish Premier League |
| 2 | Raith Rovers | 36 | 17 | 9 | 10 | 47 | 35 | +12 | 60 | |
| 3 | Falkirk | 36 | 17 | 7 | 12 | 57 | 41 | +16 | 58 | |
| 4 | Queen of the South | 36 | 14 | 7 | 15 | 54 | 53 | +1 | 49 | |
| 5 | Partick Thistle | 36 | 12 | 11 | 13 | 44 | 39 | +5 | 47 | |
| 6 | Dundee | 36 | 19 | 12 | 5 | 54 | 34 | +20 | 44 | |
| 7 | Greenock Morton | 36 | 11 | 10 | 15 | 39 | 43 | −4 | 43 | |
| 8 | Ross County | 36 | 9 | 14 | 13 | 30 | 34 | −4 | 41 | |
| 9 | Cowdenbeath (R) | 36 | 9 | 8 | 19 | 41 | 72 | −31 | 35 | Qualification to the Scottish First Division Playoffs |
| 10 | Stirling Albion (R) | 36 | 4 | 8 | 24 | 32 | 82 | −50 | 20 | Relegation to the Scottish Second Division |
Updated to games played on 7 May.
Source: BBC Sport
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Dundee were deducted 25 points for entering administration. The deduction was temporarily lifted pending an appeal by the club, however the appeal failed and the deduction was reinstated.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (DQ) = Disqualified from tournament.
| Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Livingston (C) (P) | 36 | 25 | 7 | 4 | 79 | 33 | +46 | 82 | Promotion to the 2011–12 Scottish First Division |
| 2 | Ayr United (P) | 36 | 18 | 5 | 13 | 62 | 55 | +7 | 59 | Qualification to the promotion play-offs |
| 3 | Forfar Athletic | 36 | 17 | 8 | 11 | 50 | 48 | +2 | 59 | |
| 4 | Brechin City | 36 | 15 | 12 | 9 | 63 | 45 | +18 | 57 | |
| 5 | East Fife | 36 | 14 | 10 | 12 | 77 | 60 | +17 | 52 | |
| 6 | Airdrie United | 36 | 13 | 9 | 14 | 52 | 60 | −8 | 48 | |
| 7 | Dumbarton | 36 | 11 | 7 | 18 | 52 | 70 | −18 | 40 | |
| 8 | Stenhousemuir | 36 | 10 | 8 | 18 | 46 | 59 | −13 | 38 | |
| 9 | Alloa Athletic (R) | 36 | 9 | 9 | 18 | 49 | 71 | −22 | 36 | Qualification to the Scottish Second Division Playoffs |
| 10 | Peterhead (R) | 36 | 5 | 11 | 20 | 47 | 76 | −29 | 26 | Relegation to the Scottish Third Division |
Updated to games played on 22 May 2011.
Source: ESPN soccernet
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (DQ) = Disqualified from tournament.
| Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arbroath (C) (P) | 36 | 20 | 6 | 10 | 80 | 61 | +19 | 66 | Promotion to the 2011–12 Scottish Second Division |
| 2 | Albion Rovers (P) | 36 | 17 | 10 | 9 | 56 | 40 | +16 | 61 | Qualification to the promotion play-offs |
| 3 | Queen's Park | 36 | 18 | 5 | 13 | 57 | 43 | +14 | 59 | |
| 4 | Annan Athletic | 36 | 16 | 11 | 9 | 58 | 45 | +13 | 59 | |
| 5 | Stranraer | 36 | 15 | 12 | 9 | 72 | 57 | +15 | 57 | |
| 6 | Berwick Rangers | 36 | 12 | 13 | 11 | 62 | 56 | +6 | 49 | |
| 7 | Elgin City | 36 | 13 | 6 | 17 | 53 | 63 | −10 | 45 | |
| 8 | Montrose | 36 | 10 | 7 | 19 | 47 | 61 | −14 | 37 | |
| 9 | East Stirlingshire | 36 | 10 | 4 | 22 | 33 | 62 | −29 | 34 | |
| 10 | Clyde | 36 | 8 | 8 | 20 | 37 | 67 | −30 | 32 |
Updated to games played on 22 May 2011.
Source: ESPN soccernet
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (DQ) = Disqualified from tournament.
| Competition | Winner | Score | Runner-up | Match report |
|---|---|---|---|---|
| 2010–11 Scottish Cup | Celtic | 3 - 0 | Motherwell | BBC Sport |
| 2010–11 League Cup | Rangers | 2 - 1 | Celtic | BBC Sport |
| 2010–11 Challenge Cup | Ross County | 2 - 0 | Queen of the South | BBC Sport |
| 2010–11 Youth Cup | Celtic | 2 - 1 | Rangers | BBC Sport |
| 2010–11 Junior Cup | Auchinleck Talbot | 2 – 1 (after extra time) |
Musselburgh Athletic | BBC Sport |
| Competition | Winner |
|---|---|
| 2010–11 Highland League | Buckie Thistle |
| East of Scotland League | Spartans |
| South of Scotland League | Threave Rovers |
West Region
| Division | Winner |
|---|---|
| 2010–11 Premier Division | Irvine Meadow |
| Division One | Ashfield |
| Ayrshire League | Ardrossan Winton Rovers |
| Central League Division One | Kilsyth Rangers |
| Central League Division Two | Yoker Athletic |
East Region
| Division | Winner |
|---|---|
| 2010–11 Superleague | Bo'ness United |
| Premier League | St. Andrews United |
| North Division | Downfield |
| Central Division | Oakley United |
| South Division | Sauchie Juniors |
North Region
| Division | Winner |
|---|---|
| 2010–11 Superleague | Culter |
| Division One | Inverness City |
| Division Two | Parkvale |
| Award | Winner | Team |
|---|---|---|
| Players' Player of the Year | Emilio Izaguirre | Celtic |
| Young Player of the Year | David Goodwillie | Dundee United |
| Manager of the Year | John McGlynn | Raith Rovers |
| First Division Player | John Baird | Raith Rovers |
| Second Division Player | Rory McAllister | Brechin City |
| Third Division Player | Gavin Swankie | Arbroath |
| Award | Winner | Team |
|---|---|---|
| Footballer of the Year | Emilio Izaguirre | Celtic |
| Young Player of the Year | David Goodwillie | Dundee United |
| Manager of the Year | Mixu Paatelainen | Kilmarnock |
| Club | Competitions | Final round | Coef. |
|---|---|---|---|
| Rangers | UEFA Champions League UEFA Europa League |
Group Stage Round of 16 |
12.0 |
| Celtic | UEFA Champions League UEFA Europa League |
Third qualifying round Play-off round |
2.0 |
| Dundee United | UEFA Europa League | Play-off round | 0.5 |
| Hibernian | UEFA Europa League | Third qualifying round | 0.0 |
| Motherwell | UEFA Europa League | Play-off round | 3.5 |
| Total | 18.0 | ||
| Average | 3.6 | ||
| Date | Venue | Opponents | Score | Rangers scorers | Report |
|---|---|---|---|---|---|
| Champions League group stage | |||||
| 14 September | Old Trafford, Manchester (A) | 0–0 | BBC Sport | ||
| 29 September | Ibrox Park, Glasgow (H) | 1–0 | Naismith | BBC Sport | |
| 20 October | Ibrox Park, Glasgow (H) | 1–1 | Edu | BBC Sport | |
| 2 November | Estadio Mestalla, Valencia (A) | 0–3 | BBC Sport | ||
| 24 November | Ibrox Park, Glasgow (H) | 0–1 | BBC Sport | ||
| 7 December | Bursa Atatürk Stadium, Bursa (A) | 1–1 | Miller | BBC Sport | |
| UEFA Europa League Round of 32 | |||||
| 17 February | Ibrox Park, Glasgow (H) | 1–1 | Whittaker | BBC Sport | |
| 24 February | Estádio José Alvalade, Lisboa (A) | 2–2 | Diouf, Edu | BBC Sport | |
| UEFA Europa League Round of 16 | |||||
| 10 March | Philips Stadion, Eindhoven (A) | 0–0 | BBC Sport | ||
| 17 March | Ibrox Park, Glasgow (H) | 0–1 | BBC Sport | ||
| Date | Venue | Opponents | Score | Celtic scorers | Report |
|---|---|---|---|---|---|
| Champions League third qualifying round | |||||
| 28 July | Estádio Municipal de Braga, Braga (A) | 0–3 | BBC Sport | ||
| 4 August | Celtic Park, Glasgow (H) | 2–1 | Hooper, Juarez | BBC Sport | |
| UEFA Europa League play-off round | |||||
| 19 August | Celtic Park, Glasgow (H) | 2–0 | Juarez, Samaras | BBC Sport | |
| 26 August | Stadion Galgenwaard, Utrecht (A) | 0–4 | BBC Sport | ||
| Date | Venue | Opponents | Score | Dundee United scorers | Report |
|---|---|---|---|---|---|
| UEFA Europa League play-off round | |||||
| 19 August | Tannadice Park, Dundee (H) | 0–1 | BBC Sport | ||
| 26 August | Karaiskakis Stadium, Pireus (N) | 1–1 | Daly | BBC Sport | |
| Date | Venue | Opponents | Score | Hibernian scorers | Report |
|---|---|---|---|---|---|
| UEFA Europa League third qualifying round | |||||
| 29 July | Ljudski vrt, Maribor (A) | 0–3 | BBC Sport | ||
| 5 August | Easter Road, Edinburgh (H) | 2–3 | de Graaf (2) | BBC Sport | |
| Date | Venue | Opponents | Score | Motherwell scorers | Report |
|---|---|---|---|---|---|
| UEFA Europa League second qualifying round | |||||
| 15 July | Fir Park, Motherwell (H) | 1–0 | Forbes | BBC Sport | |
| 22 July | Kópavogsvöllur, Kópavogur (A) | 1–0 | Murphy | BBC Sport | |
| UEFA Europa League third qualifying round | |||||
| 29 July | Color Line Stadion, Ålesund (A) | 1–1 | Murphy | BBC Sport | |
| 5 August | Fir Park, Motherwell (H) | 3–0 | Murphy, Sutton, Page | BBC Sport | |
| UEFA Europa League play-off round | |||||
| 19 August | TRE-FOR Park, Odense (A) | 1–2 | Hateley | BBC Sport | |
| 26 August | Fir Park, Motherwell (H) | 0–1 | BBC Sport | ||
| Date | Venue | Opponents | Score | Competition | Scotland scorers | Report |
|---|---|---|---|---|---|---|
| 11 August 2010 | Råsunda Stadium, Stockholm (A) | 0–3 | Friendly | BBC Sport | ||
| 3 September 2010 | S.Darius and S.Girėnas Stadium, Kaunas (A) | 0–0 | Euro 2012 Q | BBC Sport | ||
| 7 September 2010 | Hampden Park, Glasgow (H) | 2–1 | Euro 2012 Q | Miller, McManus | BBC Sport | |
| 8 October 2010 | AXA Arena, Prague (A) | 0–1 | Euro 2012 Q | BBC Sport | ||
| 12 October 2010 | Hampden Park, Glasgow (H) | 2–3 | Euro 2012 Q | Naismith, Pique (o.g.) | BBC Sport | |
| 16 November 2010 | Pittodrie Stadium, Aberdeen (H) | 3–0 | Friendly | Wilson, Commons, Mackie | BBC Sport | |
| 9 February 2011 | Aviva Stadium, Dublin (N) | 3–0 | 2011 Nations Cup | Miller, McArthur, Commons | BBC Sport | |
| 27 March 2011 | Emirates Stadium, London (N) | 0–2 | Friendly | BBC Sport | ||
| 25 May 2011 | Aviva Stadium, Dublin (N) | 3–1 | 2011 Nations Cup | Morrison, Miller, Berra | BBC Sport | |
| 29 May 2011 | Aviva Stadium, Dublin (A) | 0–1 | 2011 Nations Cup | BBC Sport | ||
| 10 August 2011 | Hampden Park, Glasgow (H) | 2–1 | Friendly | Kvist (o.g.), Snodgrass | BBC Sport |
| Date | Venue | Opponents | Score | Competition | Scotland scorers | Report |
|---|---|---|---|---|---|---|
| 11 August 2010 | New St. Mirren Park, Paisley (H) | 1–1 | Friendly | Wotherspoon | Scottish FA | |
| 3 September 2010 | Haradzki Stadium, Barysaw (A) | 1–1 | 2011 Under-21 Championship Q | Maguire | Scottish FA | |
| 7 September 2010 | Pittodrie Stadium, Aberdeen (H) | 2–1 | 2011 Under-21 Championship Q | Bannan, Maguire | Scottish FA | |
| 7 October 2010 | Laugardalsvöllur, Reykjavík (A) | 1–2 | 2011 Under-21 Championship Q | Murphy | Scottish FA | |
| 11 October 2010 | Easter Road, Edinburgh (H) | 1–2 | 2011 Under-21 Championship Q | Maguire | Scottish FA | |
| 17 November 2010 | Firhill Stadium, Glasgow (H) | 3–1 | Friendly | Griffiths, Hanlon, Ross | Scottish FA | |
| 10 August 2011 | St. Mirren Park, Paisley (H) | 3-0 | Friendly | Scottish FA |
|
||||||||||||||||||||||||||||||||||||||
|
|
|||||
|
||||||||||||||
HOT DESIGNS ▪ Premium designs ▪ Designs by country ▪ Designs by U.S. state ▪ Most popular designs ▪ Newest, last added designs ▪ Unique designs ▪ Cheap, budget designs ▪ Design super sale DESIGNS BY THEME ▪ Accounting, audit designs ▪ Adult, sex designs ▪ African designs ▪ American, U.S. designs ▪ Animals, birds, pets designs ▪ Agricultural, farming designs ▪ Architecture, building designs ▪ Army, navy, military designs ▪ Audio & video designs ▪ Automobiles, car designs ▪ Books, e-book designs ▪ Beauty salon, SPA designs ▪ Black, dark designs ▪ Business, corporate designs ▪ Charity, donation designs ▪ Cinema, movie, film designs ▪ Computer, hardware designs ▪ Celebrity, star fan designs ▪ Children, family designs ▪ Christmas, New Year's designs ▪ Green, St. Patrick designs ▪ Dating, matchmaking designs ▪ Design studio, creative designs ▪ Educational, student designs ▪ Electronics designs ▪ Entertainment, fun designs ▪ Fashion, wear designs ▪ Finance, financial designs ▪ Fishing & hunting designs ▪ Flowers, floral shop designs ▪ Food, nutrition designs ▪ Football, soccer designs ▪ Gambling, casino designs ▪ Games, gaming designs ▪ Gifts, gift designs ▪ Halloween, carnival designs ▪ Hotel, resort designs ▪ Industry, industrial designs ▪ Insurance, insurer designs ▪ Interior, furniture designs ▪ International designs ▪ Internet technology designs ▪ Jewelry, jewellery designs ▪ Job & employment designs ▪ Landscaping, garden designs ▪ Law, juridical, legal designs ▪ Love, romantic designs ▪ Marketing designs ▪ Media, radio, TV designs ▪ Medicine, health care designs ▪ Mortgage, loan designs ▪ Music, musical designs ▪ Night club, dancing designs ▪ Photography, photo designs ▪ Personal, individual designs ▪ Politics, political designs ▪ Real estate, realty designs ▪ Religious, church designs ▪ Restaurant, cafe designs ▪ Retirement, pension designs ▪ Science, scientific designs ▪ Sea, ocean, river designs ▪ Security, protection designs ▪ Social, cultural designs ▪ Spirit, meditational designs ▪ Software designs ▪ Sports, sporting designs ▪ Telecommunication designs ▪ Travel, vacation designs ▪ Transport, logistic designs ▪ Web hosting designs ▪ Wedding, marriage designs ▪ White, light designs E-COMMERCE DESIGNS ▪ Magento store designs ▪ OpenCart store designs ▪ PrestaShop store designs ▪ CRE Loaded store designs ▪ Jigoshop store designs ▪ VirtueMart store designs ▪ osCommerce store designs ▪ Zen Cart store designs CMS DESIGNS ▪ Flash CMS designs ▪ Joomla CMS designs ▪ Mambo CMS designs ▪ Drupal CMS designs ▪ WordPress blog designs ▪ Forum designs ▪ phpBB forum designs ▪ PHP-Nuke portal designs ANIMATED WEBSITE DESIGNS ▪ Flash CMS designs ▪ Silverlight animated designs ▪ Silverlight intro designs ▪ Flash animated designs ▪ Flash intro designs ▪ XML Flash designs ▪ Flash 8 animated designs ▪ Dynamic Flash designs ▪ Flash animated photo albums ▪ Dynamic Swish designs ▪ Swish animated designs ▪ jQuery animated designs WEBSITE DESIGNS ▪ WebMatrix Razor designs ▪ HTML 5 designs ▪ Web 2.0 designs ▪ 3-color variation designs ▪ 3D, three-dimensional designs ▪ Artwork, illustrated designs ▪ Clean, simple designs ▪ CSS based website designs ▪ Full design packages ▪ Full ready websites ▪ Portal designs ▪ Stretched, full screen designs ▪ Universal, neutral designs CORPORATE ID DESIGNS ▪ Corporate identity sets ▪ Logo layouts, logo designs ▪ Logotype sets, logo packs ▪ PowerPoint, PTT designs ▪ Facebook themes VIDEO, SOUND & MUSIC ▪ Video e-cards ▪ After Effects video intros ▪ Special video effects ▪ Music tracks, music loops ▪ Stock music bank GRAPHICS & CLIPART ▪ Pro clipart & illustrations, $19/year ▪ 5,000+ icons by subscription ▪ Icons, pictograms |
| Super Offers |
| Super Offers |
| Custom Logo Design $149 ▪ Web Programming ▪ ID Card Printing ▪ Best Web Hosting ▪ eCommerce Software ▪ Add Your Link |
| © 1996-2013 MAGIA Internet Studio ▪ About ▪ Portfolio ▪ Photo on Demand ▪ Hosting ▪ Advertise ▪ Sitemap ▪ Privacy ▪ Maria Online |